✨ Land Sale Details
WHAREAMA BLOCK.
PASTORAL.
| No. of Section. | Contents. | Upset Price. |
|---|---|---|
| 675 | 142 0 0 | |
| 676 | 306 0 0 | |
| 677 | 201 0 0 | |
| 673 | 269 0 0 | |
| 679 | 310 0 0 | |
| 680 | 258 0 0 | |
| 681 | 220 0 0 | |
| 682 | 260 0 0 | |
| 683 | 283 0 0 | |
| 685 | 237 0 0 | |
| 686 | 246 0 0 | |
| 687 | 247 0 0 | 7s. 6d. per acre. |
| 680 | 213 0 0 | |
| 690 | 213 0 0 | |
| 692 | 317 0 0 | |
| 695 | 309 0 0 | |
| 696 | 238 0 0 | |
| 698 | 202 0 0 | |
| 699 | 157 0 0 | |
| 700 | 201 0 0 | |
| 773 | 1000 0 0 | |
| 782 | 1269 0 0 |
| 576 | 276 0 0 | |
| 577 | 303 0 0 | |
| 513 | 380 0 0 | 5s. per acre. |
| 514 | 315 0 0 | |
| 790 | 215 0 0 | |
| 791 | 240 0 0 | |
| 792 | 280 0 0 | |
AWHEA BLOCK.
PASTORAL.
| No. of Section. | Contents. | Upset Price. |
|---|---|---|
| 130 | 1048 0 0 | |
| 131 | 931 0 0 | |
| 132 | 743 0 0 | |
| 133 | 735 0 0 | |
| 134 | 787 0 0 | |
| 135 | 958 0 0 | |
| 126 | 720 0 0 | |
| 127 | 754 0 0 | |
| 129 | 842 0 0 | |
| 137 | 733 0 0 | |
| 130 | 940 0 0 | 7s. 6d. per acre. |
| 131 | 728 0 0 | |
| 132 | 770 0 0 | |
| 133 | 720 0 0 | |
| 134 | 531 0 0 | |
| 135 | 762 0 0 | |
| 136 | 815 0 0 | |
| 137 | 804 0 0 | |
| 138 | 1068 0 0 | |
| 139 | 783 0 0 | |
| 140 | 746 0 0 | |
| 141 | 800 0 0 | |
| 142 | 700 0 0 | |
| 143 | 660 0 0 | |
| 144 | 686 0 0 | |
| 146 | 670 0 0 | |
| 148 | 1058 0 0 | |
| 149 | 1069 0 0 | |
| 150 | 912 0 0 |
Next Page →
✨ LLM interpretation of page content
🗺️
Land Sale Details for Whareama and Awhea Blocks
(continued from previous page)
🗺️ Lands, Settlement & SurveyLand sale, Whareama Block, Awhea Block, Pastoral, Sections, Upset Price
Wellington Provincial Gazette 1872, No 1