✨ Crown Grants Ready for Delivery
165
Crown Grants.
Crown Lands Office, Wellington, 20th November 1871.
THE undermentioned Deeds of Grant having been duly executed, are now ready for delivery at this Office, under the authority of the "Crown Grants Act, 1866."
A fee of sixpence is chargeable on each Crown Grant for every month during which it shall remain in this office after the expiration of three months from the date of this notice.
In cases where it is impossible for the party entitled to receive the Grant to attend in person, it will be delivered to the bearer of an authority, according to the subjoined form certified by a Magistrate, or by a Solicitor of the Supreme Court.
FORM OF AUTHORITY REFERRED TO.
I hereby authorise A. B. of ........................... (Signature.)
to receive the Deed of Grant in my favor for ...........................
Witness— (Signature of a Magistrate or of a Solicitor of the Supreme Court.)
PROVINCE OF WELLINGTON.
| No. of Grant. | Grantee. | Locality. | Contents. |
|---|---|---|---|
| 3154a | J. F. Capper | Okutuku | 53 0 0 |
| 3154b | Superintendent of Wellington | Manawatu | 11 2 25 |
| 3154c | " | " | 18 0 35 |
| 3154d | William J. Furlong | Okutuku | 50 0 0 |
| 3154e | James Climo | " | 56 0 0 |
| 3154f | " | " | 51 0 0 |
| 3154g | " | " | 51 0 0 |
| 3154h | " | " | 50 3 12 |
| 3154i | Kate Hussey | " | 304 0 0 |
| 3155 | William Blanford Bingels | Wairarapa | 52 2 0 |
| 3156 | Thomas Hales | " | 9 0 25 |
| 3157 | Stephen John Goodchild | " | 52 2 0 |
| 3158 | John Johnston | " | 205 0 0 |
| 3159 | Mary Ann Nix | " | 120 0 0 |
| 3160 | Jacob Joseph | " | 789 0 0 |
| 3161 | " | " | 1003 0 0 |
| 3162 | William Bicknell | " | 106 0 0 |
| 3163 | George Hunter and others | " | 105 0 0 |
| 3164 | Moritz Hirschberg | " | 157 2 0 |
| 3165 | Richard, William O, and Benjamin Williams | " | 114 0 0 |
| 3166 | George Marsden Waterhouse | " | 480 0 0 |
| 3167 | " | " | 477 0 0 |
| 3168 | Alfred Clifton | Lowry Bay | 60 0 0 |
| 3169 | John Wood | Wanganui | 102 2 0 |
| 3170 | Henry Nathan | " | 5 0 0 |
| 3171 | George Rees | " | 0 3 0 |
| 3172 | " | " | 5 0 0 |
| 3173 | " | " | 5 0 0 |
| 3174 | " | " | 5 0 0 |
| 3175 | George Moore | Wellington | 1 0 3 |
| 3176 | Walter Baldoek Durant Mantell | " | 1 0 8 |
| 3177 | " | " | 1 0 0 |
| 3178 | Barbara Hutchinson | " | 1 0 0 |
| 3179 | Vincent Anthony Joseph Eyre | " | 1 1 37 |
| 3180 | William Fitzherbert | " | 2 0 0 |
| 3181 | George Palmer | " | 1 0 19 |
| 3182 | John Viney | " | 0 3 39 |
| 3183 | John Edward Wainhouse | " | 1 0 0 |
| 3184 | " | " | 1 0 0 |
| 3185 | " | " | 1 0 0 |
| 3186 | " | " | 1 0 0 |
| 3187 | Joseph Samuel Lescher | " | 1 0 0 |
| 3188 | Amy Ann Flyger | " | 0 0 10 |
| 3189 | James Firth | " | 0 1 14 |
| 3190 | Alfred Hedges | " | 0 0 15½ |
| 3191 | Michael Twomey | " | 0 0 14 |
| 3192 | George Samuel Evans | " | 1 1 30 |
| 3193 | Baron Ashburton | " | 1 0 0 |
| 3194 | William Reid | " | 1 0 35 |
| 3195 | Joseph Lambert | " | 0 3 34 |
JOS. G. HOLDSWORTH,
Commissioner of Crown Lands.
Next Page →
✨ LLM interpretation of page content
🗺️ Crown Grants Ready for Delivery in Wellington Province
🗺️ Lands, Settlement & Survey20 November 1871
Crown Grants, Land Ownership, Wellington Province, Okutuku, Manawatu, Wairarapa, Lowry Bay, Wanganui
38 names identified
- J. F. Capper, Grantee
- William J. Furlong, Grantee
- James Climo, Grantee
- Kate Hussey, Grantee
- William Blanford Bingels, Grantee
- Thomas Hales, Grantee
- Stephen John Goodchild, Grantee
- John Johnston, Grantee
- Mary Ann Nix, Grantee
- Jacob Joseph, Grantee
- William Bicknell, Grantee
- George Hunter, Grantee
- Moritz Hirschberg, Grantee
- Richard Williams, Grantee
- William O Williams, Grantee
- Benjamin Williams, Grantee
- George Marsden Waterhouse, Grantee
- Alfred Clifton, Grantee
- John Wood, Grantee
- Henry Nathan, Grantee
- George Rees, Grantee
- George Moore, Grantee
- Walter Baldoek Durant Mantell, Grantee
- Barbara Hutchinson, Grantee
- Vincent Anthony Joseph Eyre, Grantee
- William Fitzherbert, Grantee
- George Palmer, Grantee
- John Viney, Grantee
- John Edward Wainhouse, Grantee
- Joseph Samuel Lescher, Grantee
- Amy Ann Flyger, Grantee
- James Firth, Grantee
- Alfred Hedges, Grantee
- Michael Twomey, Grantee
- George Samuel Evans, Grantee
- Baron Ashburton, Grantee
- William Reid, Grantee
- Joseph Lambert, Grantee
- JOS. G. HOLDSWORTH, Commissioner of Crown Lands
Wellington Provincial Gazette 1871, No 28