✨ Land Sales and Deposits
Return of Lands Sold and Deposits Received in the Province of Wellington from the 1st to the 30th September, 1870.
| District. | Purchaser. | Land Selected or Applied for. | Contents. | Payments. | Remarks. | |
|---|---|---|---|---|---|---|
| A. B. P. | Cash. | Scrip. | ||||
| £ s. d. | £ s. d. | |||||
| Wellington | Richard Prouse, jun. | In the Hutt district | 60 0 0 | ... | 30 0 0 | |
| Manawatu | W. Donnelly and others | Town Section 326, and parts of Rural Section 7 and 8, Palmerston | 141 0 0 | 5 0 0 | 150 0 0 | |
| D. Speedy and others | Part of Rural Section 9, Karere Block, Palmerston | 90 0 0 | ... | 90 0 0 | ||
| A. J. Skipper | Town Sections 253 and 259, Palmerston | 0 2 0 | ... | 30 0 0 | ||
| Hemi Katahi | Rural Section 85, Mota | 5 1 8 | 5 0 0 | ... | ||
| W. A. Fitzherbert | Suburban Section 312, Palmerston... | 10 0 0 | ... | 30 0 0 | ||
| T. P. Allen | " 313, " | 10 0 0 | ... | 30 0 0 | ||
| J. G. Rush, sen. | Town Section 8 and 268, Palmerston | 1 2 0 | ... | 30 0 0 | ||
| J. G. Buck and others | Part of Rural Section 4, Karere, Palmerston | 90 0 0 | ... | 90 0 0 | ||
| Wanganui | John Marshall | " 11, " | 90 0 0 | 90 0 0 | ... | |
| Waitotara | James Atkinson | Remainder of Section 122A, Left Bank | 1 2 0 | 0 15 0 | ... | |
| Robert Pharazyn | Sections 55, 56, 57, 58, 59, 60, 61, and 62 | 1991 0 0 | 696 12 6 | ... | Auction balance. | |
| " | " 64 and 65 " | 536 0 0 | 147 17 0 | ... | Auction deposit. | |
| C. J. Pharazyn | " 63 and 66 " | 460 0 0 | 13 4 6 | 100 0 0 | ||
| Wairarapa and | Pirika Po | Part of Section 288, Taratahi Plain Block | 100 0 0 | ... | 60 0 0 | |
| East Coast | G. and C. Hollard | In the Taratahi Plain Block, and Section 115, Carterton | 99 0 12 | ... | 30 0 0 | |
| Peter Linn | In the Taratahi Plain Block | 60 0 0 | ... | 30 0 0 | ||
| Joseph Ingley | " " Waipoua Block " | 60 0 0 | ... | 30 0 0 | ||
| Charles Bentley | " " " | 60 0 0 | ... | 30 0 0 | ||
| Thomas F. King | Section No. 98, Alfredton | 64 0 0 | 2 0 0 | 80 0 0 | ||
| Totals ... | 3909 3 20 | 959 9 0 | 760 0 0 |
NOTE.—Where lands are described in this Return as selected on any Run, the Runholder will regard the Return as a Notice within the meaning of Section XI., Clause 3, of the “Additional Land Regulations.”
Crown Lands Office,
Wellington, 4th October, 1870.
JOS. G. HOLDSWORTH,
Commissioner of Crown Lands.
Next Page →
✨ LLM interpretation of page content
🗺️
Return of Lands Sold and Deposits received in Wellington Province
(continued from previous page)
🗺️ Lands, Settlement & Survey4 October 1870
Land sales, Deposits, Wellington, Hutt, Manawatu, Foxton, Rangitikei, Turakina, Wairarapa, East Coast
19 names identified
- Richard Prouse (junior), Purchased land in Hutt district
- W. Donnelly, Purchased land in Palmerston
- D. Speedy, Purchased land in Palmerston
- A. J. Skipper, Purchased land in Palmerston
- Hemi Katahi, Purchased land in Mota
- W. A. Fitzherbert, Purchased land in Palmerston
- T. P. Allen, Purchased land in Palmerston
- J. G. Rush (senior), Purchased land in Palmerston
- J. G. Buck, Purchased land in Palmerston
- John Marshall, Purchased land in Wanganui
- James Atkinson, Purchased land in Waitotara
- Robert Pharazyn, Purchased land in Waitotara
- C. J. Pharazyn, Purchased land in Waitotara
- Pirika Po, Purchased land in Taratahi Plain Block
- G. and C. Hollard, Purchased land in Taratahi Plain Block
- Peter Linn, Purchased land in Taratahi Plain Block
- Joseph Ingley, Purchased land in Waipoua Block
- Charles Bentley, Purchased land in Waipoua Block
- Thomas F. King, Purchased land in Alfredton
- Jos. G. Holdsworth, Commissioner of Crown Lands
Wellington Provincial Gazette 1870, No 20