✨ Return of land sales
Return of Lands sold and Deposits received in the Province of Wellington from the 1st to the 31st May, 1870.
| District. | Purchaser. | Land selected or applied for. | Contents. | Payment. | Remarks. | ||
|---|---|---|---|---|---|---|---|
| Cash. | Scrip. | Scrip. | |||||
| A. R. P. | £ s. d. | £ s. d. | A. R. P. | ||||
| Wellington | Alexander Gracey | In the Agricultural Reserve, Pahautanui | 60 0 0 | 60 0 0 | |||
| Rangitikei | Donald Lowrie | Remainder of Block No. CCXXVII | 93 3 0 | 46 17 6 | |||
| James Davidson | Adjoining former Selection | 25 0 0 | 12 10 0 | ||||
| Manawatu | J. and D. Sullivan | Town Sections, Nos. 293 and 294, Foxton | 1 0 16 | 10 0 0 | |||
| F. Burt and W. Copeland | " 299 " | 0 2 0 | 2 0 0 | 3 0 0 | |||
| Thomas Grammer | Rural Section 457 Palmerston | 70 1 34 | 72 0 0 | ||||
| James Driscoll | Town Sections 567 and 582 Foxton | 0 3 18 | 30 0 0 | ||||
| R. and J. Greathead | " 295 " | 0 2 0 | 0 15 0 | 4 5 0 | |||
| R. N Sayer | " 554 and 556 " | 0 2 0 | 30 0 0 | ||||
| George Sayer | " 291 , 292 and Suburban Section 36, Foxton | 3 1 31 | 30 0 0 | ||||
| W. H. W. Haines | " 296 , 297 " | 1 0 0 | 10 0 0 | ||||
| R. Dixon and G. Kiddie | " 298 " | 0 2 0 | 0 10 0 | 4 10 0 | |||
| J. Cundy and W. Spearink | Suburban Sections 336 " | 3 0 0 | 0 10 0 | 8 10 0 | |||
| A. T. Maginnity and others | Part of Rural Section No. 89, Karere Block | 100 0 0 | 10 0 0 | 90 0 0 | |||
| Wairarapa and | Robert G. Welch | In the Taratahi Plain Block | 60 0 0 | 30 0 0 | |||
| East Coast | Colin Goodin | Section No. 133, Carterton | 30 0 0 | 30 0 0 | |||
| Edward Edwards | In the Tiraumea Block | 60 0 0 | 30 0 0 | ||||
| John Fuller | Part of Section No. 93, Moroa Block | 60 0 0 | 30 0 0 | ||||
| William Johns | In the Taratahi Plain Block | 60 0 0 | 30 0 0 | ||||
| E. R. Jones | " " | 60 0 0 | 30 0 0 | ||||
| John Elisha Smith | " " | 100 0 0 | 50 0 0 | ||||
| John Udy | " " | 60 0 0 | 30 0 0 | ||||
| Forward | 850 2 10 | 235 2 6 | 390 5 0 | 60 0 0 |
Next Page →
✨ LLM interpretation of page content
🗺️ Return of Lands sold and Deposits received in the Province of Wellington
🗺️ Lands, Settlement & SurveyLand sales, Wellington Province, Land deposits, Crown land, May 1870
27 names identified
- Alexander Gracey, Purchased land in Pahautanui
- Donald Lowrie, Purchased land in Rangitikei
- James Davidson, Purchased land in Rangitikei
- J. Sullivan, Purchased land in Foxton
- D. Sullivan, Purchased land in Foxton
- F. Burt, Purchased land in Foxton
- W. Copeland, Purchased land in Foxton
- Thomas Grammer, Purchased land in Palmerston
- James Driscoll, Purchased land in Foxton
- R. Greathead, Purchased land in Foxton
- J. Greathead, Purchased land in Foxton
- R. N. Sayer, Purchased land in Foxton
- George Sayer, Purchased land in Foxton
- W. H. W. Haines, Purchased land in Foxton
- R. Dixon, Purchased land in Foxton
- G. Kiddie, Purchased land in Foxton
- J. Cundy, Purchased land in Foxton
- W. Spearink, Purchased land in Foxton
- A. T. Maginnity, Purchased land in Karere Block
- Robert G. Welch, Purchased land in Taratahi Plain Block
- Colin Goodin, Purchased land in Carterton
- Edward Edwards, Purchased land in Tiraumea Block
- John Fuller, Purchased land in Moroa Block
- William Johns, Purchased land in Taratahi Plain Block
- E. R. Jones, Purchased land in Taratahi Plain Block
- John Elisha Smith, Purchased land in Taratahi Plain Block
- John Udy, Purchased land in Taratahi Plain Block
Wellington Provincial Gazette 1870, No 13