✨ Sheep Return for Wellington and West Coast District
211
REPORT—CONTINUED.
| Name | Station | Condition of Flock. | Sheep. | Assessment. | Remarks. |
|---|---|---|---|---|---|
| £ s. d. | |||||
| Ellerm, H. and W. | Belmont | Clean | 280 | 0 11 8 | |
| Earp, William | Boscovel Farm | " | 500 | 1 0 10 | |
| Edwards, J. T. | Porirua Bay | Scab | 3200 | 6 13 4 | |
| Fawcett, Joseph | Ohariu | Clean | 549 | 1 2 10 1/2 | |
| Fisher, Cornelius | Porirua | " | 30 | 0 1 3 | |
| Fitzherbert, H. H. | Porirua Road | " | 35 | 0 1 5 1/2 | |
| France, William | Ohariu | " | 18 | 0 0 9 | |
| Freathey, Thos. | Lower Hutt | " | 59 | 0 2 5 1/2 | |
| Fitzherbert, W. A. | Wai-nui-o-mata | " | 900 | 1 17 6 | |
| Futter, James | Nghauranga | " | 30 | 0 1 3 | |
| Fisher, Cornelius | Mana | " | 240 | 0 10 0 | |
| Grace, John | Wai-nui-o-mata | " | 2923 | 6 1 9 1/2 | |
| Grace, Nathaniel | Wai-nui-o-mata | " | 690 | 1 8 9 | |
| Gray, J. | Pahautanui | " | 95 | 0 3 11 1/2 | |
| Galloway, D. | Pahautanui | " | 43 | 0 1 9 1/2 | |
| Gilbert, T. | Ohariu | " | 42 | 0 1 9 | |
| Gower, J. | Ohau | " | 600 | 1 5 0 | |
| Gaskin, C. & J. | North Makara | " | 180 | 0 7 6 | |
| Golder, J. | Belmont | " | 10 | 0 0 5 | |
| H[...], J. | Nghauranga | " | 212 | 0 8 10 | |
| H[...] | Nai Nai | " | 340 | 0 14 2 | |
| H[...] | Town Belt | " | 205 | 0 8 6 1/2 | |
| H[...] | Wellington | " | 2073 | 4 6 4 1/2 | |
| [...] | [...] | " | 240 | 0 10 0 | |
| [...] | Gorge | " | 40 | 0 1 8 | |
| [...] | [...] | " | 300 | 0 12 6 | |
| Hug[...] | [...] | " | 800 | 1 13 4 | |
| Haircoo[...] | Ground | " | 68 | 2 10 0 | |
| Hewson, C. | [...] | " | 25 | 1 0 1/2 | |
| Hawkins, Geo. | Ohariu | " | 48 | 0 2 0 | |
| Hadfield, W. | Waitawa | " | 2650 | 5 10 5 | |
| Jackson, E. | Petoni | " | 30 | 0 1 3 | |
| Johnston, J. | Karori | " | ... | ... | No return |
| Knight, J. & I. | Waiwetu | " | 100 | 0 4 2 | |
| Kilmister, J. & H. | Karori | " | 100 | 0 4 2 | |
| Knox, J. | West Coast | " | 800 | 1 13 4 | |
| Kells, H. | Karori | " | 8 | 0 0 4 | |
| Judd, S. | Taita | " | 92 | 0 3 10 | |
| Judd, J. | Taita | " | 100 | 0 4 2 | |
| Judd, Mrs. M. J. | Waiwetu | " | 15 | 0 0 7 1/2 | |
| Lewers, Allan | Karori | " | 27 | 0 1 1 1/2 | |
| Lowry, Joseph | Happy Valley | " | 155 | 0 6 5 1/2 | |
| Leverton, John | Hutt | " | ... | ... | No return |
| Luxford, Wm., senr. | Berhampore | Scab | 100 | 0 4 2 | 16th Oct., 1869 |
| Lowndes, L. | Porirua Bay | Clean | 108 | 0 4 6 | |
| Ludlam, A. | Hutt | " | 991 | 2 1 3 1/2 | |
| London, Henry | Pahautanui | " | 210 | 0 8 9 | |
| Logan, H. F. | Papanui | " | 453 | 0 18 10 1/2 | |
| Mitchell, Jas. | Porirua | " | 400 | 0 16 8 | |
| Mitchell, Wm. | Horokiwi | " | 20 | 0 0 10 | |
| Morgan, Thos. | Tukapu | " | 294 | 0 12 3 | |
| Mackey, Alex. | Whareroa | " | 600 | 1 5 0 | |
| Mason, Thos. | Taita | " | 80 | 0 3 4 | |
| Monaghan, P. | Karori | " | 150 | 0 6 3 | |
| Mitchell, H. | Polhill's Gully | " | 250 | 0 10 5 | |
| Millen, Wm. | Horokiwi | " | 300 | 0 12 6 | |
| Mabey, J. & T. | Upper Hutt | " | 540 | 1 2 6 | |
| M'Manaman, Mrs. | Terawiti | Scab | 1120 | 2 6 8 | } No sign of scab |
| M'Manaman, Mrs. | Ohau | " | 1300 | 2 14 2 | } since last shear- |
| M'Manaman, Mrs. | Otorongo | " | 500 | 1 0 10 | } ing. |
| M'Donald, H. | Horowhenua | Clean | 2000 | 4 3 4 | |
| M'Manaway, T. D. | Makara | " | 624 | 1 6 0 | |
| M'Donald, Hugh | West Coast | " | 1450 | 3 0 5 | |
| M'Grath, J. | Porirua | " | 120 | 0 5 0 |
Next Page →
✨ LLM interpretation of page content
🌾
Sheep Return for Wellington and West Coast District
(continued from previous page)
🌾 Primary Industries & Resources6 December 1869
Sheep, Return, Assessment, Wellington, West Coast
69 names identified
- H. Ellerm, Sheep return
- W. Ellerm, Sheep return
- William Earp, Sheep return
- J. T. Edwards, Sheep return
- Joseph Fawcett, Sheep return
- Cornelius Fisher, Sheep return
- H. H. Fitzherbert, Sheep return
- William France, Sheep return
- Thos. Freathey, Sheep return
- W. A. Fitzherbert, Sheep return
- James Futter, Sheep return
- Cornelius Fisher, Sheep return
- John Grace, Sheep return
- Nathaniel Grace, Sheep return
- J. Gray, Sheep return
- D. Galloway, Sheep return
- T. Gilbert, Sheep return
- J. Gower, Sheep return
- C. Gaskin, Sheep return
- J. Gaskin, Sheep return
- J. Golder, Sheep return
- J. H[...], Sheep return
- H[...], Sheep return
- H[...], Sheep return
- H[...], Sheep return
- [...], Sheep return
- [...], Sheep return
- [...], Sheep return
- Hug[...], Sheep return
- Haircoo[...], Sheep return
- C. Hewson, Sheep return
- Geo. Hawkins, Sheep return
- W. Hadfield, Sheep return
- E. Jackson, Sheep return
- J. Johnston, No return
- J. Knight, Sheep return
- I. Knight, Sheep return
- J. Kilmister, Sheep return
- H. Kilmister, Sheep return
- J. Knox, Sheep return
- H. Kells, Sheep return
- S. Judd, Sheep return
- J. Judd, Sheep return
- Mrs. M. J. Judd, Sheep return
- Allan Lewers, Sheep return
- Joseph Lowry, Sheep return
- John Leverton, No return
- Wm., senr. Luxford, Sheep return
- L. Lowndes, Sheep return
- A. Ludlam, Sheep return
- Henry London, Sheep return
- H. F. Logan, Sheep return
- Jas. Mitchell, Sheep return
- Wm. Mitchell, Sheep return
- Thos. Morgan, Sheep return
- Alex. Mackey, Sheep return
- Thos. Mason, Sheep return
- P. Monaghan, Sheep return
- H. Mitchell, Sheep return
- Wm. Millen, Sheep return
- J. Mabey, Sheep return
- T. Mabey, Sheep return
- Mrs. M'Manaman, Sheep return
- Mrs. M'Manaman, Sheep return
- Mrs. M'Manaman, Sheep return
- H. M'Donald, Sheep return
- T. D. M'Manaway, Sheep return
- Hugh M'Donald, Sheep return
- J. M'Grath, Sheep return
Wellington Provincial Gazette 1869, No 44