✨ Trade Statistics
New Zealand Produce Outwards Coastwise, June Quarter, 1866.
Account of New Zealand Produce removed Outwards Coastwise from the Port of Wellington for the Quarter ending 30th June, 1866.
| Description of Articles | Sub-Ports of Wellington | Taranaki | Nelson | Lyttelton | Otago | Marlborough | Wairarapa | Hokitika | Chatham Islands | Totals |
|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | |
| £ s. d. | £ s. | £ s. | £ s. d. | £ s. | ||||||
| Ale and Beer | gals. | 1416 | 144 12 0 | 720 | 48 0 0 | .. | .. .. | 1440 | 91 16 1734 | 1188 8 0 |
| Butter | lbs. | .. | .. | 336 | 16 16 0 | .. | .. .. | .. | 0 10 0 | 500 |
| Cheese | tons | 41 | 943 0 0 | .. | .. .. | .. | .. .. | .. | .. .. | 47 |
| Kauri Gum | tons | .. | .. | .. | .. .. | .. | .. .. | .. | .. .. | 6 |
| Meal | tons | .. | .. | 2 | 18 0 0 | .. | .. .. | .. | .. .. | .. |
| Pigs | No. | .. | .. | 180 | 1 10 0 | 120 | 30 0 0 | .. | .. .. | .. |
| Hams and Bacon | tons | .. | .. | 2 | 80 0 0 | .. | .. .. | .. | .. .. | .. |
| Potatoes | tons | .. | .. | 3 | 12 0 0 | 18 | 90 0 0 | .. | .. .. | .. |
| Ropes, Cordage, &c. | coils | .. | .. | .. | .. .. | .. | .. .. | 50 | 50 0 0 | .. |
| Ship Bread | No. | 252 | 252 0 0 | 4 | 4 0 0 | 64 | 64 0 0 | .. | .. .. | 50 |
| Cattle | No. | .. | .. | .. | .. .. | .. | .. .. | .. | .. .. | 2 |
| Sawn Timber | feet | 44500 | 4 10 0 | .. | .. .. | 212 | 112 0 0 | .. | .. .. | .. |
| Hides | No. | .. | .. | .. | .. .. | 492 | 212 0 0 | .. | .. .. | 100 |
| Oats | bush. | 100 | 27 10 0 | .. | .. .. | .. | .. .. | 100 | 20 0 0 | .. |
| Fruit, Green | .. | .. | .. | .. | .. .. | 2240 | 112 0 0 | .. | .. .. | .. |
| Tallow | tons | .. | .. | .. | .. .. | 8 | 30 0 0 | .. | .. .. | 6 |
| Wheat | bush. | 10 | 15 0 0 | .. | .. .. | 42 | 105 0 0 | 6 | 15 0 0 | .. |
| Onions | cwt. | .. | .. | .. | .. .. | .. | .. .. | 1 | 1 0 0 | .. |
| Sheep-skins | No. | .. | .. | .. | .. .. | .. | .. .. | .. | .. .. | 16 |
| Oats Seed | bush. | 25 | 75 0 0 | 46 | 153 0 0 | 77 | 222 0 0 | .. | .. .. | .. |
| Bricks | No. | 1100 | 3 6 8 | 10 | 2 0 0 | .. | .. .. | 111 | 3 11 0 | 6 |
| Horses | No. | 2 | 20 0 0 | .. | .. .. | .. | .. .. | .. | .. .. | .. |
| Leather | skins | .. | .. | .. | .. .. | 22 | 22 0 0 | .. | .. .. | .. |
| Totals | | 1952 8 0 | | 287 0 0 | | 691 2 6 | | 1626 17 0 | | 1797 18 0 | | 758 10 0 | | 797 17 0 | | 1526 18 0 | | 66 0 0 | | 9404 10 6 |
Custom House, Wellington,
18th day of July, 1866,
WILLIAM SEED,
Collector.
✨ LLM interpretation of page content
🏭
Account of New Zealand Produce removed Outwards Coastwise from the Port of Wellington, June Quarter 1866
(continued from previous page)
🏭 Trade, Customs & Industry18 July 1866
Trade, Exports, Coastwise, Wellington, Statistics, 1866
- WILLIAM SEED, Collector
Wellington Provincial Gazette 1866, No 22