✨ Land Sales and Purchases
RETURN of Lands sold, &c.—(continued.)
| DISTRICT. | PURCHASER. | LAND SELECTED OR APPLIED FOR. | CONTENTS. | PAYMENT. | REMARKS. |
|---|---|---|---|---|---|
| CASH. | SCRIP. | ||||
| A. R. P. | £ s. d. | £ s. d. | |||
| I. E. Featherston ... | On his run Akitio Block ... | ... | 100 0 0 | ||
| Thomas Guthrie ... | " " Warehama Block ... | 370 0 0 | 185 0 0 | ||
| James Nicol ... | On the Taueru River ... | 400 0 0 | 200 0 0 | ||
| G. H. Luxford ... | Sections 197, 198 and 200, Warehama Block | 764 0 0 | 43 14 11 | ||
| James Nichol ... | " 203, 204, 205, 207, 208 and 209 Warehama Block ... | 1786 0 0 | 1 12 0 | ||
| Robt. Miller ... | " 199, Warehama Block ... | 236 0 0 | |||
| Wm. Donald ... | " from 211 to 225 Warehama Block ... | 4019 0 0 | 82 0 3 | ||
| Richard Kelly ... | " 63 Featherston Township ... | 200 0 0 | 45 0 0 | ||
| H. Bunny ... | " 384, 385, 386, 387, 454, 455, 456, and 457, Featherston Township ... | 2077 0 0 | 7 14 0 | ||
| M. Kebbell ... | " 67, 68 and 69, Terawitti District ... | 716 0 0 | 37 6 0 | ||
| Robert Miller ... | On G. H. Luxford's run, Warehama ... | 300 0 0 | 150 0 0 | ||
| R. Kelly ... | Adjoining Sections 62 and 63, Featherston ... | 74 0 0 | 37 0 0 | ||
| H. Svanninge and M. Jesen ... ... ... | In the Taratahi Plain Block ... | 120 0 0 | 60 0 0 | ||
| A. Mutrie ... ... | Section No. 7, Manaia Block | 40 0 0 | 40 0 0 | ||
| I. E. Featherston ... | Sections 1, 3, 5, 8, 11, 13, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 33, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 47, 48, 49, 50, Akitio Block ... | 8109 0 0 | |||
| Totals ... | 24049 2 26 | 2338 6 8 | 165 0 0 |
NOTE.—Where lands are described in this Return as selected on any Run, the Runholder will regard the Return as a notice within the meaning of Section XI. Clause 3, the "Additional Land Regulations."
Crown Lands Office,
Wellington, January, 1865.
WILLIAM FITZHERBERT,
Commissioner of Crown Lands.
Next Page →
✨ LLM interpretation of page content
🗺️
Return of Lands Sold and Deposits Received in Wellington Province
(continued from previous page)
🗺️ Lands, Settlement & Survey1 January 1865
Land Sales, Deposits, Wellington Province, Land Purchase, Land Orders
16 names identified
- I. E. Featherston, Purchased land in Akitio Block
- Thomas Guthrie, Purchased Warehama Block
- James Nicol, Purchased land on Taueru River
- G. H. Luxford, Purchased sections in Warehama Block
- James Nichol, Purchased sections in Warehama Block
- Robert Miller, Purchased section in Warehama Block
- William Donald, Purchased sections in Warehama Block
- Richard Kelly, Purchased section in Featherston Township
- H. Bunny, Purchased sections in Featherston Township
- M. Kebbell, Purchased sections in Terawitti District
- Robert Miller, Purchased land on G. H. Luxford's run
- R. Kelly, Purchased land adjoining Featherston
- H. Svanninge, Purchased land in Taratahi Plain Block
- M. Jesen, Purchased land in Taratahi Plain Block
- A. Mutrie, Purchased section in Manaia Block
- I. E. Featherston, Purchased sections in Akitio Block
- William Fitzherbert, Commissioner of Crown Lands
Wellington Provincial Gazette 1865, No 2