β¨ Electoral Roll Claims
43
| Christian and Surname of Claimant at full length. | Place of Abode. | Nature of Qualification. | Place where Property situate, and Name or Description of same. |
|---|---|---|---|
| James, William | Lambton quay | Household | Lambton quay |
| James, William Rashleigh | Tory street | Leasehold | Tory street, part of acre 255 |
| Johns, Frederick George | Sydney street | Leasehold | Sydney street, house |
| Johnson, William | Thorndon quay | Household | Thorndon quay |
| Johnston, Alexander James | Tinakori road | Household | Tinakori road, house |
| Jones, Richard | Pipitea street | Household | Pipitea street, part of town acre 536 |
| Kebbell, Mark | Hawkestone street | Household | Hawkestone street, house |
| Knowles, John | formerly in Molesworth street | Freehold | House and land, section No. 60 |
| Leighton, John | Webb street | Tinakori road, on Wesleyan reserve | |
| Leppien, Henry | Quin street | Household | Part of Town acre No. 163 |
| Levy, Lipman | Lambton quay | Freehold | Lambton quay, part of town acre No. 485 |
| Lewis, Edmund | Lambton quay | Household | Adjoining Mr. Moore's store, on property of Mr. Moore |
| Liddey, Thomas | Town Belt | Freehold | Lower Hutt, 60 acres |
| London, George | Cuba street | Household | Cuba street and corner of Ghuznee street |
| Luxford, Charles Edward | Dixon street | (1) Leasehold | Manners street, part of town acre 203, |
| (2) Freehold | Dixon street, part of town acre 174 | ||
| Lyall, William | Pencarrow Head | Leasehold | Thorndon quay, part of acre 540 |
| McCaffarty, Patrick | Ghuznee street | Household | Ghuznee street, part of town acre 177 |
| McCarthy, Alexander | Ingestre street | Household | Ingestre street, town acre 147 |
| McEwen, James | Hutt | Freehold | Thorndon quay, house and land, part of Todd's Grant |
| McInnes, Lachlan | Wade's Town | Leasehold | Tinakori road, part of town acre No. 660 |
| Maxton, Samuel | Lambton quay | Freehold | Lambton quay, part of town acre No. 489 |
| Meads, John | Quin street | Household | Quin street |
| Meek, William Henry | Cuba street | Household | Cuba street, dwelling house, part of town acre 126 |
| Miller, Robert | Cuba street | Freehold | (1) Cuba street, house and land, part of acre 154; (2) Tory street, |
| house and land | |||
| Millner, Jesse | Buckle street | Freehold | Land in Buckle street |
| Milner, John | Thorndon quay | Household | Thorndon quay, town acre No. 615, (having removed from former residence on Wellington terrace) |
| Mitchell, Richard | Taranaki street | Household | Taranaki street, house |
| Moore, Henry | Mulgrave street | Household | Mulgrave street, house |
| Moore, John | Little Ghuznee street | Household & Leasehold | Little Ghuznee street |
| Nattass, William | Hobson street | Household | Old Land Office, Hobson street, amended qualification |
| Nicholson, William | Cuba street | Household | Cuba street, house |
| Noble, Joseph | Quin street | Household | Quin street, on property of Mr. Quin |
| Oakley, William | Mulgrave street | Freehold | Mulgrave street, part of town acre 337 |
| O'Connor, Hugh | Grey town | Freehold | Rose Cottage, Molesworth street |
| Payne, William | Willis street | Household | Willis street, part of town acre 200 |
| Perris, William | Quin street | Household | Quin street |
| Petford, John | Ghuznee street | Household | Ghuznee street, part of town acre No. 148 |
| Phelan, William | Wellington | Leasehold | Taranaki Place, house, acre No. 182 |
| Phillips, James | Ghuznee street | Household | Ghuznee street, part of town acre 177 |
| Pitt, Henry | Ingestre street | (1) Household | (1) Ingestre st, house on town acre 116, |
| (2) Freehold | (2) Pipitea |
Next Page →
PDF Highlighting: "Moore, Henry"
Online Sources for this page:
VUW Te Waharoa —
Wellington Provincial Gazette 1861, No 13
β¨ LLM interpretation of page content
ποΈ
List of Persons Claiming to have their Names placed on the Electoral Roll for the Electoral District of the City of Wellington, for the Year 1861-2
(continued from previous page)
ποΈ Governance & Central AdministrationElectoral Roll, Wellington, Claims, Household, Freehold, Leasehold
40 names identified
- William James, Claiming Electoral Roll
- William Rashleigh James, Claiming Electoral Roll
- Frederick George Johns, Claiming Electoral Roll
- William Johnson, Claiming Electoral Roll
- Alexander James Johnston, Claiming Electoral Roll
- Richard Jones, Claiming Electoral Roll
- Mark Kebbell, Claiming Electoral Roll
- John Knowles, Claiming Electoral Roll
- John Leighton, Claiming Electoral Roll
- Henry Leppien, Claiming Electoral Roll
- Lipman Levy, Claiming Electoral Roll
- Edmund Lewis, Claiming Electoral Roll
- Thomas Liddey, Claiming Electoral Roll
- George London, Claiming Electoral Roll
- Charles Edward Luxford, Claiming Electoral Roll
- William Lyall, Claiming Electoral Roll
- Patrick McCaffarty, Claiming Electoral Roll
- Alexander McCarthy, Claiming Electoral Roll
- James McEwen, Claiming Electoral Roll
- Lachlan McInnes, Claiming Electoral Roll
- Samuel Maxton, Claiming Electoral Roll
- John Meads, Claiming Electoral Roll
- William Henry Meek, Claiming Electoral Roll
- Robert Miller, Claiming Electoral Roll
- Jesse Millner, Claiming Electoral Roll
- John Milner, Claiming Electoral Roll
- Richard Mitchell, Claiming Electoral Roll
- Henry Moore, Claiming Electoral Roll
- John Moore, Claiming Electoral Roll
- William Nattass, Claiming Electoral Roll
- William Nicholson, Claiming Electoral Roll
- Joseph Noble, Claiming Electoral Roll
- William Oakley, Claiming Electoral Roll
- Hugh O'Connor, Claiming Electoral Roll
- William Payne, Claiming Electoral Roll
- William Perris, Claiming Electoral Roll
- John Petford, Claiming Electoral Roll
- William Phelan, Claiming Electoral Roll
- James Phillips, Claiming Electoral Roll
- Henry Pitt, Claiming Electoral Roll