β¨ Electoral Roll Claims
42
Christian and Surname of Claimant at full length.
| Surname, John | Place of Abode | Nature of Qualification | Place where property situate, and Name or Description of same |
|---|---|---|---|
| Carrington, John | Taranaki street | Household | Taranaki street, house |
| Castrique, George Paling | Adelaide road | Freehold | Wellington acre No. 753 |
| Carman, Edward Augustus | Lambton quay | Freehold | (1) Lambton quay, house ; (2) Abel Smith street, house |
| Cox, Thomas | Little Taranaki street | Household | Little Taranaki street, part of acre No. 184 |
| Clements, Joseph | Dixon street | Household | Dixon street, house |
| Crawford, John | Lambton quay | Household | Lambton quay, house on town acre 489 |
| Carrington, William | Cuba street | Household | Cuba street, house on town acre No 154 |
| Carkeek, Thomas Henry | Tinakori road | Freehold | Tinakori road, town acres 650 & 651 |
| Keast, Isaac | Hawkestone street | Household | Hawkestone street, house on section 561 |
| Cleland, Joseph McGiffert | Molesworth street | Household | Molesworth street, house on town acre 565 |
| Cooper, Thomas | Mulgrave street | Household | Mulgrave street, house on town acre No. 539 |
| Carrington, Edmund | Wellington | Freehold | Tinakori road, part of acre 516 |
| Carey, Hugh | Courtenay Place | Freehold | Courtenay place, part of acre 285 |
| Dawson, Thomas Henry | Courtenay Place | Freehold | Courtenay place, house |
| Howell's Buildings | Household | Quin street, house on town acre 171 | |
| Drew, Joseph | Ghuznee street | Household | Ghuznee street, house |
| Mason, George | Karori Hotel | Freehold | Tinakori road, part of acre 516 |
| Mason, John | Abel Smith street | Household | Abel Smith street, house |
| Shakespear, John Shakespeare | Thompson street | Household | Thompson street, sections 64 & 65 |
| Fitzgerald, William | Adelaide road | Leasehold | Adelaide road, part of town acre No 758 |
| Fitzgerald, Matthew | Murphy street | Household | Murphy street, house on town acre 589 |
| Barnes, Samuel Stacey | Manners street | Household | Manners street, house on section 302 |
| Edwards, John | Willis street | Household | Wellington |
| Evans, William John | Tory street | Freehold | Adelaide road, section 947 |
| Forrest, Christopher | Karori Road | Household | Karori road, on Maori reserve |
| Keogh, Wiremu | Riddiford street | Freehold | Riddiford street, town acre No. 777 |
| Fouracre, Michael | Te Aro | Household | Te Aro pab, house |
| Goodbehere, John jun. | Ohiro | Household | Wordsworth street, town acre No. 43 |
| Fraser, Alexander | Island of Mana | Leasehold | Howe's Lane |
| Fraser, Thomas | Freehold and Leasehold | House and land, corner of Manners street and Herbert street | |
| Gannaway, Charles | Lambton quay | Household | Cockroft's property, opposite Plimmer's wharf |
| Emmerson, John George | Lambton quay | (1) Leasehold | Lambton quay, house on town acre 484 |
| (2) Household | |||
| Harper, George Frederick | St. Hill street | Household | St. Hill street, adjoining Mr. Bragg's acre |
| Hartnett, Richard Brignell | Cuba street | Freehold | Cuba street |
| Hartnole, William George | Cuba street | Freehold | Cuba street |
| Holt, Alfred | Quin street | Household | Quin street, town acre No. 168 |
| Holt, John | Majoribanks street | Freehold | House in Majoribanks street and Brougham street |
| Elgar, David | Wellington terrace | Freehold | Hutt, 60 acres Rural land |
| Shrimski, John | Wellington terrace | Freehold | Majoribanks street, acre 392 |
| Pearce, Thomas | Evans street | Freehold | Riddiford street, house and land, town acre 759 |
| Nicholson, Edward | Taranaki Place | Household | Taranaki place, house on town acre 184 |
| Johnson, John Edward | Wairau | Freehold | Majoribank's street, town acre 379 |
Next Page →
β¨ LLM interpretation of page content
ποΈ
List of Persons Claiming to have their Names placed on the Electoral Roll for the Electoral District of the City of Wellington, for the Year 1861-2
(continued from previous page)
ποΈ Governance & Central AdministrationElectoral Roll, Wellington, Claims, Household, Freehold, Leasehold
41 names identified
- John Carrington, Claimed electoral roll inclusion
- George Paling Castrique, Claimed electoral roll inclusion
- Edward Augustus Carman, Claimed electoral roll inclusion
- Thomas Cox, Claimed electoral roll inclusion
- Joseph Clements, Claimed electoral roll inclusion
- John Crawford, Claimed electoral roll inclusion
- William Carrington, Claimed electoral roll inclusion
- Thomas Henry Carkeek, Claimed electoral roll inclusion
- Isaac Keast, Claimed electoral roll inclusion
- Joseph McGiffert Cleland, Claimed electoral roll inclusion
- Thomas Cooper, Claimed electoral roll inclusion
- Edmund Carrington, Claimed electoral roll inclusion
- Hugh Carey, Claimed electoral roll inclusion
- Thomas Henry Dawson, Claimed electoral roll inclusion
- Joseph Drew, Claimed electoral roll inclusion
- George Mason, Claimed electoral roll inclusion
- John Mason, Claimed electoral roll inclusion
- John Shakespeare Shakespear, Claimed electoral roll inclusion
- William Fitzgerald, Claimed electoral roll inclusion
- Matthew Fitzgerald, Claimed electoral roll inclusion
- Samuel Stacey Barnes, Claimed electoral roll inclusion
- John Edwards, Claimed electoral roll inclusion
- William John Evans, Claimed electoral roll inclusion
- Christopher Forrest, Claimed electoral roll inclusion
- Wiremu Keogh, Claimed electoral roll inclusion
- Michael Fouracre, Claimed electoral roll inclusion
- John jun. Goodbehere, Claimed electoral roll inclusion
- Alexander Fraser, Claimed electoral roll inclusion
- Thomas Fraser, Claimed electoral roll inclusion
- Charles Gannaway, Claimed electoral roll inclusion
- John George Emmerson, Claimed electoral roll inclusion
- George Frederick Harper, Claimed electoral roll inclusion
- Richard Brignell Hartnett, Claimed electoral roll inclusion
- William George Hartnole, Claimed electoral roll inclusion
- Alfred Holt, Claimed electoral roll inclusion
- John Holt, Claimed electoral roll inclusion
- David Elgar, Claimed electoral roll inclusion
- John Shrimski, Claimed electoral roll inclusion
- Thomas Pearce, Claimed electoral roll inclusion
- Edward Nicholson, Claimed electoral roll inclusion
- John Edward Johnson, Claimed electoral roll inclusion
Wellington Provincial Gazette 1861, No 13