β¨ Electoral Roll for the City of Wellington
| Names of Claimants. | Place of Abode. | Calling or Business | Qualification. |
|---|---|---|---|
| Crawford, James Coutts | Mulgrave street | Settler | Freehold, Head of Basin, &c. |
| Creamer, James | Tinakori road | Settler | Leasehold, Pipitea street |
| Creed, Charles | Wellington | Minister | Leasehold, Willis street |
| Creed, Thomas Edward | Wellington | Storekeeper | Tenant, Mulgrave street |
| Croft, Cornelius | Molesworth street | Boatman | Household, Molesworth street |
| Crowther, Thomas | Woolcomb street | Tailor | Household, Woolcombe street |
| Crowther, Samuel | Frazer's Lane, Mulgrave street | Stonemason | Household, Frazer's lane |
| Cruickshank, James | Molesworth street | Millwright | Household, Molesworth street |
| Cull, Caleb | Sydney street | Boarding House keeper | Household, Sydney street |
| Cumming, Thomas | Lambton quay | Gardener | Household, Lambton quay |
| Curtis, George | Tinakori road | Engineer | Household, Tinakori road |
| Curtis, Henry William | Tinakori road | Carter | Household, Tinakori road |
| Curtis, Robert James | Lambton quay | Grazier | Household, Lambton quay |
| D | |||
| Daly, Owen | Wellington | Bricklayer | Household, Molesworth street |
| Daniell, Edward | Hutt Valley | Esquire, J.P. | Freehold, Wellington |
| D'Arcy, Oliver Barker | Wellington | Household, Ingestre street | |
| Darkes, George Matthias | Wellington | Bricklayer | Household, Molesworth street |
| Davidson, James | Courtenay place | Fellmonger | Freehold, Courtenay place and Manners street |
| Davidson, William | Manners street | Whitesmith | Leasehold, Manners street |
| Davies, James | Molesworth street | Master Mariner | Freehold, Pipitea |
| Davies, Thomas | Tinakori road | Blacksmith | Household, Tinakori road |
| Davis, Thomas | Wellington | Labourer | Household, Tinakori road |
| Davison, John William | Ghuznee street | Storekeeper | Freehold, Ghuznee street |
| Daymond, James | Lambton quay | Cooper | Leasehold, Manners street |
| Dean, Jabez | Pipitea street | Plumber | Household, Pipitea street |
| Death, Charles | Herbert street | Farmer | Household, Herbert street |
| De'Castro, Charles Daniel | Porirua | Settler | Freehold, Town acre 385, McFarlane street |
| Deihl, Conrad | Pipitea street | Carpenter | Freehold, Pipitea street |
| Dempsey, George Andrew | Molesworth street | Tailor | Household, Molesworth street |
| Desmond, John | Tinakori road | Labourer | Household, Tinakori road |
| Devenport, Thomas | Pipitea street | Smith | Household, Pipitea street |
| Dinond, John | Karori | Farmer | Leasehold, Tinakori road |
| Dixon, Edward | Cuba street | Ginger Beer Manufacturer | Freehold, Cuba street |
| Dixon, John | Town Belt | Labourer | Household, Town Belt |
| Dixon, Joseph | Cuba street | Brewer | Household, Cuba street |
| Dixon, George | Wellington | Labourer | Household, Te Aro Flat |
| Dobbell, Philip | Dickson street | Carpenter | Household, Dickson street |
| Dodds, James | Dickson street | Carpenter | Household, Dickson street |
| Donnelly, Patrick | Wellington terrace | Labourer | Household, Wellington terrace |
| Dorset, William | Tinakori road | Settler | Freehold, Tinakori road |
| Douglas, Hugh | Lutton Place | Waterman | Household, Lutton place |
| Dowset, Abraham | Molesworth street | Gardener | Household, Molesworth street, leasehold, Tinakori road |
| Drake, Thomas John | Porirua road | Farmer | Household, Wellington terrace |
| Dryden, Symon | Cuba street | Shipwright | Household, Cuba street |
| Duck, John | Quin street | Carpenter | Household, Quin street |
| Dunn, William | Tinakori road | Dyer | Household, Tinakori road |
| Duncan, Charles | Golder's Hill, Hawkstone street | Gardener | Household, Golders Hill |
| Duncan, Fredk. Abbott | Lambton quay | Storekeeper | Household, Lambton quay |
| Duncan, Richard John | Pipitea | Merchant | Freehold and household, Moore street, Farish street and Pipitea |
| Dutton, John | Tinakori road | Gardener | Household, Tinakori road |
| E | |||
| Eades, Thomas Tomkinson | Lambton quay | Draper | Household, Lambton quay |
| Eagar, Richard | Otaki | Merchant | Leasehold, Manners street |
| Eaton, Edward | Ingestre street | Carpenter | Household, Ingestre street |
| Eaton, James | Ghuznee street | Plasterer | Household, Ghuznee street |
| Edmunds, Thomas Yates | Taranaki Place | Sailmaker | Household, Taranaki place |
Next Page →
β¨ LLM interpretation of page content
ποΈ
Electoral Roll for the City of Wellington, 1858
(continued from previous page)
ποΈ Governance & Central AdministrationElectoral Roll, City of Wellington, Voters, 1858
55 names identified
- James Coutts Crawford, Listed on electoral roll
- James Creamer, Listed on electoral roll
- Charles Creed, Listed on electoral roll
- Thomas Edward Creed, Listed on electoral roll
- Cornelius Croft, Listed on electoral roll
- Thomas Crowther, Listed on electoral roll
- Samuel Crowther, Listed on electoral roll
- James Cruickshank, Listed on electoral roll
- Caleb Cull, Listed on electoral roll
- Thomas Cumming, Listed on electoral roll
- George Curtis, Listed on electoral roll
- Henry William Curtis, Listed on electoral roll
- Robert James Curtis, Listed on electoral roll
- Owen Daly, Listed on electoral roll
- Edward Daniell (Esquire, J.P.), Listed on electoral roll
- Oliver Barker D'Arcy, Listed on electoral roll
- George Matthias Darkes, Listed on electoral roll
- James Davidson, Listed on electoral roll
- William Davidson, Listed on electoral roll
- James Davies, Listed on electoral roll
- Thomas Davies, Listed on electoral roll
- Thomas Davis, Listed on electoral roll
- John William Davison, Listed on electoral roll
- James Daymond, Listed on electoral roll
- Jabez Dean, Listed on electoral roll
- Charles Death, Listed on electoral roll
- Charles Daniel De'Castro, Listed on electoral roll
- Conrad Deihl, Listed on electoral roll
- George Andrew Dempsey, Listed on electoral roll
- John Desmond, Listed on electoral roll
- Thomas Devenport, Listed on electoral roll
- John Dinond, Listed on electoral roll
- Edward Dixon, Listed on electoral roll
- John Dixon, Listed on electoral roll
- Joseph Dixon, Listed on electoral roll
- George Dixon, Listed on electoral roll
- Philip Dobbell, Listed on electoral roll
- James Dodds, Listed on electoral roll
- Patrick Donnelly, Listed on electoral roll
- William Dorset, Listed on electoral roll
- Hugh Douglas, Listed on electoral roll
- Abraham Dowset, Listed on electoral roll
- Thomas John Drake, Listed on electoral roll
- Symon Dryden, Listed on electoral roll
- John Duck, Listed on electoral roll
- William Dunn, Listed on electoral roll
- Charles Duncan, Listed on electoral roll
- Fredk. Abbott Duncan, Listed on electoral roll
- Richard John Duncan, Listed on electoral roll
- John Dutton, Listed on electoral roll
- Thomas Tomkinson Eades, Listed on electoral roll
- Richard Eagar, Listed on electoral roll
- Edward Eaton, Listed on electoral roll
- James Eaton, Listed on electoral roll
- Thomas Yates Edmunds, Listed on electoral roll
Wellington Provincial Gazette 1858, No 21