✨ Immigration and shipping statistics
117
Return of Immigration and Emigration at the Port of Wellington, during the
Quarter ending the 30th June, 1856 :—
| PLACES. | IMMIGRATION. | EMIGRATION. | ||||||
|---|---|---|---|---|---|---|---|---|
| Adults. | Adults. | |||||||
| Males. | Females. | Children. | Total. | Males. | Females. | Children. | Total. | |
| Great Britain | 62 | 24 | 47 | 133 | 11 | 2 | 7 | 20 |
| New South Wales | 104 | 44 | 2 | 150 | 35 | 9 | 4 | 48 |
| Victoria | 97 | 16 | 36 | 149 | 0 | 0 | 0 | 0 |
| Other Ports. | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Coastwise—from and to other Provinces | 48 | 17 | 11 | 76 | 65 | 21 | 23 | 109 |
| Totals | 313 | 101 | 96 | 510 | 111 | 32 | 34 | 177 |
CHAS. SHARP,
Emigration Officer.
Wellington, July 1, 1856.
Comparative Statement of Arrivals and Departures at the Port of Wellington,
between the Quarters ending 30th June, 1855 and 1856 :—
| ARRIVALS FROM | 1855. | 1856. | DEPARTURES TO | 1855. | 1856. | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ships | Tons | Ships | Tons | Ships | Tons | Ships | Tons | ||
| Great Britain | 2 | 879 | 1 | 731 | Great Britain | 1 | 161 | 2 | 451 |
| New South Wales | 13 | 2371 | 18 | 2320 | New South Wales | 9 | 1460 | 10 | 1605 |
| Van Diemen's Land. | 1 | 169 | .. | .. | Van Diemen's Land. | .. | .. | .. | .. |
| Other Ports | 1 | 98 | .. | .. | Other Ports | 3 | 280 | 3 | 1062 |
| Coastwise. | 64 | 4832 | 49 | 2441 | Coastwise. | 63 | 4366 | 61 | 3410 |
| Total | 81 | 8349 | 68 | 5492 | Total | 76 | 6267 | 76 | 6528 |
CHAS. SHARP,
Harbor Master.
Wellington, July 8, 1856.
Next Page →
✨ LLM interpretation of page content
🛂 Return of Immigration and Emigration at the Port of Wellington
🛂 Immigration1 July 1856
Immigration, Emigration, Port of Wellington, Statistics, Quarter ending June 1856
- Chas. Sharp, Emigration Officer
🚂 Comparative Statement of Arrivals and Departures at the Port of Wellington
🚂 Transport & Communications8 July 1856
Shipping, Arrivals, Departures, Port of Wellington, Statistics, Comparative statement
- Chas. Sharp, Harbor Master
Wellington Provincial Gazette 1856, No 15