✨ Land Survey Details
360
| District | Allotment | Class of Land | Distance from nearest Town or Village | Distance from nearest Navigable River | Distance from nearest Public Road | Distance from nearest Bush | |
|---|---|---|---|---|---|---|---|
| Section | Block | Acreage | miles from | miles from | miles | ||
| Clarendon | 19 | II | 146 0 15 | open | 2 Waihola | 5 Taieri River | 1 |
| do | 2 of 30 | do | 45 0 24 | do | 1 | 4 | 1 |
| do | 1 of 18 | III | 212 2 39 | do | 6 | do | do |
| do | 3 | IV | 90 0 14 | do | 2 | 3 Waihola Lake | 1 |
| do | 5 | do | 226 3 6 | do | 2 | 2 Taieri | do |
| do | 6 | do | 181 1 36 | do | do | do | do |
| do | 7 | do | 152 1 32 | do | do | 3 | do |
| do | 1 of 9 | do | 169 1 32 | do | 3 | do | do |
| do | 11 | do | 196 2 32 | do | do | do | do |
| do | 12 | do | 102 2 25 | open & bush | do | do | do |
| do | 13 | do | 165 2 34 | do | do | do | do |
| do | 1 of 14 | V | 207 3 3 | do | do | 4 | do |
| do | 2 | do | 77 0 0 | do | do | do | do |
| do | 3 | do | 73 3 35 | do | do | do | do |
| do | 4 | do | 85 2 11 | do | 4½ | do | do |
| do | 5 | do | 74 0 0 | do | 4½ | do | do |
| do | 6 | do | 81 3 9 | do | 5 | do | do |
| do | 7 | do | 127 2 33 | do | 3½ | 3½ | do |
| do | 8 | do | 123 0 31 | do | 4 | 4 | do |
| do | 9 | do | 107 0 38 | do | do | do | do |
| do | 10 | do | 105 1 14 | do | 4½ | 4½ | do |
| do | 11 | II | 116 0 21 | do | 4 | 4 | do |
| do | 12 | do | 122 0 21 | do | 5 | 5 | do |
| do | 13 | do | 114 2 25 | do | do | 4½ | do |
| do | 14 | do | 109 1 4 | do | do | do | do |
| do | 15 | do | 172 1 18 | do | 5 | 2½ | do |
| do | 16 | do | 100 3 11 | do | do | do | do |
| do | 17 | do | 110 1 33 | do | 3 | do | do |
| do | 18 | do | 86 1 14 | do | do | do | do |
| do | 19 | do | 101 2 25 | do | do | do | do |
| do | 20 | do | 134 2 37 | do | 5½ | do | do |
| do | 21 | do | 102 1 20 | do | 6 | 5 | do |
| do | 23 | do | 73 3 19 | do | do | do | do |
| do | 24 | do | 118 1 34 | do | 6 | 3 | do |
| do | 3 | VI | 65 3 8 | do | 5 | do | do |
| do | 17 | do | 58 0 39 | open | 7 | do | adjoin. |
| do | 19 | do | 90 1 38 | do | do | do | do |
| do | 20 | do | 77 0 17 | do | do | do | do |
| do | 21 | do | 70 2 26 | do | do | 4 | do |
| do | 22 | do | 72 2 8 | do | do | do | do |
| do | 27 | do | 83 2 19 | do | 6 | do | do |
| do | 28 | do | 82 1 31 | do | 7 | 5 | do |
| do | 29 | do | 79 2 5 | do | do | do | 1 |
| do | 32 | do | 76 1 33 | do | 8 | do | do |
| do | 33 | do | 73 0 10 | open & bush | do | 4 | do |
| do | 34 | do | 62 1 13 | do | do | 4 Waihola Lake | do | 1 |
| do | 2 of 35 | do | 33 1 7 | do | 7 | do | do | do |
| do | 2 of 36 | do | 31 2 0 | do | do | do | do | do |
| do | 41 | do | 89 2 3 | do | 9 | do | do | 2 |
| do | 42 | do | 83 1 7 | do | do | 3 | 2 | do |
| do | 43 | VII | 77 0 3 | do | do | do | do | do |
| do | 1 | do | 33 0 32 | do | 4 | near Waihola Lake | do | do |
| do | 23 | do | 80 2 19 | do | 3 | 2 | do | do |
| do | 24 | do | 79 2 13 | do | do | do | 4 | do |
| do | 1 of 25 | do | 64 3 9 | do | do | do | do | do |
| do | 1 of 31 | do | 46 2 21 | do | do | do | do | do |
| do | 3 | IX | 42 3 12 | do | 4 | do | do | do |
| do | 4 | do | 119 0 14 | do | 7½ | 5½ | do | 5 |
| do | 5 | do | 129 1 28 | do | 6 | 6 | do | do |
| do | 6 | do | 102 1 5 | do | do | 6½ | do | do |
| do | 7 | do | 92 2 28 | do | 7 | 6 | do | 4½ |
| do | 8 | do | 83 2 10 | do | do | do | do | 4 |
| do | 9 | do | 82 1 39 | do | do | do | do | 4½ |
| do | 10 | do | 85 3 0 | do | 6½ | do | do | do |
| do | 11 | do | 173 0 10 | do | 6 | do | 5½ | do |
| do | 12 | do | 98 2 20 | do | 6½ | 5½ | do | 5 |
Next Page →
✨ LLM interpretation of page content
🗺️
Survey Details of Land Allotments in Otago
(continued from previous page)
🗺️ Lands, Settlement & SurveyLand survey, Allotments, Otago, Crown Lands, Acreage, Land classification
Otago Provincial Gazette 1868, No 583