✨ Electoral Roll Claims
ELECTORAL ROLL.—CITY OF DUNEDIN.—List of the Names of all those persons who, in 1867, have preferred claims to have their names placed on the Electoral Roll of the City of Dunedin:—
| CHRISTIAN NAME AND SURNAME OF EACH CLAIMANT. | PLACE OF ABODE. | NATURE OF QUALIFICATION. | PLACE WHERE PROPERTY IS SITUATE, AND DESCRIPTION OF SAME. | NAME OF ATTESTOR. |
|---|---|---|---|---|
| Aitken, Alexander | Russell street | freehold household | sec 13, h 10, Russell st dwelling house, York place | Archibald Lamb |
| Aitken, William | Dunedin | household | dwelling house, Maclaggan street | John Burnside |
| Alberte, Julius | Dunedin | household | house, Smith st | John Gillies, Registration Officer |
| Alexander, Edwd. William | Dunedin | leasehold 1 household 2 | shop, Princes st ground and house, Cumberland st | John Main |
| Allan, Thomas | Cumberland st | household | house, bakery, &c., Great King st | John Burnside |
| Allan, William | Great King st | leasehold | house, Great King street | John Burnside |
| Allingham, Geo. Samuel | Clarke street | household | 4 roomed house, Clark st | Millar |
| Anderson, John | York place | household | 4 roomed cottage, York place part sec and house, Duncan street | John Burnside |
| Anquetil, John | Dunedin | freehold | 6 roomed dwelling house | Robert Aitkin |
| Armstrong, Alexander | Dunedin | household | Castle and Howe streets 2 houses and part sec 27 | Edward Attwood |
| Attwood, John Edward | Richmond Hill | freehold | b 7, Maclaggan st Stafford st, 9 cottages, lease from 1863 for 14 years | Millar |
| Austin, Benjamin | Stafford street | leasehold | 3 roomed house, b 26, sec 26, lease from 1866 for 7 years | Millar |
| Ayer, Thomas | Frederick st | leasehold | dwelling house, London st | John Burnside |
| Bacon, Henry James | Dunedin | household | Filleul st, 2 roomed cottage, lease from 1863 for 14 years | Millar |
| Baird, Robert | Dunedin | leasehold | Duncan st, 4 roomed dwelling house | Millar |
| Baldey, Alfred | Dunedin | household | 5 roomed house in Steep st | Millar |
| Bane, William | Dunedin | freehold | sees 13, 14, 15, 16, 17, b 37 Princes st, shop and dwelling house | John Burnside |
| Banks, Robert | Dunedin | household | Moray place, N.E., 6 roomed dwelling house | Millar |
| Bannerman, John | Dunedin | household | Octagon, 2 dwellings | C M Ware |
| Barlow, Robert | Dunedin | household | Moray place, S.W., 6 roomed dwelling house | Millar |
| Barnett, William | Dunedin | household | part of sec 23, b 4, Dunedin | John Taylor |
| Barr, William | Kaikorai | freehold | see 3, b 21, 3 rooms and garden | Millar |
| Barras, George | Castle street | leasehold | sees 61, 62, 63, b 31 cottage in Manor place | John Burnside |
| Basedahl, Peter | Dunedin | household | lease of house and sec, Pitt street | John Burnside |
| Bates, Edward | The Glen | leasehold | Leith street, dwelling house | Millar |
| Bathgate, John | Millar | |||
| Baxter, James | Leith street | household | dwelling house, Canongate | John Burnside |
| Bayliss, Henry | Dunedin | household | dwelling house, London st | J James |
| Bebarfod, Barnet | Dunedin | household | Stafford street | Millar |
| Beer, Charles Chalker | Dunedin | household | Rattray st, house and shop | Peter Thomson |
| Beissel, Adolph | Dunedin | household | house, Cumberland st | Henry M'Cormack |
| Bell, George | Dunedin | leasehold | dwelling house, King st | John Burnside |
| Bellman, Charles | Dunedin | household | dwelling house, Heriot row | David Rennie Hay |
| Bennett, Jos. Whitehouse | Dunedin | household | Maclaggan street, wholesale saddlery warehouse | Myrick Jones |
| Bennet, Robert | Dunedin | household | Millar | |
| Bentley, John James | Dunedin | household | Moray place, 2 roomed house | Millar |
| Bently, Bryan | Dunedin | household | Stafford st, dwelling house | William Gregg |
| Berry, Daniel | Dunedin | household | dwelling house, Stafford st | John Burnside |
| Batts, Thomas George | Dunedin | household | dwelling house, Bath st, off George st | |
| Birch, Henry | Dunedin | household | dwelling house, Cargill st | John W Jago |
| Blackie, David | Dunedin | household | Princes st, 10 roomed house | Millar |
| Bleckly, Edwin George | Dunedin | household | George st, dwelling house | Millar |
| Boenicke, Richard | George street | leasehold | house, George st, lease from 1863 for 14 years | Millar |
| Bower, Frederick | household | house and shop, George st half ¼ acre in High st | George Sinclair | |
| Bowie, James | Dunedin | freehold | dwelling house, Maitland st | A Anderson |
| Bowes, Andrew | Caversham | household | George Millar | |
| Broadfoot, James | Dunedin | household | house, George street | John Burnside |
| Brodie, George | George street | household | Princes st, Newmarket Hotel dwelling house | Millar |
| Brown, Edward | Dunedin | household | James Walker |
Next Page →
✨ LLM interpretation of page content
🏛️ Electoral Roll Claims for the City of Dunedin
🏛️ Governance & Central AdministrationElectoral Roll, Claims, Dunedin, Property, Qualification
49 names identified
- Alexander Aitken, Claimant for electoral roll
- William Aitken, Claimant for electoral roll
- Julius Alberte, Claimant for electoral roll
- Edwd. William Alexander, Claimant for electoral roll
- Thomas Allan, Claimant for electoral roll
- William Allan, Claimant for electoral roll
- Geo. Samuel Allingham, Claimant for electoral roll
- John Anderson, Claimant for electoral roll
- John Anquetil, Claimant for electoral roll
- Alexander Armstrong, Claimant for electoral roll
- John Edward Attwood, Claimant for electoral roll
- Benjamin Austin, Claimant for electoral roll
- Thomas Ayer, Claimant for electoral roll
- Henry James Bacon, Claimant for electoral roll
- Robert Baird, Claimant for electoral roll
- Alfred Baldey, Claimant for electoral roll
- William Bane, Claimant for electoral roll
- Robert Banks, Claimant for electoral roll
- John Bannerman, Claimant for electoral roll
- Robert Barlow, Claimant for electoral roll
- William Barnett, Claimant for electoral roll
- William Barr, Claimant for electoral roll
- George Barras, Claimant for electoral roll
- Peter Basedahl, Claimant for electoral roll
- Edward Bates, Claimant for electoral roll
- John Bathgate, Claimant for electoral roll
- James Baxter, Claimant for electoral roll
- Henry Bayliss, Claimant for electoral roll
- Barnet Bebarfod, Claimant for electoral roll
- Charles Chalker Beer, Claimant for electoral roll
- Adolph Beissel, Claimant for electoral roll
- George Bell, Claimant for electoral roll
- Charles Bellman, Claimant for electoral roll
- Jos. Whitehouse Bennett, Claimant for electoral roll
- Robert Bennet, Claimant for electoral roll
- John James Bentley, Claimant for electoral roll
- Bryan Bently, Claimant for electoral roll
- Daniel Berry, Claimant for electoral roll
- Thomas George Batts, Claimant for electoral roll
- Henry Birch, Claimant for electoral roll
- David Blackie, Claimant for electoral roll
- Edwin George Bleckly, Claimant for electoral roll
- Richard Boenicke, Claimant for electoral roll
- Frederick Bower, Claimant for electoral roll
- James Bowie, Claimant for electoral roll
- Andrew Bowes, Claimant for electoral roll
- James Broadfoot, Claimant for electoral roll
- George Brodie, Claimant for electoral roll
- Edward Brown, Claimant for electoral roll
Otago Provincial Gazette 1867, No 475A