β¨ Traffic Controls and Bus Stops
NEW ZEALAND GAZETTE, No. 66 β 23 JUNE 2017
| Territorial Authority | Location Description (From) | Location Description (To) | Reference | Direction | Type | Hours | |
|---|---|---|---|---|---|---|---|
| 20 | Christchurch City | 50m south of Buchanans Road | 70m south of Buchanans Road | 01S/344/1.385 | Southbound | Bus Stop | At all times |
| 21 | Christchurch City | 15m north of Halwyn Drive | 5m north of Halwyn Drive | 01S/344/1.480 | Northbound | Bus Stop | At all times |
| 22 | Christchurch City | 195m north of Waterloo Road | 175m north of Waterloo Road | 01S/344/1.980 | Southbound | Bus Stop | At all times |
| 23 | Christchurch City | 95m north of Waterloo Road | 75m north of Waterloo Road | 01S/344/2.105 | Northbound | Bus Stop | At all times |
| 24 | Christchurch City | 115m west of Carmen Road | 135m west of Carmen Road | 01S/347/0.125 | Westbound | Bus Stop | At all times |
| 25 | Christchurch City | 110m east of Chalmers Street | 90m east of Chalmers Street | 01S/347/0.165 | Northbound | Bus Stop | At all times |
| 26 | Christchurch City | 90m east of Seymour Street | 80m east of Seymour Street | 01S/347/0.660 | Westbound | Bus Stop | At all times |
| 27 | Christchurch City | 100m east of Parker Street | 70m east of Parker Street | 01S/347/0.685 | Northbound | Bus Stop | At all times |
| 28 | Selwyn | 55m south of Trents Road | 70m south of Trents Road | 01S/350/1.172 | Southbound | Bus Stop | At all times |
| 29 | Selwyn | 228m south of Hoskyns Road | 248m south of Hoskyns Road | 01S/365/2.348 | Southbound | Bus Stop | At all times |
| 30 | Selwyn | 40m south of Brookside Road | 55m south of Brookside Road | 01S/365/2.830 | Southbound | Bus Stop | At all times |
| 31 | Timaru | 35m south of Lennox Street | 45m south of Lennox Street | 01S/481/0.065 | Southbound | Bus Stop | At all times |
| 32 | Timaru | 95m south of Route 72 | 80m south of Route 72 | 01S/481/0.088 | Northbound | Bus Stop | At all times |
| 33 | Timaru | 70m south of Lachlan Street | 55m south of Lachlan Street | 01S/481/5.075 | Northbound | Bus Stop | At all times |
| 34 | Timaru | 60m north of Andrewville Lane | 75m north of Andrewville Lane | 01S/481/5.225 | Northbound | Bus Stop | At all times |
| 35 | Timaru | 50m north of St Leonard Street | 30m north of St Leonard Street | 01S/481/5.388 | Southbound | Bus Stop | At all times |
| 36 | Timaru | 65m south of Cass Street | 50m south of Cass Street | 01S/481/5.689 | Northbound | Bus Stop | At all times |
| 37 | Timaru | 50m south of Cass Street | 65m south of Cass Street | 01S/481/5.690 | Southbound | Bus Stop | At all times |
| 38 | Timaru | 20m south of Ewen Road | 35m south of Ewen Road | 01S/481/6.020 | Southbound | Bus Stop | At all times |
| 39 | Timaru | 65m south of Ewen Road | 40m south of Ewen Road | 01S/481/6.049 | Northbound | Bus Stop | At all times |
| 40 | Timaru | 495m north of Seadown Road | 510m north of Seadown Road | 01S/481/18.839 | Northbound | Bus Stop | At all times |
| 41 | Timaru | 195m north of Seadown Road | 170m north of Seadown Road | 01S/481/19.158 | Southbound | Bus Stop | At all times |
| 42 | Timaru | 145m north of Seadown Road | 180m north of Seadown Road | 01S/481/19.179 | Northbound | Bus Stop | At all times |
| 43 | Timaru | 25m north of Washdyke Flat Road | 50m north of Washdyke Flat Road | 01S/501/0.203 | Northbound | Bus Stop | At all times |
| 44 | Timaru | 70m north of Ascot Street | 85m north of Ascot Street | 01S/501/0.563 | Northbound | Bus Stop | At all times |
| 45 | Timaru | 220m south of Meadows Road | 230m south of Meadows Road | 01S/501/0.595 | Southbound | Bus Stop | At all times |
| 46 | Timaru | 165m south of Old North Road | 155m south of Old North Road | 01S/501/0.870 | Northbound | Bus Stop | At all times |
| 47 | Timaru | 185m south of Old North Road | 195m Old North Road | 01S/501/0.900 | Southbound | Bus Stop | At all times |
| 48 | Timaru | 90m north of Blair Street | 80m north of Blair Street | 01S/501/1.095 | Northbound | Bus Stop | At all times |
| 49 | Timaru | 45m north of Blair Street | 35m north of Blair Street | 01S/501/1.170 | Southbound | Bus Stop | At all times |
| 50 | Timaru | 45m north of Jellicoe Street | 60m north of Jellicoe Street | 01S/501/1.993 | Northbound | Bus Stop | At all times |
| 51 | Timaru | 30m south of Bridge Street | 45m south of Bridge Street | 01S/501/2.061 | Southbound | Bus Stop | At all times |
| 52 | Timaru | 45m north of MacDonald Street | 30m north of MacDonald Street | 01S/501/2.505 | Southbound | Bus Stop | At all times |
| 53 | Timaru | 25m north of MacDonald Street | 35m north of MacDonald Street | 01S/501/2.515 | Northbound | Bus Stop | At all times |
| 54 | Timaru | 60m south of Luxmoore Road | 40m south of Luxmoore Road | 01S/501/2.940 | Northbound | Bus Stop | At all times |
| 55 | Timaru | 15m north of Pringle Street | 30m north of Pringle Street | 01S/501/3.238 | Northbound | Bus Stop | At all times |
| 56 | Timaru | 55m north of Newman Street | 45m north of Newman Street | 01S/501/3.336 | Southbound | Bus Stop | At all times |
| 57 | Timaru | 60m south of Hobbs Street | 45m south of Hobbs Street | 01S/501/3.528 | Northbound | Bus Stop | At all times |
| 58 | Timaru | 30m north of Ashbury Avenue | 45m north of Ashbury Avenue | 01S/501/3.788 | Northbound | Bus Stop | At all times |
| 59 | Timaru | 25m south of Campbell Street | 10m south of Campbell Street | 01S/501/3.968 | Northbound | Bus Stop | At all times |
| 60 | Timaru | 45m south of Trafalgar Street | 60m south of Trafalgar Street | 01S/501/4.273 | Southbound | Bus Stop | At all times |
| 61 | Timaru | 85m south of Trafalgar Street | 70m south of Trafalgar Street | 01S/501/4.298 | Northbound | Bus Stop | At all times |
| 62 | Timaru | 265m south of Trafalgar Street | 290m south of Trafalgar Street | 01S/501/4.498 | Southbound | Bus Stop | At all times |
| 63 | Timaru | 215m north of Sefton Street East | 190m north of Sefton Street East | 01S/501/4.797 | Southbound | Bus Stop | At all times |
| 64 | Timaru | 25m north of Sefton Street East | 50m north of Sefton Street East | 01S/501/4.945 | Northbound | Bus Stop | At all times |
| 65 | Timaru | 50m south of Dee Street | 35m south of Dee Street | 01S/506/0.365 | Northbound | Bus Stop | At all times |
| 66 | Timaru | 45m north of Arthur Street | 35m north of Arthur Street | 01S/506/0.580 | Southbound | Bus Stop | At all times |
Next Page →
β¨ LLM interpretation of page content
π
New Zealand Transport Agency (Traffic Controls on State Highways) Bylaw 2017/14
(continued from previous page)
π Transport & CommunicationsTraffic Controls, State Highways, Bus Stops, Christchurch, Selwyn, Timaru
NZ Gazette 2017, No 66