β¨ Traffic Restrictions
NEW ZEALAND GAZETTE, No. 66 β 23 JUNE 2017
(b) No U Turns
| Line | SH | Locality | From (Road) | Into (Road) | Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
|---|---|---|---|---|---|---|---|---|
| 13 | 74 | Christchurch | 130m south of Englefield Road | 074/0/0.905 | Southbound | No U Turn | At all times | |
| 14 | 74 | Christchurch | 15m north of Northwood Boulevard | 074/0/1.150 | Southbound | No U Turn | At all times | |
| 15 | 74 | Christchurch | 230m south of Radcliffe Road | 074/0/1.395 | Southbound | No U Turn | At all times | |
| 16 | 74 | Christchurch | 15m south of Styx Mill Road | 074/0/1.956 | Northbound | No U Turn | At all times | |
| 17 | 74 | Christchurch | 10m north of Cunliffe Road | 074/0/2.050 | Southbound | No U Turn | At all times | |
| 18 | 74 | Christchurch | 5m north of Lowry Avenue | 074/0/2.450 | Southbound | No U Turn | At all times | |
| 19 | 74 | Christchurch | 10m north of Daniels Road | 074/0/3.200 | Southbound | No U Turn | At all times | |
| 20 | 74 | Christchurch | 20m west of Hills Road | 074/0/6.795 | Northbound | No U Turn | At all times | |
| 21 | 74 | Christchurch | 90m south of Bridle Path Road | 074/22/1.642 | Southbound | No U Turn | At all times | |
| 22 | 76 | Christchurch City | 205m west of Garlands Road | 076/3/0.206 | Westbound | No U Turn | At all times | |
| 23 | 76 | Christchurch City | 115m east of Ensors Road | 076/3/0.985 | Westbound | No U Turn | At all times | |
| 24 | 76 | Christchurch City | 20m east of Ensors Road | 076/3/1.079 | Westbound | No U Turn | At all times | |
| 25 | 76 | Christchurch City | 20m west of Opawa Road | 076/3/16.131 | Eastbound | No U Turn | At all times | |
| 26 | 76 | Christchurch City | 85m east of Opawa Road | 076/3/1.392 | Westbound | No U Turn | At all times | |
| 27 | 76 | Christchurch City | 10m east of Opawa Road | 076/3/1.466 | Westbound | No U Turn | At all times | |
| 28 | 76 | Christchurch City | 10m west of Opawa Road | 076/3/1.512 | Eastbound | No U Turn | At all times | |
| 29 | 6 | Grey | 15m south of Lord Street | 006/430/0.605 | Northbound | No U Turn | At all times | |
| 30 | 6 | Grey | 5m north of Puketahai Street | 006/430/0.788 | Southbound | No U Turn | At all times | |
| 31 | 6 | Grey | 5m north of Murray Street | 006/430/1.050 | Southbound | No U Turn | At all times | |
| 32 | 6 | Grey | 5m south of Murray Street | 006/430/1.070 | Northbound | No U Turn | At all times | |
| 33 | 6 | Grey | 20m north of Frickelton Street | 006/430/1.381 | Northbound | No U Turn | At all times |
(b) No Right Turns
| Line | SH | Locality | From (Road) | Into (Road) | Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Timaru | Evans Street | White Road | 01S/501/3.866 | Southbound | No Right Turn | At all times |
| 2 | 73 | Christchurch City | Curletts Road | Main South Road | 073/1/0.766 | Westbound | No Right Turn | At all times |
| 3 | 74 | Christchurch | Main North Road | Lagan Street | 074/0/0.315 | Southbound | No Right Turn | At all times |
| 4 | 74 | Christchurch | Tunnel Road | Bridle Path Road | 074/22/1.565 | Northbound | No Right Turn | At all times |
| 5 | 74A | Christchurch | Garlands Road | Barton Street | 74A/0/1.015 | Eastbound | No Right Turn | At all times |
| (Trucks Only) | ||||||||
| 6 | 76 | Christchurch City | Brougham Street | Opawa Road | 076/3/0.305 | Eastbound | No Right Turn | At all times |
(c) No Left Turns
| Line | SH | Locality | From (Road) | Into (Road) | Route Position (Midpoint) | Direction of Travel | Restriction Type | Time Period |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Timaru | Evans Street | Campbell Street | 01S/501/3.955 | Northbound | No Left Turn | At all times |
| 2 | 74 | Christchurch | Tunnel Road | Bridle Path Road | 074/22/1.551 | Southbound | No Left Turn | At all times |
| 3 | 76 | Christchurch City | Brougham Street | Hutcheson Street | 076/3/2.829 | Westbound | No Left Turn | At all times |
| 4 | 76 | Christchurch City | Brougham Street | Barrie Street | 076/3/3.903 | Eastbound | No Left Turn | At all times |
| 5 | 76 | Christchurch City | Brougham Street | Bolton Avenue | 076/3/3.942 | Westbound | No Left Turn | At all times |
Schedule 3: Canterbury / West Coast - Part I: Engine Braking
(a) Roads on Which Engine Brakes are Prohibited
54
Next Page →
β¨ LLM interpretation of page content
π
New Zealand Transport Agency (Traffic Controls on State Highways) Bylaw 2017/14
(continued from previous page)
π Transport & CommunicationsTraffic Controls, State Highways, No U Turns, No Right Turns, No Left Turns, Christchurch, Timaru, Grey
NZ Gazette 2017, No 66