β¨ Traffic Control Regulations
NEW ZEALAND GAZETTE, No. 66 β 23 JUNE 2017
296 | 1 | Timaru | 55m north of MacDonald Street | 45m north of MacDonald Street | 01S/501/2.492 | Southbound | Left | No Stopping Standing or Parking | At all times
297 | 1 | Timaru | 160m north of Eversley Street | 140m north of Eversley Street | 01S/501/2.522 | Southbound | Left | No Stopping Standing or Parking | At all times
298 | 1 | Timaru | 15m north of MacDonald Street | 25m north of MacDonald Street | 01S/501/2.525 | Northbound | Left | No Stopping Standing or Parking | At all times
299 | 1 | Timaru | 150m south of MacDonald Street | 5m south of MacDonald Street | 01S/501/2.623 | Northbound | Left | No Stopping Standing or Parking | At all times
300 | 1 | Timaru | 20m north of Eversley Street | 5m north of Eversley Street | 01S/501/2.640 | Southbound | Left | No Stopping | At all times
301 | 1 | Timaru | 5m south of Eversley Street | 30m south of Eversley Street | 01S/501/2.675 | Southbound | Left | No Stopping Standing or Parking | At all times
302 | 1 | Timaru | 115m north of Waimataitai Street | 30m north of Waimataitai Street | 01S/501/2.850 | Southbound | Left | No Stopping Standing or Parking | At all times
303 | 1 | Timaru | 10m north of Luxmoore Road | 20m north of Luxmoore Road | 01S/501/2.855 | Northbound | Left | No Stopping Standing or Parking | At all times
304 | 1 | Timaru | 20m south of Luxmoore Road | 10m south of Luxmoore Road | 01S/501/2.885 | Northbound | Left | No Stopping Standing or Parking | At all times
305 | 1 | Timaru | 5m south of Waimataitai Street | 60m south of Waimataitai Street | 01S/501/2.935 | Southbound | Left | No Stopping Standing or Parking | At all times
306 | 1 | Timaru | 20m north of Belfield Street | 5m north of Belfield Street | 01S/501/3.040 | Southbound | Left | No Stopping Standing or Parking | At all times
307 | 1 | Timaru | 30m south of Belfield Street | 20m north of Belfield Street | 01S/501/3.070 | Northbound | Left | No Stopping Standing or Parking | At all times
308 | 1 | Timaru | 5m south of Belfield Street | 15m south of Belfield Street | 01S/501/3.072 | Southbound | Left | No Stopping Standing or Parking | At all times
309 | 1 | Timaru | 15m north of Pringle Street | 5m north of Pringle Street | 01S/501/3.236 | Southbound | Left | No Stopping Standing or Parking | At all times
310 | 1 | Timaru | 5m south of Pringle Street | 20m south of Pringle Street | 01S/501/3.264 | Southbound | Left | No Stopping Standing or Parking | At all times
311 | 1 | Timaru | 5m north of Newman Street | 50m north of Newman Street | 01S/501/3.358 | Northbound | Left | No Stopping Standing or Parking | At all times
312 | 1 | Timaru | 45m north of Newman Street | 10m north of Newman Street | 01S/501/3.359 | Southbound | Left | No Stopping Standing or Parking | At all times
313 | 1 | Timaru | 15m south of Newman Street | 10m north of Ranui Avenue | 01S/501/3.466 | Southbound | Left | No Stopping Standing or Parking | At all times
314 | 1 | Timaru | 10m north of Hobbs Street | 10m south of Newman Street | 01S/501/3.433 | Northbound | Left | No Stopping Standing or Parking | At all times
315 | 1 | Timaru | 45m south of Hobbs Street | 10m south of Hobbs Street | 01S/501/3.503 | Northbound | Left | No Stopping Standing or Parking | At all times
316 | 1 | Timaru | 10m north of Ranui Avenue | 20m north of Ranui Avenue | 01S/501/3.545 | Northbound | Left | No Stopping Standing or Parking | At all times
317 | 1 | Timaru | 10m south of Ranui Avenue | 10m north of Grasmere Street | 01S/501/3.616 | Southbound | Left | No Stopping Standing or Parking | At all times
318 | 1 | Timaru | 30m south of Ranui Avenue | 20m south of Ranui Avenue | 01S/501/3.585 | Northbound | Left | No Stopping Standing or Parking | At all times
319 | 1 | Timaru | 10m north of Grasmere Street | 60m north of Grasmere Street | 01S/501/3.675 | Northbound | Left | No Stopping Standing or Parking | At all times
320 | 1 | Timaru | 10m south of Grasmere Street | 30m south of White Road Street | 01S/501/3.809 | Southbound | Left | No Stopping Standing or Parking | At all times
321 | 1 | Timaru | 45m north of Ashbury Avenue | 10m south of Grasmere Street | 01S/501/3.750 | Northbound | Left | No Stopping Standing or Parking | At all times
322 | 1 | Timaru | 10m north of Ashbury Avenue | 30m north of Ashbury Avenue | 01S/501/3.805 | Northbound | Left | No Stopping | At all times
323 | 1 | Timaru | 30m south of Ashbury Avenue | 10m South f Ashbury Avenue | 01S/501/3.840 | Northbound | Left | No Stopping Standing or Parking | At all times
Next Page →
β¨ LLM interpretation of page content
π
New Zealand Transport Agency (Traffic Controls on State Highways) Bylaw 2017/14
(continued from previous page)
π Transport & Communications23 June 2017
Bylaw, Traffic Controls, State Highways, No Stopping, No Standing, No Parking, Timaru
NZ Gazette 2017, No 66