β¨ Traffic Control Notices
NEW ZEALAND GAZETTE, No. 66 β 23 JUNE 2017
| | | | | | | |
|---|---|---|----------------------------------------|------------------------------------|-------------|------|----------------|-----------------|
| 90| 3 | New Plymouth | 113m south of Coronation Ave | 14m north of List Street 240/1.817 | Northbound | Left | No Stopping | At all times |
| 91| 3 | Inglewood | Miro Street | 7m west of Kahikatea Street | Northbound | Left | No Stopping | At all times |
| 92| 3 | Inglewood | 21m east of Cutfield Street | 31m west of Cutfield Street | Northbound | Left | No Stopping | At all times |
| 93| 3 | Inglewood | 44m east of Cutfield Street | 53m east of Cutfield Street | Northbound | Left | No Stopping | At all times |
| 94| 3 | Inglewood | 84m east of Cutfield Street | 57m east of Cutfield Street | Northbound | Left | No Stopping | At all times |
| 95| 3 | Inglewood | 152m north of Kelly Street | 96m east of Cutfield Street | Northbound | Left | No Stopping | At all times |
| 96| 3 | Inglewood | 63m north of Kelly Street | 76m north of Kelly Street | Northbound | Left | No Stopping | At all times |
| 97| 3 | Inglewood | 28m north of Kelly Street | 40m north of Kelly Street | Northbound | Left | No Stopping | At all times |
| 98| 3 | Inglewood | 18m south of Kelly Street | 13m north of Kelly Street | Northbound | Left | No Stopping | At all times |
| 99| 3 | Inglewood | 39m south of Kelly Street | 30m south of Kelly Street | Northbound | Left | No Stopping | At all times |
|100| 3 | Inglewood | 21m south of Brookes Street | 31m north of Brookes Street | Northbound | Left | No Stopping | At all times |
|101| 3 | Inglewood | 54m south of Brookes Street | 46m south of Brookes Street | Northbound | Left | No Stopping | At all times |
|102| 3 | StratfoRoad | 127m north of Seyton Street | 133m north of Seyton Street | Northbound | Left | No Stopping | At all times |
|103| 3 | StratfoRoad | 105m north of Seyton Street | 117m north of Seyton Street | Northbound | Left | No Stopping | At all times |
|104| 3 | StratfoRoad | 77m south of Flint Road Westreet | Flint Road Westreet | Northbound | Left | No Stopping | At all times |
|105| 3 | StratfoRoad | 60m south of Pembroke Road | 29m north of Pembroke Road | Northbound | Left | No Stopping | At all times |
|106| 3 | StratfoRoad | 151m north of Seyton Street | 162m north of Seyton Street | Northbound | Left | No Stopping | At all times |
|107| 3 | StratfoRoad | 10m south of Stratford Clock Tower | 14m north of Stratford Clock Tower | Northbound | Left | No Stopping | At all times |
|108| 3 | StratfoRoad | 23m south of Celia Street | Celia Street | Northbound | Left | No Stopping | At all times |
|109| 3 | StratfoRoad | 167m south of Celia Street | 41m south of Celia Street | Northbound | Left | No Stopping | At all times |
|110| 3 | Eltham | 58m north of Bridge Street | 63m north of Bridge Street | Northbound | Left | No Stopping | At all times |
|111| 3 | Eltham | 19m north of Bridge Street | 26m north of Bridge Street | Northbound | Left | No Stopping | At all times |
|112| 3 | Eltham | 65m south of Bridge Street | 37m south of Bridge Street | Northbound | Left | No Stopping | At all times |
|113| 3 | Eltham | 57m north of London Street | 82m north of London Street | Northbound | Left | No Stopping | At all times |
|114| 3 | Eltham | 39m north of Conway Road | 67m north of Conway Road | Northbound | Left | No Stopping | At all times |
|115| 3 | Hawera | Williams Avenue | 114m north of Williams Avenue | Northbound | Left | No Stopping | At all times |
|116| 3 | Hawera | 90m south of Burnside Avenue | 97m north of Burnside Avenue | Northbound | Left | No Stopping | At all times |
|117| 3 | Normanby | 39m south of Mawhitiwhiti Road | Mawhitiwhiti Road | Northbound | Left | No Stopping | At all times |
Next Page →
β¨ LLM interpretation of page content
π
New Zealand Transport Agency (Traffic Controls on State Highways) Bylaw 2017/14: Schedule 9: Manawatu / Taranaki
(continued from previous page)
π Transport & CommunicationsTraffic Controls, Bylaws, Manawatu, Taranaki, No Stopping Zones, New Plymouth, Inglewood, Stratford, Eltham, Hawera, Normanby
NZ Gazette 2017, No 66