✨ Maritime Radiocommunications Regulations




NEW ZEALAND GAZETTE, No. 86 β€” 29 SEPTEMBER 2016

Channel Ship Station Transmit Ship Station Receive Emission Maximum Power dBW e.i.r.p. Remarks
Low (MHz) High (MHz) Reference Frequency (MHz) Low (MHz) High (MHz) Reference Frequency (MHz)
02 156.0875 156.1125 156.1000 160.6875 160.7125 160.7000 16KOF3EJN 14
62 156.1125 156.1375 156.1250 160.7125 160.7375 160.7250 16KOF3EJN 14
03 156.1375 156.1625 156.1500 160.7375 160.7625 160.7500 16KOF3EJN 14
63 156.1625 156.1875 156.1750 160.7625 160.7875 160.7750 16KOF3EJN 14
04 156.1875 156.2125 156.2000 160.7875 160.8125 160.8000 16KOF3EJN 14
64 156.2125 156.2375 156.2250 160.8125 160.8375 160.8250 16KOF3EJN 14
05 156.2375 156.2625 156.2500 160.8375 160.8625 160.8500 16KOF3EJN 14
65 156.2625 156.2875 156.2750 160.8625 160.8875 160.8750 16KOF3EJN 14
06 156.2875 156.3125 156.3000 156.2875 156.3125 156.3000 16KOF3EJN 14
66 156.3125 156.3375 156.3250 160.9125 160.9375 160.9250 16KOF3EJN 14
07 156.3375 156.3625 156.3500 160.9375 160.9625 160.9500 16KOF3EJN 14
67 156.3625 156.3875 156.3750 156.3625 156.3875 156.3750 16KOF3EJN 14
08 156.3875 156.4125 156.4000 156.3875 156.4125 156.4000 16KOF3EJN 14
68 156.4125 156.4375 156.4250 156.4125 156.4375 156.4250 16KOF3EJN 14
09 156.4375 156.4625 156.4500 156.4375 156.4625 156.4500 16KOF3EJN 14
69 156.4625 156.4875 156.4750 156.4625 156.4875 156.4750 16KOF3EJN 14
10 156.4875 156.5125 156.5000 156.4875 156.5125 156.5000 16KOF3EJN 14
70 156.5125 156.5375 156.5250 156.5125 156.5375 156.5250 16KOG2BCN 14
11 156.5375 156.5625 156.5500 156.5375 156.5625 156.5500 16KOF3EJN 14
71 156.5625 156.5875 156.5750 156.5625 156.5875 156.5750 16KOF3EJN 14
12 156.5875 156.6125 156.6000 156.5875 156.6125 156.6000 16KOF3EJN 14


Next Page →



Online Sources for this page:

Gazette.govt.nz PDF NZ Gazette 2016, No 86





✨ LLM interpretation of page content

πŸš‚ Radiocommunications Regulations for Maritime Purposes (continued from previous page)

πŸš‚ Transport & Communications
Radio Licence, Maritime Radiocommunications, GMDSS, MF, HF Bands, VHF Band, Frequency, Emission, Power, Special Conditions