β¨ Election Results
3380 NEW ZEALAND GAZETTE, No. 120 4 OCTOBER 2014
MANUREWA
Candidates
| Candidates | Votes Received |
|---|---|
| BHANA, Raewyn | 238 |
| BROWN, Simeon | 7636 |
| DAINTY, Yvonne | 268 |
| HALL, John H | 2015 |
| IKILEI, Elliot Ewen Pasione | 562 |
| TUPOU, Trish | 1127 |
| WALL, Louisa Hareruia | 14038 |
Total number of valid votes | 25884 |
Number of votes rejected as informal | 481 |
I therefore declare LOUISA HARERUIA WALL to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties
| Parties | Votes Received |
|---|---|
| ACT New Zealand | 158 |
| Aotearoa Legalise Cannabis Party | 102 |
| Ban1080 | 15 |
| Conservative | 776 |
| Democrats for Social Credit | 6 |
| Focus New Zealand | 1 |
| Green Party | 1092 |
| Internet MANA | 315 |
| Labour Party | 14579 |
| MΔori Party | 191 |
| National Party | 7612 |
| New Zealand First Party | 2609 |
| NZ Independent Coalition | 0 |
| The Civilian Party | 10 |
| United Future | 24 |
Number of votes rejected as informal | 197 |
Next Page →
β¨ LLM interpretation of page content
ποΈ
Results of the Official Count for the 2014 General Election
(continued from previous page)
ποΈ Governance & Central AdministrationElection, Official Count, Results, 2014, Manurewa, Party Votes
7 names identified
- Raewyn Bhana, Candidate for Manurewa
- Simeon Brown, Candidate for Manurewa
- Yvonne Dainty, Candidate for Manurewa
- John H Hall, Candidate for Manurewa
- Elliot Ewen Pasione Ikilei, Candidate for Manurewa
- Trish Tupou, Candidate for Manurewa
- Louisa Hareruia Wall, Elected for Manurewa
NZ Gazette 2014, No 120