β¨ Pre-1990 Forest Land Allocation Plan Determinations
30 JANUARY 2013 NEW ZEALAND GAZETTE, No. 10
| Determination Number | Date of Determination | Eligible Person(s) | Total Entitlement of NZUs | Number of NZUs to be transferred to the Eligible Person(s) and year of transfer |
|---|---|---|---|---|
| FAP-16412 | 5-Sep-12 | David Geoffrey Simpson | 300 | 115 (2012) 185 (2013) |
| FAP-16374 | 5-Sep-12 | Elizabeth Anne Alexander and Robert Charles Koch Alexander | 540 | 207 (2012) 333 (2013) |
| FAP-16683 | 5-Sep-12 | Elizabeth Jill Brady, Christopher Colin Wright, Margaret Mirth Leahy Brady | 1020 | 391 (2012) 629 (2013) |
| FAP-16312 | 5-Sep-12 | Elizabeth Mary Cruickshank and Peter John Cruickshank | 60 | 23 (2012) 37 (2013) |
| FAP-16315 | 5-Sep-12 | Elizabeth Mary Cruickshank and Peter John Cruickshank | 0 | 0 (2012) 0 (2013) |
| FAP-16543 | 5-Sep-12 | Eric James Taylor, Edward Charles Jorgensen | 2400 | 920 (2012) 1480 (2013) |
| FAP-15245 | 5-Sep-12 | Francis Ralph Temple Allen, Leanne Barbara Allen and SC Nominees 2010 Limited | 1131 | 435 (2012) 696 (2013) |
| FAP-15511 | 5-Sep-12 | Grant Robert Baird, Diana Edith Baird | 351 | 135 (2012) 216 (2013) |
| FAP-16209 | 5-Sep-12 | Hawkswood Farm Ltd | 2400 | 920 (2012) 1480 (2013) |
| FAP-15863 | 5-Sep-12 | Hirihiri Parata, Eruera Te Raupauna Taurua, Dean Stuart Broomfield, Renata Paora Tane, Leon Garry Penney, John Harold Cherrington and Audrey Merle Tipene | 2280 | 874 (2012) 1406 (2013) |
| FAP-16657 | 7-Sep-12 | James Hartly Fraser, Fiona Mary Fraser and Robert Nigel Fraser | 0 | 0 (2012) 0 (2013) |
| FAP-13883 | 5-Sep-12 | James Neville Thomsen, Alison Maria Thomsen, Andrew Brian Gibbs, Jennifer Anne Thomsen, Minden Trustees Ltd, Hawkes Bay Trustee Company Ltd | 540 | 207 (2012) 333 (2013) |
| FAP-16575 | 5-Sep-12 | James Wilson Kerr, Marie Joan Kerr, MCI Trustees Limited | 234 | 90 (2012) 144 (2013) |
| FAP-16357 | 5-Sep-12 | John Olson Black and David Geoffrey Ott | 720 | 276 (2012) 444 (2013) |
| FAP-16100 | 5-Sep-12 | John William Hugh Maxwell, Jean Karen Maxwell, Geoffrey Copeland Baker | 120 | 46 (2012) 74 (2013) |
| FAP-16323 | 5-Sep-12 | Knottingly Farm Limited | 2166 | 831 (2012) 1335 (2013) |
| FAP-16191 | 5-Sep-12 | Komano Farming Company Limited | 78 | 30 (2012) 48 (2013) |
| FAP-16452 | 7-Sep-12 | Komata Properties Limited | 1800 | 690 (2012) 1110 (2013) |
| FAP-15392 | 5-Sep-12 | Makuini Elaine Johnson, Daisy Rangimoa Mildred Bishop, Christopher Henry Howell and Richard John Ransfield | 480 | 184 (2012) 296 (2013) |
| FAP-14277 | 5-Sep-12 | Maurice John Camille Vanhoutte, Alan Peter Duncan and DBCA Trustee Limited | 360 | 138 (2012) 222 (2013) |
| FAP-16431 | 5-Sep-12 | Michael McDonald Cole | 0 | 0 (2012) 0 (2013) |
| FAP-16325 | 5-Sep-12 | Mt Pokaka Timber Products Limited | 780 | 300 (2012) 480 (2013) |
| FAP-19965 | 5-Sep-12 | Nelson Forests Limited | 183573 | 70605 (2012) 112968 (2013) |
| FAP-19968 | 5-Sep-12 | Nelson Forests Limited | 202215 | 77775 (2012) 124440 (2013) |
| FAP-14635 | 5-Sep-12 | Norske Skog Tasman Limited | 4740 | 1817 (2012) 2923 (2013) |
| FAP-7728 | 5-Sep-12 | Omania Farm Limited | 234 | 90 (2012) 144 (2013) |
| FAP-16471 | 5-Sep-12 | Pigeon Valley Forestry Limited | 858 | 330 (2012) 528 (2013) |
| FAP-15527 | 5-Sep-12 | Quintin Dean Clarke, Coral Marie Clarke, Rodgers Trustees Limited | 180 | 69 (2012) 111 (2013) |
| FAP-16829 | 5-Sep-12 | Raewyn Hilliard and Kerry Wayne Hilliard | 180 | 69 (2012) 111 (2013) |
| FAP-16028 | 5-Sep-12 | Richard Gordon Hogg, Sally Christobel Hogg and Timothy Paul Blundell | 300 | 115 (2012) 185 (2013) |
| FAP-16370 | 5-Sep-12 | Robert John Huxford, Karen Dianne Huxford | 420 | 161 (2012) 259 (2013) |
| FAP-16667 | 5-Sep-12 | Robert McKelvie Russell, Ruth Alison Russell, Alison Mary Russell, Annabel Christine Sidey, Jennifer Jane Russell Bowen | 720 | 276 (2012) 444 (2013) |
| FAP-16844 | 5-Sep-12 | South Wairarapa District Council | 540 | 207 (2012) 333 (2013) |
| FAP-16652 | 5-Sep-12 | Sterndale Farm Limited | 420 | 161 (2012) 259 (2013) |
Next Page →
β¨ LLM interpretation of page content
πΎ
Pre-1990 Forest Land Allocation Plan Determinations
(continued from previous page)
πΎ Primary Industries & ResourcesForest land, Allocation plan, Climate Change Response Act 2002, NZUs, Eligible persons, Entitlement
56 names identified
- David Geoffrey Simpson, Eligible person for forest land allocation
- Elizabeth Anne Alexander, Eligible person for forest land allocation
- Robert Charles Koch Alexander, Eligible person for forest land allocation
- Elizabeth Jill Brady, Eligible person for forest land allocation
- Christopher Colin Wright, Eligible person for forest land allocation
- Margaret Mirth Leahy Brady, Eligible person for forest land allocation
- Elizabeth Mary Cruickshank, Eligible person for forest land allocation
- Peter John Cruickshank, Eligible person for forest land allocation
- Eric James Taylor, Eligible person for forest land allocation
- Edward Charles Jorgensen, Eligible person for forest land allocation
- Francis Ralph Temple Allen, Eligible person for forest land allocation
- Leanne Barbara Allen, Eligible person for forest land allocation
- Grant Robert Baird, Eligible person for forest land allocation
- Diana Edith Baird, Eligible person for forest land allocation
- Hirihiri Parata, Eligible person for forest land allocation
- Eruera Te Raupauna Taurua, Eligible person for forest land allocation
- Dean Stuart Broomfield, Eligible person for forest land allocation
- Renata Paora Tane, Eligible person for forest land allocation
- Leon Garry Penney, Eligible person for forest land allocation
- John Harold Cherrington, Eligible person for forest land allocation
- Audrey Merle Tipene, Eligible person for forest land allocation
- James Hartly Fraser, Eligible person for forest land allocation
- Fiona Mary Fraser, Eligible person for forest land allocation
- Robert Nigel Fraser, Eligible person for forest land allocation
- James Neville Thomsen, Eligible person for forest land allocation
- Alison Maria Thomsen, Eligible person for forest land allocation
- Andrew Brian Gibbs, Eligible person for forest land allocation
- Jennifer Anne Thomsen, Eligible person for forest land allocation
- James Wilson Kerr, Eligible person for forest land allocation
- Marie Joan Kerr, Eligible person for forest land allocation
- John Olson Black, Eligible person for forest land allocation
- David Geoffrey Ott, Eligible person for forest land allocation
- John William Hugh Maxwell, Eligible person for forest land allocation
- Jean Karen Maxwell, Eligible person for forest land allocation
- Geoffrey Copeland Baker, Eligible person for forest land allocation
- Makuini Elaine Johnson, Eligible person for forest land allocation
- Daisy Rangimoa Mildred Bishop, Eligible person for forest land allocation
- Christopher Henry Howell, Eligible person for forest land allocation
- Richard John Ransfield, Eligible person for forest land allocation
- Maurice John Camille Vanhoutte, Eligible person for forest land allocation
- Alan Peter Duncan, Eligible person for forest land allocation
- Michael McDonald Cole, Eligible person for forest land allocation
- Richard Gordon Hogg, Eligible person for forest land allocation
- Sally Christobel Hogg, Eligible person for forest land allocation
- Timothy Paul Blundell, Eligible person for forest land allocation
- Robert John Huxford, Eligible person for forest land allocation
- Karen Dianne Huxford, Eligible person for forest land allocation
- Robert McKelvie Russell, Eligible person for forest land allocation
- Ruth Alison Russell, Eligible person for forest land allocation
- Alison Mary Russell, Eligible person for forest land allocation
- Annabel Christine Sidey, Eligible person for forest land allocation
- Jennifer Jane Russell Bowen, Eligible person for forest land allocation
- Raewyn Hilliard, Eligible person for forest land allocation
- Kerry Wayne Hilliard, Eligible person for forest land allocation
- Quintin Dean Clarke, Eligible person for forest land allocation
- Coral Marie Clarke, Eligible person for forest land allocation
NZ Gazette 2013, No 10