β¨ Forest Land Allocation Determinations
30 JANUARY 2013 NEW ZEALAND GAZETTE, No. 10
| Determination Number | Date of Determination | Eligible Person(s) | Total Entitlement of NZUs | Number of NZUs to be transferred to the Eligible Person(s) and year of transfer | Number of NZUs to be transferred to the Eligible Person(s) and year of transfer |
|---|---|---|---|---|---|
| FAP-10279 | 2-May-12 | Gareth Elizabeth Hughes, Stephen John Hughes, Mark Geoffrey Hughson | 312 | 120 (2012) | 192 (2013) |
| FAP-16949 | 2-May-12 | George Whakataka Parekowhai, Henare Kingi Lardelli, Owen Rutherford Lloyd, Pehimana Haapu Brown, Tamarangi Taihuka Terekia and Paiharehare Maria Whitehead | 2820 | 1081 (2012) | 1739 (2013) |
| FAP-11473 | 2-May-12 | Graham Robertson Smillie, Anne Elizabeth Smillie | 960 | 368 (2012) | 592 (2013) |
| FAP-10907 | 2-May-12 | Grandy Lake Forest (NZ) Limited | 11253 | 4321 (2012) | 6932 (2013) |
| FAP-14326 | 2-May-12 | Grant Richard Edgar Adkins, Jenniffer Elizabeth Clare Adkins, Philip Brett Harre | 468 | 180 (2012) | 288 (2013) |
| FAP-15065 | 2-May-12 | Gresham Walkinton Trustee Limited | 660 | 253 (2012) | 407 (2013) |
| FAP-16155 | 2-May-12 | Guy Donald Joseph Wellwood, Ian Howard Walker and Caroline Eugene Robertson | 2940 | 1127 (2012) | 1813 (2013) |
| FAP-14369 | 2-May-12 | Guy Robertson Melville and David Peter Wenley | 360 | 138 (2012) | 222 (2013) |
| FAP-14462 | 2-May-12 | Haami Te Rapa Awarau, Hemi Bryan Harrison, Paula Iritekura Te Awarau-Maurirere and Wera Pani Te Awarau | 17640 | 6762 (2012) | 10878 (2013) |
| FAP-14176 | 2-May-12 | Hillcroft Farm Limited | 975 | 375 (2012) | 600 (2013) |
| FAP-12528 | 2-May-12 | Ian Ronald McKenzie, Bruce Douglas McKenzie | 390 | 150 (2012) | 240 (2013) |
| FAP-13415 | 11-Oct-12 | Ivan John Knauf, Susan Mary Knauf and Ellice Tanner Trustees No 2 Limited | 360 | 138 (2012) | 222 (2013) |
| FAP-14299 | 2-May-12 | J.W. Cookson and Son Ltd | 4620 | 1771 (2012) | 2849 (2013) |
| FAP-14356 | 2-May-12 | James Alan Strang, Marilyn Norma Strang, Terence Lance Bartlett, John William Kershaw | 1620 | 621 (2012) | 999 (2013) |
| FAP-14332 | 2-May-12 | James Donald Hewitt, Susan Jean Hewitt and Dan William Druzianic | 300 | 115 (2012) | 185 (2013) |
| FAP-16914 | 2-May-12 | James Holmden, Jill Holmden and Roger Peter Sinclair | 300 | 115 (2012) | 185 (2013) |
| FAP-12689 | 2-May-12 | Jean Lesley Mulcaster, Laurence Ivan Redshaw | 897 | 345 (2012) | 552 (2013) |
| FAP-14599 | 2-May-12 | Jeffrey Robert Berkett, Noeline Berkett and Fluker Denton Trustees Limited | 2160 | 828 (2012) | 1332 (2013) |
| FAP-13506 | 2-May-12 | Jeffrey Robin Dickins, Helen Jane Dickins and Christopher Mark Chamberlain | 0 | 0 (2012) | 0 (2013) |
| FAP-13813 | 2-May-12 | John Alexander Thomson, Kay Louise King | 1680 | 644 (2012) | 1036 (2013) |
| FAP-13481 | 2-May-12 | John Coutts Cooper, Shirley Alma Jones | 11220 | 4301 (2012) | 6919 (2013) |
| FAP-10764 | 2-May-12 | John Francis Clifford Henderson, Tina Marie Moore, Brad Charles Moore | 300 | 115 (2012) | 185 (2013) |
| FAP-12101 | 2-May-12 | John Geoffrey Kerr, Beverley Helen Kerr | 2100 | 805 (2012) | 1295 (2013) |
| FAP-11753 | 2-May-12 | John Harray Booth, William Philip Yates and David John Graeme Cox | 3480 | 1334 (2012) | 2146 (2013) |
| FAP-14395 | 2-May-12 | John Norman Barnett, Merle Vellona Barnett, Ray William Barnett, Pamela Joan Barnett | 5880 | 2254 (2012) | 3626 (2013) |
| FAP-17117 | 2-May-12 | Kimiora Holdings Limited | 4407 | 1695 (2012) | 2712 (2013) |
| FAP-11640 | 2-May-12 | Landcorp Farming Limited | 23220 | 8901 (2012) | 14319 (2013) |
| FAP-14663 | 2-May-12 | Landcorp Farming Limited | 5160 | 1978 (2012) | 3182 (2013) |
| FAP-14679 | 2-May-12 | Landcorp Farming Limited | 1080 | 414 (2012) | 666 (2013) |
| FAP-14913 | 2-May-12 | Landcorp Farming Limited | 1260 | 483 (2012) | 777 (2013) |
| FAP-15084 | 2-May-12 | Landcorp Farming Limited | 4860 | 1863 (2012) | 2997 (2013) |
| FAP-5740 | 2-May-12 | Laura Leigh Ngarora Mariana Cherrington, Tepene Kawiti Cherrington, Mei Te Awe Hepi, Walton George Davis, Judy Huria Tauhara | 12000 | 4600 (2012) | 7400 (2013) |
| FAP-14241 | 2-May-12 | Lee Paterson Family Trust Company Limited | 1209 | 465 (2012) | 744 (2013) |
| FAP-10869 | 2-May-12 | Limestone Hills Waimate Limited | 240 | 92 (2012) | 148 (2013) |
Next Page →
β¨ LLM interpretation of page content
πΎ
Pre-1990 Forest Land Allocation Plan Determinations
(continued from previous page)
πΎ Primary Industries & ResourcesForest land, Allocation plan, Climate Change Response Act 2002, NZUs, Eligible persons, Entitlement
67 names identified
- Gareth Elizabeth Hughes, Eligible person for NZUs
- Stephen John Hughes, Eligible person for NZUs
- Mark Geoffrey Hughson, Eligible person for NZUs
- George Whakataka Parekowhai, Eligible person for NZUs
- Henare Kingi Lardelli, Eligible person for NZUs
- Owen Rutherford Lloyd, Eligible person for NZUs
- Pehimana Haapu Brown, Eligible person for NZUs
- Tamarangi Taihuka Terekia, Eligible person for NZUs
- Paiharehare Maria Whitehead, Eligible person for NZUs
- Graham Robertson Smillie, Eligible person for NZUs
- Anne Elizabeth Smillie, Eligible person for NZUs
- Grant Richard Edgar Adkins, Eligible person for NZUs
- Jenniffer Elizabeth Clare Adkins, Eligible person for NZUs
- Philip Brett Harre, Eligible person for NZUs
- Guy Donald Joseph Wellwood, Eligible person for NZUs
- Ian Howard Walker, Eligible person for NZUs
- Caroline Eugene Robertson, Eligible person for NZUs
- Guy Robertson Melville, Eligible person for NZUs
- David Peter Wenley, Eligible person for NZUs
- Haami Te Rapa Awarau, Eligible person for NZUs
- Hemi Bryan Harrison, Eligible person for NZUs
- Paula Iritekura Te Awarau-Maurirere, Eligible person for NZUs
- Wera Pani Te Awarau, Eligible person for NZUs
- Ian Ronald McKenzie, Eligible person for NZUs
- Bruce Douglas McKenzie, Eligible person for NZUs
- Ivan John Knauf, Eligible person for NZUs
- Susan Mary Knauf, Eligible person for NZUs
- James Alan Strang, Eligible person for NZUs
- Marilyn Norma Strang, Eligible person for NZUs
- Terence Lance Bartlett, Eligible person for NZUs
- John William Kershaw, Eligible person for NZUs
- James Donald Hewitt, Eligible person for NZUs
- Susan Jean Hewitt, Eligible person for NZUs
- Dan William Druzianic, Eligible person for NZUs
- James Holmden, Eligible person for NZUs
- Jill Holmden, Eligible person for NZUs
- Roger Peter Sinclair, Eligible person for NZUs
- Jean Lesley Mulcaster, Eligible person for NZUs
- Laurence Ivan Redshaw, Eligible person for NZUs
- Jeffrey Robert Berkett, Eligible person for NZUs
- Noeline Berkett, Eligible person for NZUs
- Jeffrey Robin Dickins, Eligible person for NZUs
- Helen Jane Dickins, Eligible person for NZUs
- Christopher Mark Chamberlain, Eligible person for NZUs
- John Alexander Thomson, Eligible person for NZUs
- Kay Louise King, Eligible person for NZUs
- John Coutts Cooper, Eligible person for NZUs
- Shirley Alma Jones, Eligible person for NZUs
- John Francis Clifford Henderson, Eligible person for NZUs
- Tina Marie Moore, Eligible person for NZUs
- Brad Charles Moore, Eligible person for NZUs
- John Geoffrey Kerr, Eligible person for NZUs
- Beverley Helen Kerr, Eligible person for NZUs
- John Harray Booth, Eligible person for NZUs
- William Philip Yates, Eligible person for NZUs
- David John Graeme Cox, Eligible person for NZUs
- John Norman Barnett, Eligible person for NZUs
- Merle Vellona Barnett, Eligible person for NZUs
- Ray William Barnett, Eligible person for NZUs
- Pamela Joan Barnett, Eligible person for NZUs
- Laura Leigh Ngarora Mariana Cherrington, Eligible person for NZUs
- Tepene Kawiti Cherrington, Eligible person for NZUs
- Mei Te Awe Hepi, Eligible person for NZUs
- Walton George Davis, Eligible person for NZUs
- Judy Huria Tauhara, Eligible person for NZUs
- John Alexander Thomson, Eligible person for NZUs
- Kay Louise King, Eligible person for NZUs
NZ Gazette 2013, No 10