✨ Fishing Regulations
30 JULY 2012 NEW ZEALAND GAZETTE, No. 89
| Water Body | Season | Classification | Bag Limit |
|---|---|---|---|
| Lake Te Anau | All year | FS | 4 |
| Lake Thomas | All year | FSB | 2 |
| Lake Waituna and tributaries | 1 Oct – 30 Apr | FSB | 2 |
| Lilburn | 1 Oct – 30 Apr | FSB | 2 |
| McGregor Pond (Whitestone River Berm) | All year | FSB | 2 |
| Makarewa River upstream of Riverton – Invercargill Highway and all tributaries | 1 Oct – 30 Apr | FSB | 2 |
| Makarewa River downstream of Riverton – Invercargill Highway | All year | FSB | 4 |
| Mararoa River upstream of The Key Bridge including upper Mararoa and tributaries | 1 Oct – 30 Apr | FS | 1 |
| Mararoa River downstream of The Key Bridge | 1 Oct – 30 Apr | FSB | 4 |
| Mataura River and tributaries upstream of Hume’s Road Bridge, Garston | 1 Oct – 30 Apr | FS | 1 |
| Mataura River – Garston Bridge to the Gore Bridge | 1 Oct – 30 Apr | FSB | 4 |
| Mataura River – the Gore Bridge to the Gorge Road Bridge | 1 Oct – 31 May, | ||
| excluding 4 and 5 May 2013 | FSB | 4 | |
| Mataura River – the Gorge Road Bridge to sea | All year | FSB | 4 |
| Mimihau River | 1 Oct – 30 Apr | FSB | 4 |
| Mokoreta River | 1 Oct – 30 Apr | FSB | 2 |
| Monowai River | 1 Oct – 30 Apr | FS | 2 |
| Orauea Stream and tributaries | 1 Oct – 30 Apr | FSB | 2 |
| Ourawera Stream | 1 Oct – 30 Apr | FSB | 2 |
| Oreti River and tributaries upstream of Rocky Point | 1 Oct – 30 Apr | FS | 1 |
| Oreti River – Rocky Point to Riverton – Invercargill Highway | 1 Oct – 30 Apr | FSB | 4 |
| Oreti River Riverton – Invercargill Highway to sea | All year | FSB | 4 |
| Otamita Stream | 1 Oct – 30 Apr | FSB | 2 |
| Pourakino River and tributaries upstream of the Waipango Bridge | 1 Oct – 30 Apr | FSB | 2 |
| Pourakino River downstream of the Waipango Bridge | All year | FSB | 2 |
| Taunamau Stream | 1 Oct – 30 Apr | FSB | 2 |
| Titiroa Stream and tributaries upstream of The Locks | 1 Oct – 30 Apr | FSB | 2 |
| Titiroa Stream downstream of The Locks | All year | FSB | 2 |
| Tokanui Stream | 1 Oct – 30 Apr | FSB | 2 |
| Upukerora River | 1 Nov – 31 May | FS | 1 |
| Waiau River between Lakes Manapouri and Te Anau | 1 Oct – 31 May | FS | 2 |
| Waiau River – Mararoa Weir (subject to clause 3.1) to Tuatapere | 1 Oct – 31 May | FSB | 4 |
| Waiau River from Tuatapere to the sea, including the Waiau Lagoon | All year | FSB | 4 |
Next Page →
✨ LLM interpretation of page content
🌾
Anglers' Notice for Fish and Game Regions
(continued from previous page)
🌾 Primary Industries & ResourcesFishing, Regulations, Bag Limits, Southland, Tasman Sea, Foveaux Strait, Aparima River, Oreti River, Mataura River, Lake Manapouri, Lake Te Anau, Lake Monowai, Lake Hauroko
NZ Gazette 2012, No 89