β¨ Commodity Levies Rates
13 SEPTEMBER 2012 NEW ZEALAND GAZETTE, No. 113 3249
Appendix 1
| Port | 1 Declared Port Price $ | 2 Core Services Levy $/tonne | 3 Core Services Levy Rate % | 4 Stock Specific Levy $/tonne | 5 Stock Specific Levy Rate % | 6 Total Levy $/tonne | 7 Total Levy $/kg | 8 Total Levy Rate % |
|---|---|---|---|---|---|---|---|---|
| CHC6 | 3,416.67 | 2.512 | 0.0735% | 0.000 | 0.000% | 2.512 | 0.002512 | 0.0735% |
| CHC7 | 3,416.67 | 2.512 | 0.0735% | 0.000 | 0.000% | 2.512 | 0.002512 | 0.0735% |
| CHC8 | 3,416.67 | 2.512 | 0.0735% | 0.000 | 0.000% | 2.512 | 0.002512 | 0.0735% |
| CHC9 | 3,416.67 | 2.512 | 0.0735% | 0.000 | 0.000% | 2.512 | 0.002512 | 0.0735% |
| COC1A | 1,286.67 | 0.946 | 0.0735% | 0.000 | 0.000% | 0.946 | 0.000946 | 0.0735% |
| COC1C | 1,416.67 | 1.042 | 0.0736% | 0.000 | 0.000% | 1.042 | 0.001042 | 0.0736% |
| COC3 | 1,416.67 | 2.083 | 0.1470% | 0.000 | 0.000% | 2.083 | 0.002083 | 0.1470% |
| COC3B | 1,416.67 | 1.042 | 0.0736% | 0.000 | 0.000% | 1.042 | 0.001042 | 0.0736% |
| COC5 | 1,416.67 | 1.042 | 0.0736% | 0.000 | 0.000% | 1.042 | 0.001042 | 0.0736% |
| COC7A | 1,416.67 | 1.042 | 0.0736% | 0.000 | 0.000% | 1.042 | 0.001042 | 0.0736% |
| CRA1 | 52,713.33 | 129.200 | 0.2451% | 47.100 | 0.089% | 176.300 | 0.176300 | 0.3345% |
| CRA10 | 52,713.33 | 0.000 | 0.0000% | 0.000 | 0.000% | 0.000 | 0.000000 | 0.0000% |
| CRA2 | 52,713.33 | 129.200 | 0.2451% | 157.470 | 0.299% | 286.670 | 0.286670 | 0.5438% |
| CRA3 | 52,713.33 | 129.200 | 0.2451% | 80.780 | 0.153% | 209.980 | 0.209980 | 0.3983% |
| CRA4 | 52,713.33 | 129.200 | 0.2451% | 51.390 | 0.097% | 180.590 | 0.180590 | 0.3426% |
| CRA5 | 52,713.33 | 129.200 | 0.2451% | 151.220 | 0.287% | 280.420 | 0.280420 | 0.5320% |
| CRA6 | 52,713.33 | 129.200 | 0.2451% | 94.460 | 0.179% | 223.660 | 0.223660 | 0.4243% |
| CRA7 | 52,713.33 | 129.200 | 0.2451% | 211.400 | 0.401% | 340.600 | 0.340600 | 0.6461% |
| CRA8 | 52,713.33 | 129.200 | 0.2451% | 104.720 | 0.199% | 233.920 | 0.233920 | 0.4438% |
| CRA9 | 52,713.33 | 129.200 | 0.2451% | 63.130 | 0.120% | 192.330 | 0.192330 | 0.3649% |
| DAN1 | 2,963.33 | 2.179 | 0.0735% | 0.000 | 0.000% | 2.179 | 0.002179 | 0.0735% |
| DAN2 | 2,963.33 | 2.179 | 0.0735% | 0.000 | 0.000% | 2.179 | 0.002179 | 0.0735% |
| DAN3 | 2,963.33 | 2.179 | 0.0735% | 0.000 | 0.000% | 2.179 | 0.002179 | 0.0735% |
| DAN4 | 2,963.33 | 2.179 | 0.0735% | 0.000 | 0.000% | 2.179 | 0.002179 | 0.0735% |
| DAN5 | 2,963.33 | 2.179 | 0.0735% | 0.000 | 0.000% | 2.179 | 0.002179 | 0.0735% |
| DAN7 | 2,963.33 | 2.179 | 0.0735% | 0.000 | 0.000% | 2.179 | 0.002179 | 0.0735% |
| DAN8 | 2,963.33 | 2.179 | 0.0735% | 0.000 | 0.000% | 2.179 | 0.002179 | 0.0735% |
| DAN9 | 2,963.33 | 2.179 | 0.0735% | 0.000 | 0.000% | 2.179 | 0.002179 | 0.0735% |
| DSU1 | 2,736.67 | 2.012 | 0.0735% | 0.000 | 0.000% | 2.012 | 0.002012 | 0.0735% |
| DSU2 | 2,736.67 | 2.012 | 0.0735% | 0.000 | 0.000% | 2.012 | 0.002012 | 0.0735% |
| DSU3 | 2,736.67 | 2.012 | 0.0735% | 0.000 | 0.000% | 2.012 | 0.002012 | 0.0735% |
| DSU4 | 2,736.67 | 2.012 | 0.0735% | 0.000 | 0.000% | 2.012 | 0.002012 | 0.0735% |
| DSU5 | 2,736.67 | 2.012 | 0.0735% | 0.000 | 0.000% | 2.012 | 0.002012 | 0.0735% |
| DSU7 | 2,736.67 | 2.012 | 0.0735% | 0.000 | 0.000% | 2.012 | 0.002012 | 0.0735% |
| DSU8 | 2,736.67 | 2.012 | 0.0735% | 0.000 | 0.000% | 2.012 | 0.002012 | 0.0735% |
| DSU9 | 2,736.67 | 2.012 | 0.0735% | 0.000 | 0.000% | 2.012 | 0.002012 | 0.0735% |
| ELE1 | 2,296.67 | 1.689 | 0.0735% | 0.000 | 0.000% | 1.689 | 0.001689 | 0.0735% |
| ELE10 | 2,296.67 | 0.000 | 0.0000% | 0.000 | 0.000% | 0.000 | 0.000000 | 0.0000% |
| ELE2 | 1,856.67 | 4.551 | 0.2451% | 0.000 | 0.000% | 4.551 | 0.004551 | 0.2451% |
| ELE3 | 2,386.67 | 5.850 | 0.2451% | 0.000 | 0.000% | 5.850 | 0.005850 | 0.2451% |
| ELE5 | 2,160.00 | 5.294 | 0.2451% | 0.000 | 0.000% | 5.294 | 0.005294 | 0.2451% |
| ELE7 | 1,743.33 | 4.273 | 0.2451% | 0.000 | 0.000% | 4.273 | 0.004273 | 0.2451% |
| EMA1 | 400.00 | 0.980 | 0.2450% | 0.000 | 0.000% | 0.980 | 0.000980 | 0.2450% |
| EMA2 | 506.67 | 0.373 | 0.0736% | 0.000 | 0.000% | 0.373 | 0.000373 | 0.0736% |
| EMA3 | 460.00 | 0.338 | 0.0735% | 0.000 | 0.000% | 0.338 | 0.000338 | 0.0735% |
| EMA7 | 583.33 | 0.858 | 0.1471% | 0.000 | 0.000% | 0.858 | 0.000858 | 0.1471% |
| FLA1 | 3,146.67 | 4.627 | 0.1470% | 0.000 | 0.000% | 4.627 | 0.004627 | 0.1470% |
| FLA10 | 3,146.67 | 0.000 | 0.0000% | 0.000 | 0.000% | 0.000 | 0.000000 | 0.0000% |
| FLA2 | 3,096.67 | 4.554 | 0.1471% | 0.000 | 0.000% | 4.554 | 0.004554 | 0.1471% |
| FLA3 | 3,090.00 | 7.574 | 0.2451% | 0.000 | 0.000% | 7.574 | 0.007574 | 0.2451% |
| FLA7 | 3,146.67 | 4.627 | 0.1470% | 0.000 | 0.000% | 4.627 | 0.004627 | 0.1470% |
| FRO1 | 513.33 | 0.755 | 0.1471% | 0.000 | 0.000% | 0.755 | 0.000755 | 0.1471% |
| FRO2 | 323.33 | 0.475 | 0.1469% | 0.000 | 0.000% | 0.475 | 0.000475 | 0.1469% |
| FRO3 | 700.00 | 0.515 | 0.0736% | 0.000 | 0.000% | 0.515 | 0.000515 | 0.0736% |
| FRO4 | 433.33 | 0.319 | 0.0736% | 0.000 | 0.000% | 0.319 | 0.000319 | 0.0736% |
Next Page →
β¨ LLM interpretation of page content
πΎ
Notification of Rates of Levy Pursuant to the Commodity Levies (Fish) Order 2002
(continued from previous page)
πΎ Primary Industries & ResourcesCommodity Levies, Fish, Levy Rates, Seafood Industry, Port Prices, Core Services, Stock Specific
NZ Gazette 2012, No 113