Forest Land Allocation Plan Determinations




NEW ZEALAND GAZETTE, No. 183

25 NOVEMBER 2011

Determination number Date of Determination Eligible person(s) Total Entitlement of NZUs Number of NZUs to be transferred to the Eligible Person(s) and year of transfer Number of NZUs to be transferred to the Eligible Person(s) and year of transfer
FAP-9456 30-Sep-11 Ivan Leslie Williams, Barbara Elizabeth Williams and Rodney Frederick Williams 480 184 (2011) 296 (2013)
FAP-8740 30-Sep-11 John William Wakeman, Melanie Jewel Stuart 840 322 (2011) 518 (2013)
FAP-8141 30-Sep-11 John William Wakeman, Nicola Jane Auld, Ann Louise Deans, Mary Bridget Wakeman 4140 1587 (2011) 2553 (2013)
FAP-4553 30-Sep-11 Keith Arthur Free, Raewyn Eva Brumby, Steven Arthur Free, Belynda Jean Free And Brumby Simpson Marshall Partners Trustees Limited 897 345 (2011) 552 (2013)
FAP-8054 30-Sep-11 M and R Trust Company Limited 46200 17710 (2011) 28490 (2013)
FAP-6536 30-Sep-11 Maree Dorothy Murdoch, Geoffrey Peter Murdoch 120 46 (2011) 74 (2013)
FAP-9658 30-Sep-11 Mark Congreve Copland and Sally-Ann Copland 720 276 (2011) 444 (2013)
FAP-9592 30-Sep-11 Michael John Blomfield and Karen Gale Blomfield 180 69 (2011) 111 (2013)
FAP-8606 30-Sep-11 Nigel Wayne King, Denise Mary King 420 161 (2011) 259 (2013)
FAP-9079 30-Sep-11 Onepunga Farm Ltd 6600 2530 (2011) 4070 (2013)
FAP-9477 30-Sep-11 Raewyn Kay Bailey, Russell Joseph Bailey and Carl Clement Jorgensen 1980 759 (2011) 1221 (2013)
FAP-9552 30-Sep-11 Rangitoto Farm Co Ltd 3420 1311 (2011) 2109 (2013)
FAP-9704 30-Sep-11 Rauhori Forests Limited, Forest Habitats Limited 480 184 (2011) 296 (2013)
FAP-8930 30-Sep-11 Raymund Matthew Smith and Isobel Marie Smith 2160 828 (2011) 1332 (2013)
FAP-6699 30-Sep-11 Roger John Galilee, John Donald McAngus Galilee, Diane McAngus Galilee 9720 3726 (2011) 5994 (2013)
FAP-8728 30-Sep-11 Stephen Richard Hughes, Ruth Mary Hughes 936 360 (2011) 576 (2013)
FAP-9069 30-Sep-11 Te Toru Farms Limited 1440 552 (2011) 888 (2013)
FAP-9350 30-Sep-11 Trevor Mark Chiltern-Hunt as Executor 22980 8809 (2011) 14171 (2013)
FAP-9214 30-Sep-11 Vincent Allen Fearn, Dorothy Jean Fearn and John Craig Leggett 2301 885 (2011) 1416 (2013)
FAP-9404 30-Sep-11 Waiohau Forestry Company Limited 3276 1260 (2011) 2016 (2013)
FAP-9548 30-Sep-11 Wairangi Station (Wanganui) Limited 480 184 (2011) 296 (2013)
FAP-8344 30-Sep-11 Wanganui District Council 7500 2875 (2011) 4625 (2013)
FAP-8345 30-Sep-11 Wanganui District Council 10260 3933 (2011) 6327 (2013)
FAP-8347 30-Sep-11 Wanganui District Council 11460 4393 (2011) 7067 (2013)
FAP-8910 30-Sep-11 Wanganui District Council 480 184 (2011) 296 (2013)
FAP-8911 30-Sep-11 Wanganui District Council 720 276 (2011) 444 (2013)
FAP-9747 30-Sep-11 William Joseph O’Neil, Joan Mary O’Neil 420 161 (2011) 259 (2013)
FAP-8908 30-Sep-11 Wyatt Farms 2008 Limited 507 195 (2011) 312 (2013)
FAP-7368 3-Oct-11 Nikko Canterbury Forest Limited 0 0 (2011) 0 (2013)
FAP-10074 3-Oct-11 Garth Stanley Goodwin, Howard Michael Glazebrook 3360 1288 (2011) 2072 (2013)
FAP-9900 3-Oct-11 Grand View Balclutha Limited 585 225 (2011) 360 (2013)
FAP-9918 3-Oct-11 Hiwera Estates Ltd 480 184 (2011) 296 (2013)
FAP-12675 3-Oct-11 Kuo-Liang Chao, Kuan-Hua Chao, Chun-Chen Lee 5520 2116 (2011) 3404 (2013)
FAP-9871 3-Oct-11 New Plymouth District Council 15420 5911 (2011) 9509 (2013)
FAP-9956 3-Oct-11 Paul Brendon Wilson, Justin Alexander Wilson, Barbara Frances Wilson, HGW Trustees Limited 663 255 (2011) 408 (2013)
FAP-9814 3-Oct-11 Paul Marinus Melser 420 161 (2011) 259 (2013)
FAP-9991 3-Oct-11 Southland Regional Council 960 368 (2011) 592 (2013)
FAP-3658 3-Oct-11 The Proprietors of Torere 64 Incorporated 165660 63503 (2011) 102157 (2013)
FAP-6653 3-Oct-11 Trevor Mark Johnston and Caroline Nancy McIndoe 480 184 (2011) 296 (2013)
FAP-8494 3-Oct-11 Underwood Farm Limited 42831 16427 (2011) 26404 (2013)
FAP-5547 3-Oct-11 Waipaoa Station Limited 106920 40986 (2011) 65934 (2013)


Next Page →



Online Sources for this page:

Gazette.govt.nz PDF NZ Gazette 2011, No 183





✨ LLM interpretation of page content

🌾 Pre-1990 Forest Land Allocation Plan Determinations (continued from previous page)

🌾 Primary Industries & Resources
Forest Land, Allocation Plan, Climate Change Response Act 2002, NZUs, Eligible Persons
49 names identified
  • Ivan Leslie Williams, Eligible person for NZU allocation
  • Barbara Elizabeth Williams, Eligible person for NZU allocation
  • Rodney Frederick Williams, Eligible person for NZU allocation
  • John William Wakeman, Eligible person for NZU allocation
  • Melanie Jewel Stuart, Eligible person for NZU allocation
  • John William Wakeman, Eligible person for NZU allocation
  • Nicola Jane Auld, Eligible person for NZU allocation
  • Ann Louise Deans, Eligible person for NZU allocation
  • Mary Bridget Wakeman, Eligible person for NZU allocation
  • Keith Arthur Free, Eligible person for NZU allocation
  • Raewyn Eva Brumby, Eligible person for NZU allocation
  • Steven Arthur Free, Eligible person for NZU allocation
  • Belynda Jean Free, Eligible person for NZU allocation
  • Brumby Simpson Marshall, Eligible person for NZU allocation
  • Mark Congreve Copland, Eligible person for NZU allocation
  • Sally-Ann Copland, Eligible person for NZU allocation
  • Michael John Blomfield, Eligible person for NZU allocation
  • Karen Gale Blomfield, Eligible person for NZU allocation
  • Nigel Wayne King, Eligible person for NZU allocation
  • Denise Mary King, Eligible person for NZU allocation
  • Maree Dorothy Murdoch, Eligible person for NZU allocation
  • Geoffrey Peter Murdoch, Eligible person for NZU allocation
  • Raewyn Kay Bailey, Eligible person for NZU allocation
  • Russell Joseph Bailey, Eligible person for NZU allocation
  • Carl Clement Jorgensen, Eligible person for NZU allocation
  • Raymund Matthew Smith, Eligible person for NZU allocation
  • Isobel Marie Smith, Eligible person for NZU allocation
  • Roger John Galilee, Eligible person for NZU allocation
  • John Donald McAngus Galilee, Eligible person for NZU allocation
  • Diane McAngus Galilee, Eligible person for NZU allocation
  • Stephen Richard Hughes, Eligible person for NZU allocation
  • Ruth Mary Hughes, Eligible person for NZU allocation
  • Trevor Mark Chiltern-Hunt, Executor for NZU allocation
  • Vincent Allen Fearn, Eligible person for NZU allocation
  • Dorothy Jean Fearn, Eligible person for NZU allocation
  • John Craig Leggett, Eligible person for NZU allocation
  • Paul Brendon Wilson, Eligible person for NZU allocation
  • Justin Alexander Wilson, Eligible person for NZU allocation
  • Barbara Frances Wilson, Eligible person for NZU allocation
  • Paul Marinus Melser, Eligible person for NZU allocation
  • William Joseph O’Neil, Eligible person for NZU allocation
  • Joan Mary O’Neil, Eligible person for NZU allocation
  • Garth Stanley Goodwin, Eligible person for NZU allocation
  • Howard Michael Glazebrook, Eligible person for NZU allocation
  • Kuo-Liang Chao, Eligible person for NZU allocation
  • Kuan-Hua Chao, Eligible person for NZU allocation
  • Chun-Chen Lee, Eligible person for NZU allocation
  • Trevor Mark Johnston, Eligible person for NZU allocation
  • Caroline Nancy McIndoe, Eligible person for NZU allocation