β¨ Commodity Levies for Seafood Industry
NEW ZEALAND GAZETTE, No. 96
30 AUGUST 2007
| Amount | Number | Rate % | Amount | Rate % | Total Amount | Total No | ||
| RSN10 | 7,003.33 | 11.030 | 0.157% | 0.000 | 0.000% | 11.030 | 0.011030 | 0.157% |
| RSN2 | 6,740.00 | 21.231 | 0.315% | 0.000 | 0.000% | 21.231 | 0.021231 | 0.315% |
| SAE1 | 700.00 | 1.103 | 0.158% | 0.000 | 0.000% | 1.103 | 0.001103 | 0.158% |
| SAE2 | 700.00 | 1.103 | 0.158% | 0.000 | 0.000% | 1.103 | 0.001103 | 0.158% |
| SAE3 | 700.00 | 1.103 | 0.158% | 0.000 | 0.000% | 1.103 | 0.001103 | 0.158% |
| SAE4 | 700.00 | 1.103 | 0.158% | 0.000 | 0.000% | 1.103 | 0.001103 | 0.158% |
| SAE5 | 700.00 | 1.103 | 0.158% | 0.000 | 0.000% | 1.103 | 0.001103 | 0.158% |
| SAE7 | 700.00 | 1.103 | 0.158% | 0.000 | 0.000% | 1.103 | 0.001103 | 0.158% |
| SAE8 | 700.00 | 1.103 | 0.158% | 0.000 | 0.000% | 1.103 | 0.001103 | 0.158% |
| SAE9 | 700.00 | 1.103 | 0.158% | 0.000 | 0.000% | 1.103 | 0.001103 | 0.158% |
| SBW1 | 350.00 | 1.103 | 0.315% | 0.000 | 0.000% | 1.103 | 0.001103 | 0.315% |
| SBW6A | 350.00 | 0.551 | 0.157% | 0.000 | 0.000% | 0.551 | 0.000551 | 0.157% |
| SBW6B | 350.00 | 1.838 | 0.525% | 0.000 | 0.000% | 1.838 | 0.001838 | 0.525% |
| SBW6I | 350.00 | 1.838 | 0.525% | 0.000 | 0.000% | 1.838 | 0.001838 | 0.525% |
| SBW6R | 350.00 | 0.551 | 0.157% | 0.000 | 0.000% | 0.551 | 0.000551 | 0.157% |
| SCA1 | 14,930.00 | 78.383 | 0.525% | 0.000 | 0.000% | 78.383 | 0.078383 | 0.525% |
| SCA1A | 14,690.00 | 23.137 | 0.158% | 0.000 | 0.000% | 23.137 | 0.023137 | 0.158% |
| SCA2A | 14,690.00 | 23.137 | 0.158% | 0.000 | 0.000% | 23.137 | 0.023137 | 0.158% |
| SCA3 | 14,163.33 | 22.307 | 0.157% | 0.000 | 0.000% | 22.307 | 0.022307 | 0.157% |
| SCA4 | 14,343.33 | 22.591 | 0.158% | 0.000 | 0.000% | 22.591 | 0.022591 | 0.158% |
| SCA5 | 14,690.00 | 23.137 | 0.158% | 0.000 | 0.000% | 23.137 | 0.023137 | 0.158% |
| SCA7 | 11,156.67 | 17.572 | 0.158% | 0.000 | 0.000% | 17.572 | 0.017572 | 0.158% |
| SCA7A | 13,810.00 | 21.751 | 0.158% | 0.000 | 0.000% | 21.751 | 0.021751 | 0.158% |
| SCA7B | 13,810.00 | 21.751 | 0.158% | 0.000 | 0.000% | 21.751 | 0.021751 | 0.158% |
| SCA7C | 13,810.00 | 21.751 | 0.158% | 0.000 | 0.000% | 21.751 | 0.021751 | 0.158% |
| SCA8A | 14,690.00 | 23.137 | 0.158% | 0.000 | 0.000% | 23.137 | 0.023137 | 0.158% |
| SCA9A | 14,690.00 | 23.137 | 0.158% | 0.000 | 0.000% | 23.137 | 0.023137 | 0.158% |
| SCACS | 14,163.33 | 74.358 | 0.525% | 0.000 | 0.000% | 74.358 | 0.074358 | 0.525% |
| SCC10 | 1,000.00 | 1.575 | 0.158% | 0.000 | 0.000% | 1.575 | 0.001575 | 0.158% |
| SCC1A | 1,000.00 | 1.575 | 0.158% | 0.000 | 0.000% | 1.575 | 0.001575 | 0.158% |
| SCC1B | 1,000.00 | 3.150 | 0.315% | 0.000 | 0.000% | 3.150 | 0.003150 | 0.315% |
| SCC2A | 1,000.00 | 1.575 | 0.158% | 0.000 | 0.000% | 1.575 | 0.001575 | 0.158% |
| SCC2B | 1,000.00 | 1.575 | 0.158% | 0.000 | 0.000% | 1.575 | 0.001575 | 0.158% |
| SCC3 | 1,000.00 | 5.250 | 0.525% | 0.000 | 0.000% | 5.250 | 0.005250 | 0.525% |
| SCC4 | 1,000.00 | 1.575 | 0.158% | 0.000 | 0.000% | 1.575 | 0.001575 | 0.158% |
| SCC5A | 1,000.00 | 1.575 | 0.158% | 0.000 | 0.000% | 1.575 | 0.001575 | 0.158% |
| SCC5B | 1,000.00 | 1.575 | 0.158% | 0.000 | 0.000% | 1.575 | 0.001575 | 0.158% |
| SCC6 | 1,000.00 | 1.575 | 0.158% | 0.000 | 0.000% | 1.575 | 0.001575 | 0.158% |
| SCC7A | 1,000.00 | 3.150 | 0.315% | 0.000 | 0.000% | 3.150 | 0.003150 | 0.315% |
| SCC7B | 1,000.00 | 1.575 | 0.158% | 0.000 | 0.000% | 1.575 | 0.001575 | 0.158% |
| SCC7D | 1,000.00 | 1.575 | 0.158% | 0.000 | 0.000% | 1.575 | 0.001575 | 0.158% |
| SCC8 | 1,000.00 | 1.575 | 0.158% | 0.000 | 0.000% | 1.575 | 0.001575 | 0.158% |
| SCC9 | 1,000.00 | 1.575 | 0.158% | 0.000 | 0.000% | 1.575 | 0.001575 | 0.158% |
| SCH1 | 1,573.33 | 8.260 | 0.525% | 3.220 | 0.205% | 11.480 | 0.011480 | 0.730% |
| SCH10 | 1,566.67 | 2.468 | 0.158% | 0.000 | 0.000% | 2.468 | 0.002468 | 0.158% |
| SCH2 | 1,646.67 | 8.645 | 0.525% | 3.616 | 0.220% | 12.261 | 0.012261 | 0.745% |
| SCH3 | 1,840.00 | 9.660 | 0.525% | 0.000 | 0.000% | 9.660 | 0.009660 | 0.525% |
| SCH4 | 1,780.00 | 9.345 | 0.525% | 0.000 | 0.000% | 9.345 | 0.009345 | 0.525% |
| SCH5 | 1,893.33 | 9.940 | 0.525% | 0.000 | 0.000% | 9.940 | 0.009940 | 0.525% |
| SCH7 | 1,793.33 | 9.415 | 0.525% | 0.000 | 0.000% | 9.415 | 0.009415 | 0.525% |
| SCH8 | 1,690.00 | 8.873 | 0.525% | 0.000 | 0.000% | 8.873 | 0.008873 | 0.525% |
| SCI1 | 18,660.00 | 97.965 | 0.525% | 0.000 | 0.000% | 97.965 | 0.097965 | 0.525% |
| SCI2 | 18,660.00 | 58.779 | 0.315% | 0.000 | 0.000% | 58.779 | 0.058779 | 0.315% |
| SCI3 | 18,660.00 | 97.965 | 0.525% | 0.000 | 0.000% | 97.965 | 0.097965 | 0.525% |
| SCI4A | 18,660.00 | 97.965 | 0.525% | 0.000 | 0.000% | 97.965 | 0.097965 | 0.525% |
| SCI5 | 18,660.00 | 29.390 | 0.158% | 0.000 | 0.000% | 29.390 | 0.029390 | 0.158% |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2007, No 96
Gazette.govt.nz —
NZ Gazette 2007, No 96
β¨ LLM interpretation of page content
π
Commodity Levies for Seafood Industry
(continued from previous page)
π Trade, Customs & IndustrySeafood, Fish, Commodity Levies, Levy Rates, Core Services, Stock Specific