✨ Gas Transmission Performance Measures
NGC HOLDINGS LIMITED
GAS TRANSMISSION ACTIVITIES
ENERGY DELIVERY EFFICIENCY PERFORMANCE MEASURES AND STATISTICS
(CONTINUED)
FOR THE YEAR ENDED 30 JUNE 2007
4. UNACCOUNTED – FOR – GAS RATIO
| System | 2007 Unaccounted For Gas [a] (GJ p.a.) | 2007 Gas Into System [b] (GJ p.a.) | 2007 UFG % (\frac{a \times 100}{b}) | 2006 Unaccounted For Gas [a] (GJ p.a.) | 2006 Gas Into System [b] (GJ p.a.) | 2006 UFG % (\frac{a \times 100}{b}) |
|---|---|---|---|---|---|---|
| North & Central | 307,339 | 56,513,361 | 0.54 | 257,346 | 60,848,749 | 0.42 |
| Bay of Plenty | 316 | 10,212,586 | 0.00 | (28,235) | 11,388,661 | (0.25) |
| Frankley Rd – Kapuni | 54,980 | 17,233,226 | 0.32 | (33,457) | 22,405,091 | (0.15) |
| South | 106,125 | 10,909,282 | 0.97 | 150,763 | 11,067,829 | 1.36 |
| Total | 94,868,457 | 105,708,329 |
| System | 2005 Unaccounted For Gas [a] (GJ p.a.) | 2005 Gas Into System [b] (GJ p.a.) | 2005 UFG % (\frac{a \times 100}{b}) | 2004 Unaccounted For Gas [a] (GJ p.a.) | 2004 Gas Into System [b] (GJ p.a.) | 2004 UFG % (\frac{a \times 100}{b}) |
|---|---|---|---|---|---|---|
| North & Central | 186,530 | 54,227,789 | 0.35 | (219,855) | 53,865,697 | (0.41) |
| Bay of Plenty | (114,815) | 12,346,173 | (0.93) | (106,172) | 12,339,539 | (0.86) |
| Frankley Rd – Kapuni | (126,023) | 16,282,350 | (0.77) | (202,449) | 16,385,424 | (1.24) |
| South | (10,583) | 11,333,608 | (0.09) | (30,711) | 12,107,703 | (0.25) |
| Total | 94,189,920 | 94,678,363 |
5. STATISTICS
| System | Length (km) | 2007 Max. Monthly Quantity Entering the System (GJ/month) | 2007 Total Gas Conveyed (GJ p.a.) | 2007 Gas Conveyed Other than for Vector (GJ p.a.) | Length (km) | 2006 Max. Monthly Quantity Entering the System (GJ/month) | 2006 Total Gas Conveyed (GJ p.a.) | 2006 Gas Conveyed Other than for Vector (GJ p.a.) |
|---|---|---|---|---|---|---|---|---|
| North & Central | 827.0 | 6,027,013 | 56,198,219 | 827.0 | 5,728,319 | 60,584,831 | ||
| Bay of Plenty | 612.2 | 1,053,913 | 10,215,074 | 612.2 | 1,134,147 | 11,412,230 | ||
| Frankley Rd – Kapuni | 82.9 | 2,173,418 | 17,340,118 | 82.9 | 2,290,168 | 22,438,806 | ||
| South | 696.5 | 1,207,543 | 10,799,716 | 696.5 | 1,289,209 | 10,910,375 | ||
| Total | 2,218.6 | 94,553,127 | 69,721,189 | 2,218.6 | 105,346,242 | 80,365,582 |
| System | Length (km) | 2005 Max. Monthly Quantity Entering the System (GJ/month) | 2005 Total Gas Conveyed (GJ p.a.) | 2005 Gas Conveyed Other than for Vector (GJ p.a.) | Length (km) | 2004 Max. Monthly Quantity Entering the System (GJ/month) | 2004 Total Gas Conveyed (GJ p.a.) | 2004 Gas Conveyed Other than for Vector (GJ p.a.) |
|---|---|---|---|---|---|---|---|---|
| North & Central | 827.0 | 5,168,202 | 54,048,678 | 49,885,147 | 827.0 | 5,156,560 | 54,085,232 | 50,710,514 |
| Bay of Plenty | 612.2 | 1,232,461 | 12,463,636 | 612.2 | 1,217,125 | 12,450,163 | ||
| Frankley Rd – Kapuni | 82.9 | 2,123,607 | 16,409,024 | 82.9 | 1,944,392 | 17,000,910 | ||
| South | 696.5 | 1,277,991 | 11,353,330 | 696.5 | 1,393,581 | 11,590,580 | ||
| Total | 2,218.6 | 94,274,668 | 80,328,113 | 2,218.6 | 95,126,885 | 78,216,692 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2007, No 132
Gazette.govt.nz —
NZ Gazette 2007, No 132
✨ LLM interpretation of page content
💰
Notes to the Financial Statements
(continued from previous page)
💰 Finance & RevenueFinancial statements, Performance measures, Gas transmission, Accounting returns, Efficiency metrics
💰 Unaccounted-For-Gas Ratio for Gas Transmission Systems
💰 Finance & RevenueGas transmission, Unaccounted-for-gas, Efficiency, Statistics, Performance measures
💰 Gas Transmission System Statistics
💰 Finance & RevenueGas transmission, System statistics, Length, Gas conveyed, Performance metrics