✨ Fishing Regulations
23 AUGUST 2006
NEW ZEALAND GAZETTE, No. 99
| Location | Season | Legal Lures/Baits | Page Reference |
|---|---|---|---|
| Mangawhero River upstream of State Highway No. 49 "golf course" Bridge | 1 Oct – 30 Apr | All legal lures/baits | 4 |
| Mangawhero River downstream of State Highway No. 49 "golf course" Bridge | 1 Oct – 30 Sep | All legal lures/baits | 4 |
| Mangorei Stream | 1 Oct – 30 Apr | All legal lures/baits | 2 |
| Namunamu, Lake | 1 Oct – 30 Sep | All legal lures/baits | 2 |
| Ngangana, Lake | 1 Oct – 30 Sep | All legal lures/baits | 2 |
| Ngatoro Stream | 1 Oct – 30 Apr | All legal lures/baits | 2 |
| Oakura River | 1 Oct – 30 Apr | All legal lures/baits | 2 |
| Okahu Stream | 1 Oct – 30 Apr | All legal lures/baits | 2 |
| Opunake, Lake | 1 Oct – 30 Sep | All legal lures/baits | 2 |
| Orautoha Stream | 1 Oct – 30 Apr | All legal lures/baits | 4 |
| Otakeho Stream | 1 Oct – 30 Apr | All legal lures/baits | 2 |
| Patea River upstream from Mangamingi Bridge | 1 Oct – 30 Apr | All legal lures/baits | 2 |
| Patea River downstream from Patea Dam | 1 Oct – 30 Sep | All legal lures/baits | 2 |
| Pauri, Lake | 1 Oct – 20 Apr and 10 July – 30 Sep | All legal lures/baits | 2 |
| Piakau Stream | 1 Oct – 30 Apr | All legal lures/baits | 2 |
| Raetihi Hydro Dam | 1 Oct – 30 Jun | All legal lures/baits | 2 |
| Ratapiko, Lake | 1 Oct – 30 Apr and 1 Jun – 30 Sep | All legal lures/baits | 2 |
| Retaruke River upstream from Oio Road Bridge | 1 Oct – 30 Apr | All legal lures/baits | 4 |
| Retaruke River and tributaries downstream from Oio Road Bridge | 1 Oct – 30 Sep | All legal lures/baits | 4 |
| Rotomanu, Lake | 1 Oct – 30 Sep | All legal lures/baits | 2 |
| Rotorangi Lake downstream from Mangamingi Bridge | 1 Oct – 30 Apr and 1 Jun – 30 Sep | All legal lures/baits | 2 |
| Ruatiti Stream | 1 Oct – 30 Apr | All legal lures/baits | 4 |
| Stony River upstream from State Highway No. 45 Bridge | 1 Oct – 30 Apr | Spinner/artificial fly | 2* |
| Stony River downstream from State Highway No. 45 Bridge | 1 Oct – 30 Sep | Spinner/artificial fly | 2* |
| Taonui Stream | 1 Oct – 30 Apr | All legal lures/baits | 4 |
| Taungatara Stream | 1 Oct – 30 Apr | All legal lures/baits | 2 |
| Tawhiti Stream | 1 Oct – 30 Apr | All legal lures/baits | 2 |
| Te Henui Stream | 1 Oct – 30 Apr | All legal lures/baits | 2 |
| Timaru Stream | 1 Oct – 30 Apr | All legal lures/baits | 2 |
| Tokiahuru Stream upstream from State Highway No. 49 Bridge | 1 Oct – 30 Jun | All legal lures/baits | 4 |
| Tokiahuru Stream downstream from State Highway No. 49 Bridge | 1 Oct – 30 Sep | All legal lures/baits | 4 |
| Waiaua River upstream from State Highway No. 45 Bridge | 1 Oct – 30 Apr | All legal lures/baits | 2 |
| Waiaua River downstream from State Highway No. 45 Bridge | 1 Oct – 30 Sep | All legal lures/baits | 2 |
| Waimarino Stream | 1 Oct – 30 Apr | All legal lures/baits | 3 |
| Waingongoro River upstream from Eltham Road Bridge | 1 Oct – 30 Apr | All legal lures/baits | 2 |
2909
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2006, No 99
Gazette.govt.nz —
NZ Gazette 2006, No 99
✨ LLM interpretation of page content
🌾
Anglers' Notice for Fish and Game Regions
(continued from previous page)
🌾 Primary Industries & ResourcesAnglers, Fishing, Fish and Game Regions, Taranaki, Lakes, Rivers, Trout, Bag Limits, Permitted Methods, Open Season