β¨ Electricity Tariff Details
Community Lights
| Previous Delivery Charges (Excl. of Discount) | Previous Delivery Price (Incl. of Discount) | Transmission | Delivery Charges (Excl. of Discount) | Delivery Charges (Incl. of Discount) | |
|---|---|---|---|---|---|
| Effective 19/7/2004 | Effective 19/7/2004 | Effective 1/5/2006 | Effective 1/5/2006 | Effective 1/5/2006 | |
| (C)MLTA | 2.82 $/month | 2.59 $/month | 0.27 $/month | 3.06 $/month | 2.83 $/month |
| (C)MLTB | 3.21 $/month | 2.95 $/month | 0.33 $/month | 3.51 $/month | 3.22 $/month |
| (C)MLTC | 3.70 $/month | 3.39 $/month | 0.40 $/month | 4.01 $/month | 3.70 $/month |
| (C)MLTD | 3.90 $/month | 3.57 $/month | 0.44 $/month | 4.23 $/month | 3.90 $/month |
| (C)MLTE | 4.10 $/month | 3.76 $/month | 0.46 $/month | 4.45 $/month | 4.10 $/month |
| (C)MLTF | 4.47 $/month | 4.10 $/month | 0.52 $/month | 4.85 $/month | 4.48 $/month |
| (C)MLTG | 5.18 $/month | 4.78 $/month | 0.62 $/month | 5.62 $/month | 5.22 $/month |
| (C)MLTH | 5.21 $/month | 4.81 $/month | 0.62 $/month | 5.65 $/month | 5.25 $/month |
| (C)MLTI | 5.54 $/month | 5.08 $/month | 0.68 $/month | 6.03 $/month | 5.61 $/month |
| (C)MLTJ | 6.17 $/month | 5.69 $/month | 0.77 $/month | 6.69 $/month | 6.21 $/month |
| (C)MLTK | 7.37 $/month | 6.75 $/month | 0.95 $/month | 7.99 $/month | 7.38 $/month |
| (C)MLTL | 7.43 $/month | 6.86 $/month | 0.97 $/month | 8.06 $/month | 7.49 $/month |
| (C)MLTM | 7.93 $/month | 7.32 $/month | 1.05 $/month | 8.60 $/month | 7.99 $/month |
| (C)MLTN | 8.14 $/month | 7.46 $/month | 1.08 $/month | 8.85 $/month | 8.15 $/month |
| (C)MLTO | 9.18 $/month | 8.42 $/month | 1.23 $/month | 9.98 $/month | 9.20 $/month |
| (C)MLTP | 15.06 $/month | 13.81 $/month | 2.14 $/month | 16.34 $/month | 15.09 $/month |
| (C)MLTQ | 18.22 $/month | 17.60 $/month | 2.76 $/month | 20.84 $/month | 19.23 $/month |
Number of Customers: 7
Motorway Lighting
| Previous Delivery Charges (Excl. of Discount) | Previous Delivery Price (Incl. of Discount) | Transmission | Delivery Charges (Excl. of Discount) | Delivery Charges (Incl. of Discount) |
|---|---|---|---|---|
| Effective 19/7/2004 | Effective 19/7/2004 | Effective 1/5/2006 | Effective 1/5/2006 | Effective 1/5/2006 |
| 7.60 c/kWh | 7.01 c/kWh | 1.44 c/kWh | 8.25 c/kWh | 7.60 c/kWh |
Number of Customers: 8
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2006, No 150
Gazette.govt.nz —
NZ Gazette 2006, No 150
β¨ LLM interpretation of page content
π
Counties Power Tariff Disclosure for 2006/2007
(continued from previous page)
π Trade, Customs & IndustryElectricity, Tariffs, Pricing, Discounts, Counties Power