β¨ Otago/Southland State Highways Speed Limit Schedule
28 SEPTEMBER 2005
NEW ZEALAND GAZETTE, No. 164
4109
SCHEDULE 3 ATTACHED TO TRANSIT NEW ZEALAND BYLAW NUMBER 2005/7
Otago/Southland State Highways Speed Limit Schedule
| Transit NZ No. | SH Region | Locality | To (RP) | From (RP) | Distance from nearest Road/Feature | Speed Restriction (km/h) | Instrument (Transit Bylaw/NZ Gazette) | New Zealand Gazette Reference | LTSA Plan No. | Appendix |
|---|---|---|---|---|---|---|---|---|---|---|
| 724 | 14 | Woodlands | 902 / 3.33 | 902 / 3.33 | From 30m north-east of Grove Bush-Woodlands Road to 30m south-west of Woodlands Cemetery Road. | 80 | TNZ Bylaw 2003/11 | 24/04/2003, No 40, p 1089 | ||
| 735 | 14 | Invercargill | 923 / 1.30 | 926 / 0.30 | From 400m north-east of Rockdale Road to Balmoral Road. | 70 | NZ Gazette | Invercargill City 1990, 01/1991, No 2, p 202 | ||
| 737 | 14 | Bluff | 1061 / 2.87 | 1061 / 2.87 | From 120m west of McKendrick Street to end of the State Highway. | 50 | NZ Gazette | Invercargill City 1990, 01/1991, No 2, p 202 | ||
| 738 | 14 | Garston | 1046 / 6.73 | 1058 / 0.00 | From 540m north of The Terrace (north) to 30m south of The Terrace (south). | 80 | TNZ Bylaw 2003/11 | 24/04/2003, No 40, p 1089 | ||
| 740 | 14 | Lumsden | 1111 / 4.56 | 1111 / 4.56 | From 180m north-west of Marston Street to 30m south of Heiro Street. | 50 | NZ Gazette | Southland District, 04/1992, No 1, p 1232 | ||
| 741 | 14 | Diphon | 1157 / 2.49 | 1175 / 0.00 | From 300m west of Spirit Burn Road to 70m west of Diphon-Castlebrook Road. | 80 | NZ Gazette | Southland District, 12/1990, No 1, p 4066 | ||
| 742 | 14 | Winton | 1143 / 0.86 | 1143 / 0.86 | From the northern side of Welsh Road to the southern side of Diphon Road. | 70 | NZ Gazette | Southland District, 04/1992, No 1, p 1232 | ||
| 743 | 14 | Invercargill | 1157 / 2.49 | 1189 / 2.49 | From 250m north of Flora Road (Makarewa) to 250m north of West Plains Road. | 50 | TNZ Bylaw 2003/11 | 24/04/2003, No 40, p 1089 | ||
| 744 | 14 | Mataura | 31 / 10.14 | 43 / 0.00 | From 200m north of West Plains Road to the junction with SH1. | 50 | NZ Gazette | Gore District, 01/1991, No 1, p 197 | ||
| 746 | 14 | Gore | 0 / 0.00 | 0 / 1.37 | From 160m north-east of Stuart Street to the junction with SH1. | 50 | NZ Gazette | Gore District, 01/1991, No 1, p 197 | ||
| 747 | 14 | Mandeville | 16 / 0.18 | 16 / 1.91 | From the start of the State Highway (junction with SH1) to the intersection with the Western side of Mandeville Street. | 90 | NZ Gazette | Gore District, 01/1991, No 1, p 197 | ||
| 748 | 14 | Riversdale | 16 / 13.46 | 30 / 0.05 | From 300m west of Traillie Road to 150m west of Waima Valley Road. | 50 | TNZ Bylaw 2003/11 | 24/04/2003, No 40, p 1089 | ||
| 749 | 14 | Lumsden | 43 / 17.06 | 61 / 0.00 | From 390m south-east of Chester Street to 40m north-west of Riversdale Walks Street. | 70 | NZ Gazette | Southland District, 04/1992, No 1, p 1232 | ||
| 750 | 14 | Mossburn | 63 / 16.12 | 90 / 0.20 | From 80m south-east from Maria Street to the junction with SH6. | 50 | NZ Gazette | Southland District, 04/1992, No 1, p 1232 | ||
| 751 | 14 | Te Anau | 130 / 7.34 | 138 / 2.12 | From 50m east of Essex Street to 50m west of Cumberland Street. | 50 | NZ Gazette | Southland District, 04/1992, No 1, p 1232 | ||
| 752 | 14 | Te Anau | 130 / 7.34 | 138 / 2.12 | From 120m east of the SH95 Junction to 50m east of Caswell Road. | 50 | NZ Gazette | Southland District, 04/1992, No 1, p 1232 | ||
| 753 | 14 | Te Anau | 138 / 2.13 | 138 / 2.74 | From 520m east of the SH95 Intersection to 120m east of the SH95 Intersection. | 80 | TNZ Bylaw 2003/11 | 24/04/2003, No 40, p 1089 | ||
| 754 | 14 | Te Anau | 241 / 15.67 | 241 / 17.06 | From 50m east of Caswell Road to 650m east of Caswell Road. | 80 | TNZ Bylaw 2003/11 | 24/04/2003, No 40, p 1089 | ||
| 755 | 14 | Milford Sound | 241 / 16.50 | 241 / 17.40 | From 400m east of Deep Water Basin access to 50m east of the airport access. | 30 | TNZ Bylaw 2003/11 | 24/04/2003, No 40, p 1089 | ||
| 756 | 14 | Te Anau | 0 / 0.45 | 0 / 1.01 | From 50m east of the airport access to the end of the State Highway. | 50 | NZ Gazette | Wallace County, 08/1987, No 1, p 715 | ||
| 757 | 14 | Te Anau | 0 / 1.01 | 0 / 2.66 | From the junction with SH94 to 500m south-west of Lake Front Drive. | 80 | TNZ Bylaw 2004/3 | September-04 | ||
| 758 | 14 | Manapouri | 0 / 19.36 | 21 / 0.00 | From 80m south-west of the Lake Front Drive intersection to 100m south west of the Charles Vallin Road intersection. | 70 | NZ Gazette | Wallace County, 02/1987, No 1, p 1566 | ||
| 759 | 14 | Browns | 30 / 19.86 | 30 / 10.81 | From 120m north-east of Milford-Manapouri Road to 80m north-east of Lineworks Road. | 80 | TNZ Bylaw 2003/11 | 24/04/2003, No 40, p 1089 | ||
| 760 | 14 | Winton | 30 / 18.39 | 48 / 0.00 | From 120m east of Linville-Browns Road to 90m west of Lineworks Road. | 50 | NZ Gazette | Southland District, 04/1992, No 1, p 1232 | ||
| 761 | 14 | Winton | 48 / 0.00 | 56 / 0.61 | From the eastern side of Florence Road to the junction with SH6. | 50 | NZ Gazette | Southland District, 04/1992, No 1, p 1232 | ||
| 762 | 14 | Nightcaps | 56 / 0.61 | From 40m south-east of Nightcaps-Opua Road to Oxbourne Terrace. | 50 | NZ Gazette | Southland District, 04/1992, No 1, p 1232 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2005, No 164
Gazette.govt.nz —
NZ Gazette 2005, No 164
β¨ LLM interpretation of page content
π
Otago/Southland State Highways Speed Limit Schedule
(continued from previous page)
π Transport & CommunicationsSpeed Limits, State Highways, Transit New Zealand, Otago, Southland