β¨ Electricity Reliability Statistics
3058 NEW ZEALAND GAZETTE, No. 126 16 AUGUST 2005
8,12,16 The SAIDI, SAIFI, CAIDI for the total number of interruptions.
9,13,17 SAIDI targets for the following financial year for-
(a) Planned interruptions by the line owner (Class B); and
(b) Unplanned interruptions originating within the works of the line owner (Class C).
10,14,18 Average SAIDI targets for the following financial year and the subsequent 4 financial years for each of-
(a) Planned interruptions by the line owner (Class B); and
(b) Unplanned interruptions originating within the works of the line owner (Class C).
11,15,19 The SAIDI for the total number of interruptions within each interruption class.
| NETWORK OR GENERATION OWNER | Disc Class | CLASSIFICATION OF INTERRUPTIONS | SAIDI | SAIFI | CAIDI |
|---|---|---|---|---|---|
| Numerator (Cust-min) | Result (min/Conn Cust) | Numerator (Cust-int) | |||
| ----------------------------- | ------------ | --------------------------------- | ----------------------- | ------------------------- | ----------------------- |
| MainPower | B | Planned Shut-downs | 1,064,730 | 49.7782 | 2,264 |
| C + G | Unplanned Interruptions | 294,8896 | 49.5696 | 1,718 | |
| Subtotal | 2948896 | 99.3478 | 2778 | ||
| ----------------------------- | ------------ | --------------------------------- | ----------------------- | ------------------------- | ----------------------- |
| Trans Power | A | Planned Shut-downs | 13,2698 | 13.2698 | 58 |
| D | Unplanned Interruptions | 29,509 | 2.9509 | 170 | |
| Subtotal | 48,1473 | 16.2207 | 6818 | ||
| ----------------------------- | ------------ | --------------------------------- | ----------------------- | ------------------------- | ----------------------- |
| Other | G | Other Interruptions | 0.00 | 0.00 | 0 |
| ECNZ | E | Unplanned Interruptions | 0.00 | 0.00 | 0 |
| Subtotal | 0 | 0.00 | 0 | ||
| ----------------------------- | ------------ | --------------------------------- | ----------------------- | ------------------------- | ----------------------- |
| TOTAL | 3430369 | 115.5685 | 34606 |
Common Denominator = No of Cust. 29682.5
| Class B | SAIDI | SAIFI | CAIDI |
|---|---|---|---|
| Target 31/03/06 | 45 | 0.22 | 204 |
| 31/03/2006 Avg forecast | 51 | 0.25 | 204 |
| 31/03/2007 Avg forecast | 47 | 0.22 | 213 |
| 31/03/2008 Avg forecast | 47 | 0.21 | 223 |
| 31/03/2009 Avg forecast | 46 | 0.21 | 219 |
| 31/03/2010 Avg forecast | 45 | 0.20 | 225 |
| Class C | SAIDI | SAIFI | CAIDI |
|---|---|---|---|
| Target 31/03/06 | 51 | 0.83 | 61.4 |
| 31/03/2006 Avg forecast | 54 | 0.87 | 62.1 |
| 31/03/2007 Avg forecast | 50 | 0.80 | 62.5 |
| 31/03/2008 Avg forecast | 50 | 0.78 | 64.1 |
| 31/03/2009 Avg forecast | 48 | 0.75 | 64.0 |
| 31/03/2010 Avg forecast | 46 | 0.73 | 63.0 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2005, No 126
Gazette.govt.nz —
NZ Gazette 2005, No 126
β¨ LLM interpretation of page content
π
MainPower New Zealand Ltd Reliability Performance Measures
(continued from previous page)
π Trade, Customs & IndustryElectricity reliability, Interruption statistics, Fault rates, Performance targets, Energy distribution