✨ Speed Limit Schedule
1396
NEW ZEALAND GAZETTE, No. 58
21 MAY 2004
SCHEDULE ATTACHED TO TRANSIT NEW ZEALAND BYLAW NUMBER 2004/1
Gisborne/Hawke’s Bay State Highways Speed Limit Schedule
| Trunk No. | SH No. | Locality | Distance From Nearest Road/Feature | To (km) | Distance (km) | Speed Restriction (km/h) | Instrument (Transit New Zealand Gazette/TLA Rule) | New Zealand Gazette Reference | LTSA Plan No. | Appendix |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | Matawai | 100m west of Keret Street to 200m south of Raumati Street. | 375/1 | 0.29 | 50 | LTSA Gazette | Gisborne District, 1993, No. 163, p 3902 | LT 9927/3 | |
| 5 | 2 | Ormond | 40m north of Whinere to 160 south of Hill Road. | 416/1 | 1.36 | 70 | LTSA Gazette | Gisborne District, 1993, No. 163, p 3902 | LT 9927/2 | |
| 5 | 2 | Makaraka | 200m north of Makaraka intersection to 700m south of Makaraka intersection. | 429/1 | 12.05 | 70 | LTSA Gazette | Gisborne District, 1993, No. 163, p 3902 | LT 9927/1 | |
| 5 | 35 | Tiki Tiki | 250m west of Rangitukia Road intersection to 520m south of Rangitukia Road intersection. | 160/1 | 2.13 | 70 | LTSA Gazette | Gisborne District, 1993, No. 163, p 3902 | LT 9927/5 | |
| 5 | 35 | Te Puke | 60m west of bend outside old Council Offices to 20m south of Cemetery Road. | 225/1 | 1.11 | 70 | LTSA Gazette | Gisborne District, 1993, No. 163, p 3902 | LT 9927/4 | |
| 5 | 35 | Tokomaru Bay | 470m west of Beach Road (Wharf Road) to 240m south of Waiou Stream Bridge. | 225/1 | 2.27 | 70 | LTSA Gazette | Gisborne District, 1993, No. 163, p 3902 | LT 9927/4 | |
| 5 | 35 | Tolaga Bay | 40m north of Banks Street to 50m south of Hauiti Road. | 274/1 | 0.58 | 50 | LTSA Gazette | Gisborne District, 1993, No. 163, p 3902 | LT 9927/4 | |
| 5 | 35 | Okitu | 50m south of Hauiti Road to 650m south of Hauiti Road. | 306/1 | 11.28 | 70 | LTSA Gazette | Gisborne District, 1993, No. 163, p 3902 | LT 9927/4 | |
| 5 | 35 | Gisborne | 25m north of Sirrah Street to 100m south-west of Waitere Road. | 321/1 | 2.73 | 70 | LTSA Gazette | Gisborne District, 1993, No. 163, p 3902 | LT 9927/1 | |
| 5 | 35 | Gisborne | 270m west of Wherestone Road to Between Rutene Road and Coldstream Road. | 321/1 | 4.20 | 70 | LTSA Gazette | Gisborne District, 1993, No. 163, p 3902 | LT 9927/1 | |
| 5 | 35 | Gisborne | 200m west of Lytton Road to 700m west of Lytton Road. | 321/1 | 3.14 | 70 | LTSA Gazette | Gisborne District, 1993, No. 163, p 3902 | LT 9927/1 | |
| 6 | 2 | Nuhaka | 100m north of Mahia Road intersection to 320m south of Mahia Road intersection. | 497/1 | 4.47 | 70 | LTSA Gazette | Wairoa District No. 1, 1991, No. 21, p 453 | LT 9927/1 | |
| 6 | 2 | Wairoa | Wairoa Town Boundary to 150m west of Kitchener Street. | 616/1 | 16.31 | 70 | LTSA Gazette | Wairoa District No. 1, 1991, No. 21, p 453 | LT 9927/1 | |
| 6 | 2 | Raupunga | 200m south-east of Puture Road to 360m west of Puture Road. | 562/1 | 7.26 | 70 | LTSA Gazette | Wairoa District No. 1, 1991, No. 21, p 453 | LT 9927/1 | |
| 6 | 2 | Puhienua | 160m north-east of Waiakare Road to 320m west of Waiakare Road. | 577/1 | 15.54 | 70 | LTSA Gazette | Hastings District, 1993, No. 163, p 3901 | LT 9929/2 | |
| 6 | 2 | Bay View | 100m north of Pature Road to 55m south of Onehunga Road. | 638/1 | 2.86 | 70 | LTSA Gazette | Napier City, 1999, No. 163, p 3901 | LT 9930/1 | |
| 6 | 2 | Napier | 100m north of Airport entrance to Waiakare Road northern boundary. | 638/1 | 7.97 | 50 | LTSA Gazette | Napier City, 1999, No. 163, p 3901 | LT 9930/1 | |
| 6 | 2 | Napier | Waiakare Road northern boundary to 50m south of Elson Street. | 638/1 | 9.10 | 70 | LTSA Gazette | Hastings District, 1993, No. 163, p 3902 | LT 9929/2 | |
| 6 | 2 | Clive | 240m north of Farmton Road to Mill Road intersection southern boundary. | 660/1 | 10.41 | 70 | LTSA Gazette | Hastings District, 2002, No. 195, p 3636 | LT 9929/2 | |
| 6 | 2 | Clive | Mill Road intersection southern boundary to 490m south of 50/L52 restriction. | 661/1 | 1.18 | 70 | LTSA Gazette | Hastings District, 1993, No. 163, p 3902 | LT 9929/1 | |
| 6 | 2 | Hastings | 900m north-east of Kenilworth Road to 50m north-east of Kenilworth Road. | 661/1 | 7.15 | 70 | LTSA Gazette | Hastings District, 1993, No. 163, p 3902 | LT 9929/1 | |
| 6 | 2 | Hastings | 50m north-east of Kenilworth Road to 600m north-east of Murdoch Road East. | 661/1 | 8.06 | 70 | LTSA Gazette | Hastings District, 1993, No. 163, p 3902 | LT 9929/1 | |
| 6 | 2 | Waipawa | 600m north-east of Murdoch Road East to 100m south-west of Murdoch Road East. | 661/1 | 11.64 | 70 | LTSA Gazette | Central Hawke’s Bay District No. 1, 1991, No. 140, p 2392 | LT 9929/1 | |
| 6 | 2 | Waipawa | 250m north of Racecourse Road to 150m north of Abbotsford Road. | 707/1 | 4.50 | 70 | LTSA Gazette | Central Hawke’s Bay District No. 1, 1991, No. 140, p 2392 | LT 9929/1 | |
| 6 | 2 | Waipukurau | 150m north of Abbotsford Road to 320m south of Ruataniwha Street. | 707/1 | 5.36 | 70 | LTSA Gazette | Central Hawke’s Bay District No. 1, 1991, No. 140, p 2392 | LT 9929/1 | |
| 6 | 2 | Waipukurau | 30m north-east of Ford Road to Southern side of Tukituki River. | 707/1 | 12.66 | 70 | LTSA Gazette | Central Hawke’s Bay District No. 1, 1991, No. 140, p 2392 | LT 9929/1 | |
| 6 | 2 | Waipukurau | Southern side of Tukituki River to 50m west of Cloughan Road. | 707/1 | 12.66 | 70 | LTSA Gazette | Central Hawke’s Bay District No. 1, 1991, No. 140, p 2392 | LT 9929/1 |
Description from nearest Post/Gazette Feature:
- 160m west of Koraha Street to 200m south of Raumati Street.
- 1km north of Whakatu Drive to 180m south of the Ngaruroro River.
- 240m north of Makaretu Road intersection to 700m south of Rangitukia intersection.
- 800m west of Rangitumau Road intersection to 820m south of Conway Road intersection.
- 400m west of Blind River Bridge to 340m east of Waiau Stream Bridge.
- 170m west of Belvedere Road (Whakarua Road) to 240m south of Patiki Road.
- 320m south of Raupare Road to 560m south of Havelock Road.
- 50m north of Haulashore Road to 100m south-west of Nairn Street.
- 270m west of Whakatu Drive to Seaview Fuel and Gasoline Road.
- Railway Reserve Road and Goldsmith Road to 520m west of Lytton Road.
- Bellevue Road and Goashill Road to 300m west of Spring Creek Bridge.
- 30m west of Lytton Road to 700m west of 56/70 rescheduled.
- 400m north of Meeanee Road intersection to 330m south of Meeanee Road intersection.
- Waipukura Stream to 160m west of Kakariki Street.
- 200m south-east of Pukeora Road to 360m west of Pukeora Road.
- 160m north-east of Waikoau Road to 320m north-west of Waikoau Road.
- 100m north of Puketitiri Road to 550m south of Onslow Road.
- 1km north of Pakowhai Road to 800m south of Pakowhai Road.
- Watchman Road northern boundary to Mill Road intersection southern boundary.
- Hall Road intersection southern boundary to 480m south of SH2/SH50.
- 80m north-east of Kereru Road to 320m roadworks of Kereru Road.
- 950m north-east of Railway Road to 600m north-east of Willowpark Road.
- 850m north-west of Waimarama Road East to 100m south-west of Middle Road.
- 100m north of Arataki Road to 150m south of Arataki Road.
New Zealand Gazette Reference:
- Gisborne District, 1999, No. 163, p 3802
- Gisborne District, 1999, No. 163, p 3802
- Gisborne District, 1993, No. 183, p 3892
- Gisborne District, 1993, No. 183, p 3892
- Gisborne District, 1993, No. 183, p 3900
- Gisborne District, 1999, No. 163, p 3892
- Gisborne District, 1993, No. 183, p 3802
- Hastings District, 1999, No. 163, p 3892
- Hastings District, 2002, No. 183, p 3892
- Hastings District, 1999, No. 163, p 3890
- Napier City, 1999, No. 163, p 3901
- Hastings District, 1999, No. 183, p 3892
- Central Hawkes Bay District No. 1, 1993, No. 183, p 3890
- Central Hawkes Bay District No. 1, 1991, No. 183, p 3802
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2004, No 58
Gazette.govt.nz —
NZ Gazette 2004, No 58
✨ LLM interpretation of page content
🚂 Gisborne/Hawke’s Bay State Highways Speed Limit Schedule
🚂 Transport & CommunicationsSpeed Limits, State Highways, Gisborne, Hawke’s Bay, Transit New Zealand