β¨ Hazardous Substances List
26 MARCH
NEW ZEALAND GAZETTE
779
| Substance | CAS Number | UN Number | Hazard Classification(s) |
|---|---|---|---|
| Acetic acid, >80% aqueous solution | 64-19-7 | 2789 | 3.1C, 6.1D, 6.9B, 8.1A, 8.2B, 8.3A, 9.1D, 9.3C |
| Acetic acid, 1,1-dimethylethyl ester | 540-88-5 | 1123 | 3.1B, 6.3B, 6.4A |
| Acetic acid, 1-methylethyl ester | 108-21-4 | 1220 | 3.1B, 6.1E, 6.3B, 6.4A |
| Acetic acid, 1-methylpropyl ester | 105-46-4 | 1123 | 3.1B, 6.3B, 6.4A, 9.1D |
| Acetic acid, 2-methylpropyl ester | 110-19-0 | 1213 | 3.1B, 6.1E, 6.3B, 6.4A |
| Acetic acid, 2-propenyl ester | 591-87-7 | 2333 | 3.1B, 6.1B, 6.3A, 6.4A, 6.9B, 9.1D, 9.3B |
| Acetic acid, butyl ester | 123-86-4 | 1123 | 3.1B, 6.1D, 6.3B, 6.4A, 9.1D |
| Acetic acid, chloro-, ethyl ester | 105-39-5 | 1181 | 3.1C, 6.1B, 6.3A, 6.5B, 8.3A, 9.1A, 9.3A |
| Acetic acid, ethenyl ester | 108-05-4 | 1301 | 3.1B, 6.1C, 6.3A, 6.4A, 6.6A, 6.7B, 6.8B, 6.9B, 9.1D, 9.3C |
| Acetic acid, ethyl ester | 141-78-6 | 1173 | 3.1B, 6.1E, 6.4A, 6.9B |
| Acetic acid, methyl ester | 79-20-9 | 1231 | 3.1B, 6.1E, 6.3A, 6.4A |
| Acetic acid, pentyl ester | 628-63-7 | 1104 | 3.1C, 6.3B, 6.4A, 9.1D |
| Acetic acid, propyl ester | 109-60-4 | 1276 | 3.1B, 6.3B, 6.4A, 9.1D |
| Acetonitrile | 75-05-8 | 1648 | 3.1B, 6.1B, 6.4A, 9.2D, 9.3A |
| Acetyl chloride | 75-36-5 | 1717 | 3.1B, 6.1D, 8.1A, 8.2B, 8.3A, 9.1D, 9.3C |
| Aluminate (1-), tetrahydro-, lithium, (T-4)- | 16853-85-3 | 1410 | 4.3A, 6.1A, 8.2A, 8.3A, 9.1C |
| Aluminate (1-), tetrahydro-, lithium, (T-4)-, ethereal | 16853-85-3 | 1411 | 3.1A, 4.3A, 6.1B, 6.9A, 8.2A, 8.3A, 9.1D, 9.3C |
| Aluminium phosphide | 20859-73-8 | 1397 | 4.3A, 6.1A, 6.9B, 9.1A, 9.3A |
| Aluminium powder, coated PG II | 7429-90-5 | 1309 | 4.1.1A, 6.9B, 9.1D, 9.3C |
| Aluminium powder, coated PG III | 7429-90-5 | 1309 | 4.1.1B, 6.9B, 9.1D, 9.3C |
| Aluminium powder, uncoated PG II | 7429-90-5 | 1396 | 4.3B, 6.9B, 9.1D, 9.3C |
| Aluminium powder, uncoated PG III | 7429-90-5 | 1396 | 4.3C, 6.9B, 9.1D, 9.3C |
| Aluminium pyrophoric | 7429-90-5 | 1383 | 4.2A, 6.9B, 9.1D, 9.3C |
| Aluminium, hydrobis(2-methylpropyl)- | 1191-15-7 | 3076 | 4.2A, 4.3A, 8.2A, 8.3A, 9.1D |
| Amyl nitrate | 1002-16-0 | 1112 | 3.1C, 6.1D, 9.1B |
| Barium | 7440-39-3 | 1400 | 4.3B, 6.1C, 6.3B, 6.4A, 6.9A, 9.1C, 9.3B |
| Barium peroxide | 1304-29-6 | 1449 | 5.1.1B, 6.1B, 6.3B, 6.4A, 6.9B, 9.3B |
| Benzaldehyde | 100-52-7 | 1990 | 3.1C, 6.1D, 6.3B, 6.5B, 9.1D, 9.2D, 9.3C |
| Benzenamine | 62-53-3 | 1547 | 3.1D, 6.1C, 6.3A, 6.5B, 6.6A, 6.7B, 6.9A, 8.3A, 9.1A, 9.3B |
| Benzene | 71-43-2 | 1114 | 3.1B, 6.1B, 6.3A, 6.4A, 6.6A, 6.7A, 6.8A, 6.9A, 9.1D, 9.3C |
| Benzene, (1-methylethenyl)- | 98-83-9 | 2303 | 3.1C, 6.1E, 6.3B, 6.4A, 9.1B, 9.2C |
| Benzene, (1-methylethyl)- | 98-82-8 | 1918 | 3.1C, 6.1D, 6.3B, 6.4A, 6.9B, 9.1B, 9.3C |
| Benzene, 1,2,4-trimethyl- | 95-63-6 | 1992 | 3.1C, 6.1D, 6.3B, 6.4A, 6.9B, 9.1B |
| Benzene, 1,2-dimethyl- | 95-47-6 | 1307 | 3.1B, 6.1D, 6.3B, 6.4A, 9.1D, 9.3C |
| Benzene, 1,3,5-trimethyl- | 108-67-8 | 2325 | 3.1C, 6.3B, 6.4A, 9.1B |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2004, No 35
Gazette.govt.nz —
NZ Gazette 2004, No 35
β¨ LLM interpretation of page content
π₯
Hazardous Substances (Dangerous Goods and Scheduled Toxic Substances) Transfer Notice 2004
(continued from previous page)
π₯ Health & Social WelfareHazardous Substances, Dangerous Goods, Scheduled Toxic Substances, Transfer Notice, Regulations, Controls, Identification, Packaging, Disposal, Emergency Management, Tracking, Compressed Gases, Tank Wagons, Transportable Containers, Non-hazardous Gases, Refrigerant Gases