✨ Craft Details Form
2 NOVEMBER 2004
CUSTOMS EDITION
3539
PART D: CRAFT DETAILS
| Craft type | Design |
|---|---|
| Yacht □ Motor launch □ Other (specify) | Mast construction |
| Yacht rig | Alloy □ Timber □ Composite □ |
| Cutter □ Sloop □ Ketch □ Yawl □ Schooner □ | Other (Specify) |
| Other (Specify) | |
| Hull construction | |
| Steel □ Alloy □ Ferro □ Cement □ Fibreglass □ Composite □ Other (Specify) | |
| Length | Beam |
| Metres □ Feet □ | Metres □ Feet □ |
COLOURS
| Mast | Deckhouse/Superstructure (Tops) |
|---|---|
| Hull (Above waterline) | Deckhouse/Superstructure (Sides) |
| Hull (Below waterline) | Decks |
| Dodgers/Sail covers | Sails |
ENGINE
| Make | Model |
|---|---|
| Power (HP/Kw) | Passage speed under motor |
| Fuel capacity | Fuel consumption |
ELECTRONICS
| Radar 1 | Make | Model | Range |
|---|---|---|---|
| Radar 2 | Make | Model | Range |
| SSB | Make | Model | Call sign |
| VHF | Make | Model | Call sign |
| HAM | Make | Model | Call sign |
| Cellphone | Make | Model | Number |
| INMARSAT voice | Make | Model | MMSI numbers |
| INMARSAT fax | Make | Model | MMSI numbers |
| INMARSAT data | Make | Model | MMSI numbers |
| GPS 1 | Make | Model | |
| GPS 2 | Make | Model | |
| Radar detector (CARD) | Make | Model | |
| Radar reflector | Make | Model | |
| SART | Make | Model | |
| EPIRB 121.5/406 mHz | Make | Model | Serial number (if 121.5 beacon) |
RADIO SCHEDULES MAINTAINED
| Frequencies | Times | Shore station |
|---|---|---|
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2004, No 142
Gazette.govt.nz —
NZ Gazette 2004, No 142
✨ LLM interpretation of page content
🏭
Outward Report for Small Craft Departures
(continued from previous page)
🏭 Trade, Customs & IndustryCustoms, Small Craft, Outward Report, Departure Details, Craft Specifications, Engine, Electronics