✨ State Highway Speed Limit Schedule




2856

NEW ZEALAND GAZETTE, No. 117

10 SEPTEMBER 2004

Route No. Locality From (km) To (km) Distance from Nearest Beach (km) Speed Restriction (km/h) New Zealand Gazette Reference LTSA District No. Appendix
355 7 43 Toko 0 / 10.94 0 / 10.53 140m east of Swansea Road to 20m east of East Road. 70 NZ Gazette
356 7 43 Whanganui 57 / 15.58 57 / 6.10 160m west of Whanganui Road to 10m east of Prospect Road. 60 Stratford County 1953, Notice No. 43, p 1022
357 7 43 Whanganui 0 / 7.00 0 / 5.80 Eliot Street to 560m south of Karamea Street. 60 NPDC, 14/09/1997, No 1, p 2128
358 7 45 Ohakuri 0 / 0.90 0 / 0.90 115m north of Beach Road to 490m south of Staly Road. 70 NPDC, 14/09/1997, No 1, p 2128
359 7 45 Ohakuri 15 / 15.17 15 / 15.17 126m north of Hussey Street to 50m south of Wairau Road. 70 NPDC, 14/09/1997, No 1, p 2128
360 7 45 Okato 23 / 11.28 23 / 11.06 203m north of Cadiz Road to 181m east of Hampton Road. 50 NPDC, 14/09/1997, No 1, p 2128
361 7 45 Pungarehu 28 / 13.31 28 / 13.04 From 240m north of Pungarehu Road to 460m south of Pungarehu Road. 50 NPDC, 14/09/1997, No 1, p 2128
362 7 45 Okura 703 / 10.32 703 / 10.37 400m north of Upper Kahu Road to 400m south of Upper Kahu Road. 70 Egmont CC, 07/09/1974, No 1, p 2154
363 7 45 Hawera 97 / 7.76 97 / 7.76 From the southern abutment of the Omati Stream Bridge to 40m east of Omati Road. 50 Egmont CC, 07/09/1974, No 1, p 2154
364 7 45 Opunake 49 / 13.39 49 / 15.28 100m north of Kahu Street to 202m south of Hassard Street. 50 Egmont CC, 07/09/1974, No 1, p 2154
365 7 45 Manaia 81 / 11.19 81 / 9.86 580m north-west from Hunter Street to 20m north-west of Hunter Street. 70 Egmont CC, 07/09/1974, No 1, p 2154
366 7 45 Hawera 97 / 8.10 97 / 7.76 80m north of Hunter Street to SH3/SH45 intersection. 50 Egmont CC, 07/09/1974, No 1, p 2154
367 7 45 Hawera 758 / 19.30 758 / 19.50 200m north of Andrewes Drive to 180m south of Hassard Drive. 50 Egmont CC, 07/09/1974, No 1, p 2154
368 7 45 Hawera 769 / 16.73 769 / 16.44 230m north of Bruce Street to 238m south of Bank Street. 70 Hawera Dist, 07/05/1979, No 1, p 1760
369 8 1 Waitoturu 801 / 6.44 801 / 7.16 80m north of Rauruawa Road to 160m south of Feltham Street. 50 Ruapehu District, 1995, No 1, p 52
370 8 1 Hunterville 759 / 19.50 759 / 19.50 430m north of Victoria Street to 30m north of Victoria Street. 70 Rangitikei, 04/03/1999, No 27, p 714
371 8 1 Bulls 833 / 9.55 844 / 10.70 83m north of Watson Street to 113m south of Taurangi Street. 50 Rangitikei, 04/03/1999, No 27, p 714
372 8 1 Foxton 844 / 1.25 844 / 1.25 113m south of Taurangi Street to Bulls Bridge north abutment. 50 Rangitikei, 04/03/1999, No 27, p 714
373 8 1 Sanson 843 / 9.55 843 / 9.55 720m west of the SH1/SH3 intersection to 460m south of same. 50 Rangitikei, 04/03/1999, No 27, p 714
374 8 1 Foxton 873 / 7.14 873 / 7.14 50m north of Victoria Street to 20m south of Frances Street. 70 Manawatu, 22/10/1998, No 176, p 4188
375 8 1 Foxton 873 / 8.85 873 / 8.85 20m south of Frances Street to 200m south of Purcell Street. 70 Horowhenua, 02/07/1998, No 89, p 2026
376 8 1 Levin 886 / 11.73 886 / 11.73 250m south of Lindsay Road to 120m north of Kaukau Road. 50 Horowhenua, 02/07/1998, No 89, p 2026
377 8 1 Levin 888 / 12.65 888 / 15.41 120m north of Kaukau Road to 60m south of Hoko Beach Road. 50 Horowhenua, 02/07/1998, No 89, p 2026
378 8 1 Levin 898 / 15.41 898 / 15.97 80m south of Hoko Beach Road to 530 south of Hoko Beach Road. 70 Horowhenua, 02/07/1998, No 89, p 2026
379 8 1 Foxton 772 / 0.50 772 / 4.31 150m north of Ruahine Street to 200m south of Edinburgh Street. 50 Horowhenua, 02/07/1998, No 89, p 2026
380 8 2 Dannevirke 772 / 4.31 772 / 5.24 200m south of Edinburgh Street to 300m south of Makuri Road. 70 Tararua, 21/05/1998, No 70, p 1588
381 8 2 Woodville 789 / 13.31 789 / 13.31 50m east of Gladstone Street to 50m east of Burgoyne Street. 50 Tararua, 21/05/1998, No 70, p 1588
382 8 2 Woodville 789 / 13.83 789 / 13.83 120m north of Eruyama Street to 160m south of Station Road. 70 Tararua, 21/05/1998, No 70, p 1588
383 8 2 Mangatainoka 809 / 3.57 809 / 5.49 120m north of Ruawhara Road to Catlinsbrook Road. 70 Tararua, 21/05/1998, No 70, p 1588
384 8 2 Pahiatua 809 / 9.32 809 / 9.32 Boundary Road to King Street. 50 Tararua, 21/05/1998, No 70, p 1588


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 2004, No 117


Gazette.govt.nz PDF NZ Gazette 2004, No 117





✨ LLM interpretation of page content

πŸš‚ Taranaki/Manawatu/Whanganui State Highways Speed Limit Schedule (continued from previous page)

πŸš‚ Transport & Communications
Speed limits, State highways, Taranaki, Manawatu, Whanganui, Road descriptions