Fisheries Levy Rates




NEW ZEALAND GAZETTE, No. 115

9 SEPTEMBER 2004

(a) the Total Levy Rates listed in column 8 of Schedule 3 below are the rates of levy levied on fish, required to be notified
in terms of clauses 9 and 11 of the Order, for the levy year 1 October 2004 to 30 September 2005 (inclusive); and

(b) the Core Services Levy Rates, the Stock Specific Levy Rates and the Total Levy Rates in columns 3, 5 and 8 of
Schedule 3 are the rates required to be notified in terms of clause 5.1 of the Fifth Schedule to SeaFIC’s Constitution for
the levy year 1 October 2004 to 30 September 2005 (inclusive).

Only one rate from Schedule 2 or 3 will be applied, and all Licensed Fish Receivers and Quota Holders will be notified of the
applicable rate on 1 October 2004.

Schedule 1

1 2 3 4 5 6 7 8
Declared Port Core Services Levy $/tonne Core Services Levy Rate % Stock Specific Levy $/tonne Stock Specific Levy Rate % Total Levy $/tonne Total Levy $/kg Total Levy Rate %
--- ---------------- --------------------------- --------------------------- ---------------------------- ----------------------------- -------------------- ------------------ -------------------
ANC1 685.00 0.150 0.022 0.000 0.000 0.150 0.000150 0.022
ANC2 685.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ANC3 685.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ANC4 685.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ANC7 685.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ANC8 685.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
ANG11 4,685.00 13.115 0.280 0.000 0.000 13.115 0.013115 0.280
ANG12 4,685.00 12.359 0.264 0.000 0.000 12.359 0.012359 0.264
ANG13 4,685.00 18.007 0.384 0.000 0.000 18.007 0.018007 0.384
ANG14 4,685.00 13.034 0.278 0.000 0.000 13.034 0.013034 0.278
ANG15 4,685.00 18.811 0.402 0.000 0.000 18.811 0.018811 0.402
ANG16 4,685.00 15.603 0.333 0.000 0.000 15.603 0.015603 0.333
BAR1 292.43 1.004 0.343 0.000 0.000 1.004 0.001004 0.343
BAR10 292.43 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BAR4 407.93 0.912 0.224 0.000 0.000 0.912 0.000912 0.224
BAR5 441.27 2.317 0.525 0.000 0.000 2.317 0.002317 0.525
BAR7 365.87 1.351 0.369 0.000 0.000 1.351 0.001351 0.369
BCO1 3,667.30 5.274 0.144 0.000 0.000 5.274 0.005274 0.144
BCO10 2,160.67 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BCO2 2,413.43 3.279 0.136 2.500 0.104 5.779 0.005779 0.239
BCO3 3,060.93 16.070 0.525 0.000 0.000 16.070 0.016070 0.525
BCO4 2,214.00 11.624 0.525 0.000 0.000 11.624 0.011624 0.525
BCO5 2,935.43 15.411 0.525 0.000 0.000 15.411 0.015411 0.525
BCO7 2,522.50 5.991 0.238 0.000 0.000 5.991 0.005991 0.238
BCO8 2,543.33 3.171 0.125 0.000 0.000 3.171 0.003171 0.125
BNS1 3,526.47 18.514 0.525 0.000 0.000 18.514 0.018514 0.525
BNS10 2,600.67 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BNS2 2,856.20 14.995 0.525 25.400 0.889 40.395 0.040395 1.414
BNS3 3,211.10 16.858 0.525 0.000 0.000 16.858 0.016858 0.525
BNS7 2,680.67 7.256 0.271 0.000 0.000 7.256 0.007256 0.271
BNS8 3,232.97 5.431 0.168 0.000 0.000 5.431 0.005431 0.168
BUT1 2,748.90 9.621 0.350 0.000 0.000 9.621 0.009621 0.350
BUT2 3,163.80 16.610 0.525 0.000 0.000 16.610 0.016610 0.525
BUT3 3,249.47 7.580 0.233 0.000 0.000 7.580 0.007580 0.233
BUT4 3,035.57 15.937 0.525 0.000 0.000 15.937 0.015937 0.525
BUT5 2,888.90 8.988 0.311 0.000 0.000 8.988 0.008988 0.311
BUT7 3,171.23 10.807 0.341 0.000 0.000 10.807 0.010807 0.341
BYA1 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYA2 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYA3 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYA4 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYA5 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYA7 3,200.00 2.053 0.064 0.000 0.000 2.053 0.002053 0.064
BYA8 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYA9 3,200.00 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYX1 2,356.67 3.918 0.166 0.000 0.000 3.918 0.003918 0.166
BYX10 2,009.80 0.000 0.000 0.000 0.000 0.000 0.000000 0.000
BYX2 2,068.07 10.857 0.525 2.500 0.121 13.357 0.013357 0.646
BYX3 2,083.13 10.936 0.525 0.000 0.000 10.936 0.010936 0.525


Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 2004, No 115


Gazette.govt.nz PDF NZ Gazette 2004, No 115





✨ LLM interpretation of page content

🌾 Notification of Rates of Levy Under Commodity Levies (Fish) Order 2002 (continued from previous page)

🌾 Primary Industries & Resources
Seafood Industry Council, Fish Levy Rates, Quota Management System