β¨ Electricity Supply Statistics
Reliability Performance Measure Targets
Total number of interruptions in class
| Class | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 |
|---|---|---|---|---|---|
| A | - | - | - | - | - |
| B | 75 | 72 | 70 | 68 | 68 |
| C | 95 | 92 | 92 | 80 | 80 |
| D | - | - | - | - | - |
| E | - | - | - | - | - |
| F | - | - | - | - | - |
| G | - | - | - | - | - |
| H | - | - | - | - | - |
| Total | 170 | 164 | 150 | 148 | 148 |
Proportion of the total Class C interruptions not restored within:
a) 3 hours - 0%
b) 24 hours - 0%
Number of Faults
| 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | |
|---|---|---|---|---|---|
| Overhead | |||||
| 33kV | 4 | 4 | 3 | 3 | 3 |
| 11kV | 78 | 75 | 70 | 65 | 65 |
| Total Overhead | 82 | 79 | 73 | 68 | 68 |
| Underground | |||||
| 33kV | - | - | - | - | - |
| 11kV | 10 | 10 | 9 | 9 | 9 |
| Total Underground | 10 | 10 | 9 | 9 | 9 |
| Total | 92 | 89 | 82 | 77 | 77 |
Number of Faults per 100 Circuit Kilometres
| 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | |
|---|---|---|---|---|---|
| Overhead | |||||
| 33kV | 2.6 | 2.6 | 1.9 | 1.7 | 1.7 |
| 11kV | 9.6 | 9.2 | 8.6 | 8.4 | 8.4 |
| Total Overhead | 8.5 | 8.1 | 7.5 | 7.3 | 7.3 |
| Underground | |||||
| 33kV | - | - | - | - | - |
| 11kV | 6.7 | 6.7 | 6.0 | 5.5 | 5.5 |
| Total Underground | 6.1 | 6.1 | 5.5 | 5.1 | 5.1 |
| Total | 8.1 | 7.9 | 7.2 | 7.0 | 7.0 |
SAIDI
| 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | |
|---|---|---|---|---|---|
| B | 20 | 18 | 17 | 16 | 16 |
| C | 75 | 74 | 73 | 72 | 72 |
| Total SAIDI | 95 | 92 | 90 | 88 | 88 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2002, No 97
Gazette.govt.nz —
NZ Gazette 2002, No 97
β¨ LLM interpretation of page content
π
Electricity Supply Interruption Statistics
(continued from previous page)
π Trade, Customs & IndustryElectricity Supply, Interruptions, Statistics, CAIDI, Faults, Circuit Kilometre