β¨ Election Results
10 AUGUST
NEW ZEALAND GAZETTE
2605
EPSOM
Candidates
| Candidates | Votes Received |
|---|---|
| FAIREY, Julie | 317 |
| HIDE, Rodney | 7,059 |
| LOCKE, Keith | 1,831 |
| MOLLOY, Tony | 329 |
| NASH, Di | 7,944 |
| RUAKERE, Cindy | 731 |
| WORTH, Richard | 13,563 |
| Total number of valid votes | 31,774 |
| Number of votes rejected as informal | 409 |
I therefore declare RICHARD WESTWOOD WORTH to be elected.
I further declare the total number of votes received by political parties as a consequence of votes recorded on the party vote part of the ballot paper to be as follows:
Parties
| Parties | Votes Received |
|---|---|
| ACT New Zealand | 6,652 |
| Alliance | 332 |
| Aotearoa Legalise Cannabis Party | 90 |
| Christian Heritage Party | 209 |
| Green Party | 2,161 |
| Jim Anderton's Progressive Coalition | 254 |
| Labour Party | 9,328 |
| Mana Maori Movement | 6 |
| National Party | 9,499 |
| New Zealand First Party | 1,994 |
| NMP | 4 |
| OneNZ Party | 12 |
| Outdoor Recreation NZ | 83 |
| United Future | 1,857 |
| Number of votes rejected as informal | 72 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2002, No 96
Gazette.govt.nz —
NZ Gazette 2002, No 96
β¨ LLM interpretation of page content
ποΈ Epsom Electorate Election Results
ποΈ Governance & Central AdministrationElection Results, Epsom, Candidates, Votes, Political Parties
7 names identified
- Julie Fairey, Candidate in Epsom electorate
- Rodney Hide, Candidate in Epsom electorate
- Keith Locke, Candidate in Epsom electorate
- Tony Molloy, Candidate in Epsom electorate
- Di Nash, Candidate in Epsom electorate
- Cindy Ruakere, Candidate in Epsom electorate
- Richard Westwood Worth, Elected candidate in Epsom electorate