β¨ Medical Conditions List
NEW ZEALAND GAZETTE
No. 40
| CODE | CONDITION | DESCRIPTION | |
|---|---|---|---|
| MEDICAL CONDITIONS | |||
| Anaesthetics | |||
| 1001 | Anaesthetic difficulties | Previous failure or complication (e.g. difficult intubation, failed epidural) | 2 |
| 1002 | Malignant hyperpyrexia or neuromuscular disease | 3 | |
| Autoimmune / Rheumatology | |||
| 1003 | SLE | Active, major organ involvement, on medication | 3 |
| 1004 | Inactive, no renal involvement, no hypertension, or only skin / joint problems | 2 | |
| 1005 | Primary antiphospholipid syndrome | On warfarin, previous obstetric complications or maternal thrombosis | 3 |
| 1006 | No previous obstetric complications or maternal thrombosis | 2 | |
| Cardiac | |||
| 1007 | Arrhythmia | 2 | |
| 1008 | Cardiac valve disease | Mitral / aortic regurgitation | 2 |
| 1009 | Mitral / aortic stenosis | 3 | |
| 1010 | Other | 2 | |
| 1011 | Cardiac valve replacement | 3 | |
| 1012 | Cardiomyopathy | 3 | |
| 1013 | Congenital cardiac disease | 2 | |
| 1014 | Hypertension | Mild, 140-150/90-100, not on medication | 2 |
| 1015 | Moderate to severe, on medication | 3 | |
| 1016 | Ischaemic heart disease | 3 | |
| 1017 | Pulmonary hypertension | 3 | |
| 1018 | Palpitations | Recurrent, persistent or associated with other symptoms | 2 |
| Endocrine | |||
| 1019 | Diabetes | Pre-existing (insulin dependent or non insulin dependent) | 3 |
| 1020 | Gestational, well controlled on diet | 2 | |
| 1021 | Gestational, requiring insulin | 3 | |
| 1022 | Thyroid disease | 2 | |
| 1023 | Hypopituitarism | 2 | |
| 1024 | Prolactinoma | 2 | |
| Gastroenterology | |||
| 1025 | Cholelithiasis | 2 | |
| 1026 | Cholestasis of pregnancy | 3 | |
| 1027 | Inflammatory bowel disease | Active, on medication | 3 |
| 1028 | Inactive | 2 | |
| 1029 | Hepatitis | Acute / chronic | 2 |
| 1030 | Chronic active | 3 | |
| 1031 | Oesophageal varices | 3 | |
| Genetic | |||
| 1032 | Any condition | 2 | |
| 1033 | Marfans | 3 | |
| Haematological | |||
| 1034 | Anaemia | Hb < 90 g/l, not responding to treatment | 2 |
| 1035 | Haemolytic anaemia | 3 | |
| 1036 | Bleeding disorders | Including Von Willebrands | 2 |
| 1037 | Thalassaemia | 2 | |
| 1038 | Thrombocytopaenia | 2 | |
| 1039 | Sickle cell disease | 3 | |
| 1040 | Thromboembolism | E.g. previous DVT, PE | 3 |
| 1041 | Thrombophilia | 3 | |
| Infectious Diseases | |||
| 1042 | CMV / toxoplasmosis | Acute | 3 |
| 1043 | Group B strep | 1 | |
| 1044 | HIV positive | 3 | |
| 1045 | Listeriosis | Acute | 3 |
| 1046 | Rubella | 2 | |
| 1047 | Syphilis | 2 | |
| 1048 | Tuberculosis | 2 | |
| 1049 | Varicella | Acute or contact | 2 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2002, No 40
Gazette.govt.nz —
NZ Gazette 2002, No 40
β¨ LLM interpretation of page content
π₯
Guidelines for Consultation with Obstetric and Related Specialist Medical Services
(continued from previous page)
π₯ Health & Social WelfareMaternity, Guidelines, Consultation, Obstetric, Specialist Medical Services, Referral Process, Levels of Referral, Clinical Practice, Informed Consent