✨ Electricity Network Statistics




2896

NEW ZEALAND GAZETTE

No. 107

Alpine Energy Limited (Lines)
Disclosure Prepared in Accordance with the Electricity (Information Disclosure) Regulations

Network Statistics - 31 March

2002 2001 2000 1999
Total System Length (kms) 33kV 188 189 189 189
22kV 145 147 146 146
11kV 2,761 2,725 2,709 2,721
6.6kV 8 8 8 8
230/400 V 585 672 575 574
Total 3,687 3,741 3,627 3,638

| Overhead Circuit Length (kms) | 33kV | 182 | 183 | 183 | 183 |
| | 22kV | 145 | 147 | 146 | 146 |
| | 11kV | 2,568 | 2,543 | 2,528 | 2,553 |
| | 6.6kV | 0 | 0 | 0 | 0 |
| | 230/400 V | 349 | 374 | 339 | 341 |
| | Total | 3,244 | 3,247 | 3,196 | 3,223 |

| Underground Circuit Length (kms) | 33kV | 5.6 | 6 | 6 | 6 |
| | 22kV | 0.5 | 0 | 0 | 0 |
| | 11kV | 193 | 182 | 181 | 168 |
| | 6.6kV | 8 | 8 | 8 | 8 |
| | 230/400 V | 235.7 | 298 | 236 | 233 |
| | Total | 443 | 494 | 431 | 415 |

| Transformer Capacity (kVA) | | 274,510 | 261,555 | 259,181 | 258,621 |
| Maximum Demand (kW) | | 94,358 | 89,346 | 83,446 | 81,958** |

| Total Electricity entering the Network - before losses (kWh) | Embed Generation | 18,823,608 | 36,226,840 | 31,620,768 | 10,322,618 |
| | Import | 546,466,770 | 527,327,676 | 492,132,712 | 497,356,723 |
| |
Total | 565,290,378 | 563,554,516 | 523,753,480 | 507,679,341** |

| Amount of electricity supplied from the Network - after losses (kWh)* * | Retailer A | 200,749,602 | 276,611,511 | 319,642,328 | 384,929,000 |
| | Retailer B | 102,021,616
| 99,166,180 | 62,663,963 | 9,952,000 |
| | Retailer C | 0 | 0 | 0 | 52,629,000
|
| | Retailer D | 0 | 0 | 0 | 7,197,000 |
| | Retailer E | 0 | 0 | 0 | 8,606,000
|
| | Retailer F | 21,479,320 | 22,139,820 | 471,120 | 493,000 |
| | Retailer G | 0 | 0 | 0 | 4,341,000 |
| | Retailer H | 86,951,354
| 23,111,782 | 13,227,342 | 1,060,000 |
| | Retailer I | 30,610,485
| 87,741,765 | 41,684,174 | 5,103,000 |
| | Retailer J | 67,847,566
| 35,047,796 | 8,682,999 | 0 |
| | Retailer K | 144,195 | 570,978 | 0 | 0 |
| | Export | 12,655,019 | 24,427,343
| 21,518,718 | 6,257,112 |
| | Total | 522,459,157 | 568,817,175 | 467,890,644 | 480,567,112 |

| Total number of Consumers | | 28,376 | 27,806 | 27,829 | 27,486 |

*Alpine Energy relies on the sales information reported by electricity retailers to calculate these amounts. Comparative figures have been restated to exclude losses.
** Figures have been restated based on actual metered demands/usage.



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 2002, No 107


Gazette.govt.nz PDF NZ Gazette 2002, No 107





✨ LLM interpretation of page content

🌾 Alpine Energy Limited Financial Statements (continued from previous page)

🌾 Primary Industries & Resources
Electricity, Financial Statements, Alpine Energy, Information Disclosure