β¨ Electricity Reliability Statistics
14 AUGUST
NEW ZEALAND GAZETTE
2293
| Average SAIFI Targets | SAIFI Targets | Actual SAIFI | |
|---|---|---|---|
| SAIFI | 2002/06 | 2002 | |
| Class | |||
| ---------------- | ----------------------- | --------------- | ------- |
| SAIFI for total number of interruptions (= a/b) | 2.64 | 2.43 |
where -
a = sum of electricity consumers affected by each of those interruptions
b = Total consumers
| SAIFI Targets (=a/b) |
|---|
| Planned Interruptions |
| Unplanned Interruptions |
where-
Planned Interruptions | Class B |
a = projected number of electricity consumers affected by each of those interruptions | 11,200 | 11,544 |
b = Projected total customers | 32,000 | 31,200 |
Unplanned Interruptions | Class C |
a = projected number of electricity consumers affected by each of those interruptions | 80,000 | 84,240 |
b = Projected total customers | 32,000 | 31,200 |
| SAIFI for total number of interruptions within each interruption class (= a/b) |
|---|
| Class |
| ------- |
| Class A |
| Class B |
| Class C |
| Class D |
| Class E |
| Class F |
| Class G |
| Class H |
| Class I |
| SAIFI for total of interruptions |
|---|
where -
a = sum of electricity consumers affected by each of those interruptions within that interruption class
| Class A | 0 | 0 | 0 | 0 |
| Class B | 14,357 | 11,274 | 11,418 | 17,982 |
| Class C | 66,285 | 62,768 | 101,218 | 113,073 |
| Class D | 0 | 0 | 0 | 0 |
| Class E | 0 | 0 | 0 | 0 |
| Class F | 0 | 0 | 0 | 0 |
| Class G | 0 | 0 | 0 | 0 |
| Class H | 0 | 0 | 0 | 0 |
| Class I | 0 | 0 | |
b = Total consumers
| | 30,546 | 30,470 | 30,859 | 30,478 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2001, No 89
Gazette.govt.nz —
NZ Gazette 2001, No 89
β¨ LLM interpretation of page content
π°
Disclosure of Reliability Performance Measures
(continued from previous page)
π° Finance & RevenueReliability, Performance Measures, Electricity, Faults, Statistics