β¨ Registered Engineers List
15 JUNE
NEW ZEALAND GAZETTE
| Name and Qualifications | Address | Date of Registration |
|---|
Left Column
Woods, Malcolm David BE(HONS)(CIVIL) UNIVERSITY OF CANTERBURY 1961, ME(CIVIL) UNIVERSITY OF CANTERBURY 1963, MBA UNIVERSITY OF WASHINGTON 1965, REGENG FIPENZ ICE | 4β8 Lipman Street, Mt Victoria, Wellington | 11/03/1964 |
Woods, Ronald Paul NZCE(CIVIL), REGENG MIPENZ REA | Shrimpton & Lipinski Ltd, P.O. Box 231, Tauranga | 11/02/1997 |
Woods, Stuart George BE(CIVIL), REGENG MIPENZ | 51C Halswell Road, Hoon Hay, Christchurch | 27/10/1993 |
Woods, Trevor George BE(ELECT), REGENG | 9A Pendene Place, Forrest Hill, Auckland | 27/07/1971 |
Woods, William Thomas Hedley Patrick BE(ELECT), DIPET(GEOTHERMAL), REGENG MIPENZ | TEAM Power Limited, P.O. Box 1049, Taupo | 24/11/1983 |
Woodward, Juliet Mary BE(CHEM&PROC) UNIVERSITY OF CANTERBURY, DIP(ENVIR&MGMT), REGENG MIPENZ | Sinclair Knight Merz Limited, P.O. Box 164, St Leonards NSW 1590, Australia | 17/09/1996 |
Woodward, Simon James BE(CIVIL), ME(CIVIL), DIPBS(FINANCE), REGENG MIPENZ | Geotek Services Ltd, P.O. Box 39-015, Howick, Auckland | 6/01/1992 |
Woolley, Keith John BE(CIVIL), DIPBS, REGENG MIPENZ | Wellington Regional Council, P.O. Box 11-646, Wellington | 5/12/1985 |
Worboys, Brian Robert BE(CIVIL), REGENG MIPENZ | Opus International Conslts Ltd, P.O. Box 12-003, Wellington | 29/11/1973 |
Workman, Phillip Henry BE(CIVIL) UNIVERSITY OF CANTERBURY 1989, REGENG MIPENZ | Ao Marama Road, Skudders Beach, R.D. 1, Kerikeri | 31/01/2000 |
Workman, Robert Eric John BE(CIVIL), REGENG | Clarks Beach Road, Waiau PA, R.D. 4, Pukekohe | 27/08/1990 |
Worner, Graham Alistair BE(MECH), REGENG MAACE | BCFH Limited, P.O. Box 6345, Auckland | 5/10/1993 |
Worrall, Peter John BE(CIVIL), REGENG MIPENZ | Thorburn Consultants Ltd, P.O. Box 99-669, Auckland | 31/07/1996 |
Worseldine, Michael John Bullard BE, REGENG FIPENZ | 11 Victoria Heights, Nelson | 5/07/1965 |
Worsley, Catherine BE(CIVIL) UNIVERSITY OF CANTERBURY 1985, REGENG MIPENZ | Transit New Zealand, P.O. Box 27-477, Wellington | 9/01/1997 |
Worsnop, David BE(HONS), REGENG | 5 Tercel Place, Pakuranga, Auckland | 27/06/1979 |
Worth, Donald Peter BE(CIVIL), REGENG | 604 Mangleton Road, R.D. 1, Hastings | 24/06/1970 |
Worth, John Robert BE(CIVIL) UNIVERSITY OF AUCKLAND 1995, MEM UNIVERSITY OF AUCKLAND 1997, REGENG MIPENZ | C/β June Tienstra, 38B Hogans Road, Glenfield, Auckland | 17/06/1998 |
Woulfe, Ralph Michael BE(CHEM&MAT), ME(CHEM&MAT), REGENG | 20 Fyfe Avenue, Papatoetoe, Auckland | 24/11/1983 |
Wray, Peter Marshall BE(HONS)(CIVIL), REGENG MIPENZ | Chapman Sanders Consultants, P.O. Box 2703, Wellington | 19/12/1988 |
Wright, Andrew Anthony BSC(CIVIL), MBA, REGENG MIPENZ | Montgomery Watson NZ Ltd, P.O. Box 89, Hamilton | 16/01/1997 |
Wright, Colin Frank BE(HONS)(CIVIL), REGENG MIPENZ | Wellington Regional Council, P.O. Box 41, Masterton | 7/12/1972 |
Wright, David Peter BE(CIVIL), REGENG MIPENZ | Apartment C-03, Bintang Pantai Condo, 88 Jalan Bukit Pantai, 59100 Kuala Lumpur, Malaysia | 20/10/1987 |
Wright, Edwin Richard BE(HONS), BSC, REGENG MIPENZ | 53 Hawkstone Street, Cottesloe, WA 6011, Australia | 1/07/1976 |
Wright, Ian Wheldon BSC(ELECT), REGENG FIEE CENG | 5 Crawford Grove, Lower Hutt | 7/06/1989 |
Wright, John Avery NZCE(CIVIL), REGENG MIPENZ | 71 Harding Road, Ahuriri, Napier | 16/01/1997 |
Wright, John Kenwyn BE(CHEM), DIPMGMT, REGENG | Kent Street, Whangaroa, R.D. 1, Kaeo | 3/12/1973 |
Wright, John Michael BSC(MECH), REGENG MIMECHE CENG | Rendertech Ltd, P.O. Box 12-629, Penrose, Auckland | 9/04/1980 |
Wright, Kenneth Barry BE(CIVIL), REGENG MIPENZ | 81 Parkvale Road, Karori, Wellington | 1/12/1982 |
Wronski, Kevin Edward BE(HONS)(ELECT) UNIVERSITY OF CANTERBURY 1983, DIPB, REGENG MIPENZ | Transpower NZ Limited, P.O. Box 3125, Hamilton | 27/08/1990 |
Wyborn, Kevin Paul BSC(CIVIL), REGENG MIPENZ MICE FIE | P.O. Box 11-615, Suva, Fiji | 12/11/1993 |
Wyllie, Fraser John BE(CIVIL), MBA MASSEY UNIVERSITY 2000, REGENG MIPENZ | PipeWorks Rehabilitation Solutions, P.O. Box 62-077, Mt Wellington, Auckland | 5/04/1995 |
Wymer, Paul Anthony NZCE(CIVIL), BE(CIVIL), REGENG MIPENZ | 16 Gulf Crest, Bucklands Beach, Auckland | 8/05/1991 |
Wynyard, Robin Enard BE, REGENG | Swinglift Marketing Ltd, Hinemoa House Suite 3, 184 Hinemoa Street, Birkenhead, Auckland | 28/07/1966 |
Yates, Bruce Murray BE, REGENG MIPENZ | Hurunui District Council, P.O. Box 13, Amberley | 22/11/1978 |
Yates, Michael David BENG(BLGSERVENG) UNIVERSITY OF NEWCASTLE UPON-TYNE 1988, REGENG MIPENZ GRADCIBSE | 30 Martindales Road, Heathcote, Christchurch | 20/12/2000 |
Yeats, Jeremy Alexander BSCENG(CIVIL) UNIVERSITY OF NATAL 1976, DIC(SOIL MECH) IMPERIAL COLLEGE 1983, MSC(SOIL MECH) UNIVERSITY OF LONDON 1983, REGENG MIPENZ MICE CENG | 46 Langana Avenue, Browns Bay, Auckland | 9/08/2000 |
Yee, Kelvin BE(HONS)(ELECT), ME(ELECT), REGENG MIPENZ PENG(CALIF) | 49 St Leonards Road, Mt Eden, Auckland | 22/11/1978 |
Yelcich, Michael Frank BE(ELECT), REGENG | United Networks, Private Bag 102-977, North Shore Mail Centre, Auckland | 23/12/1993 |
Right Column
Yeo, Eng Hock BE(HONS)(CIVIL), ME(DIST)(CIVIL), REGENG MIPENZ | 12B Eastcliffe Road, Castor Bay, Auckland | 7/04/1994 |
Yeoman, Peter BE(CIVIL), REGENG FIPENZ ICE | 54 Totara Street, Christchurch | 5/07/1965 |
Yeoman, Rodger George BE(CIVIL), REGENG MIPENZ | Tony Tay & Associates Ltd, P.O. Box 68-220, Newton, Auckland | 18/09/1986 |
Yeung, Peter Hon Kit BSCENG(ELECT), REGENG MIPENZ MIEAUST MIEE | 45 Ladies Mile, Remuera, Auckland | 28/03/1988 |
Yolland, John Russell BE(CHEM) UNIVERSITY OF CANTERBURY 1960, BSC(CHEM) UNIVERSITY OF CANTERBURY 1960, ME(CHEM&MAT) UNIVERSITY OF AUCKLAND 1983, REGENG MIPENZ MICHEME | P.O. Box 51-411, Pakuranga, Auckland | 13/03/1978 |
Yong, Philip Min Fui BE(HONS)(CIVIL), ME(CIVIL), REGENG MIPENZ MHKIE | 55 Friend Street, Karori, Wellington | 19/12/1988 |
Yonge, John Colborne BE(CIVIL) UNIVERSITY OF AUCKLAND 1972, REGENG MIPENZ MICE CENG | P.O. Box 13-613, Onehunga, Auckland | 30/11/1977 |
Yorke, David John NZCE(CIVIL) THE OPEN POLYTECHNIC OF NEW ZEALAND 1992, REGENG MIPENZ REA MALGENZ NZWWA NZIESC | 9 Chippendale Crescent, Palmerston North | 4/12/1998 |
Young, Alec BE(CIVIL), ME(CIVIL), REGENG MICE | 46 Meadowvale Avenue, Forrest Hill, Auckland | 11/03/1971 |
Young, Colin Shen BE(AGRI ENG), REGENG MIPENZ | Southland Regional Council, Private Bag 90-116, Invercargill | 20/12/1988 |
Young, David Andrew BE(HONS), MSC, REGENG MIPENZ MASME | 21 Ferry Road, Days Bay, Eastbourne | 24/11/1983 |
Young, Donald Bruce BE(CIVIL) UNIVERSITY OF CANTERBURY 1983, REGENG MIPENZ | 7 Palmer Street, Rangiora, North Canterbury | 10/01/1991 |
Young, Gordon David BE(ELECT), REGENG MIPENZ MIEAUST MIEE MIEEE CENG ANZIM | 27 May Mills Close, Nicholls, ACT 2913, Australia | 22/11/1978 |
Young, Graeme Walker PGDIP(BUSADMIN), REGENG MIPENZ | Montgomery Watson (NZ) Limited, P.O. Box 168, Wanganui | 9/07/1975 |
Young, Jeffrey Phillip BE(ELECT), REGENG | 38 Pakuranga Road, Pakuranga, Auckland | 10/01/1991 |
Young, Murray Douglas BE(ELECT), MBA, DIPBIA, REGENG MIPENZ | TeleConsultants (NZ) Limited, P.O. Box 74-293, Auckland | 26/11/1980 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2001, No 62
Gazette.govt.nz —
NZ Gazette 2001, No 62
β¨ LLM interpretation of page content
π
Annual List of Registered Engineers
(continued from previous page)
π Education, Culture & ScienceRegistered Engineers, Professional List, Annual List, Practising Certificates
55 names identified
- Malcolm David Woods, Registered Engineer
- Ronald Paul Woods, Registered Engineer
- Stuart George Woods, Registered Engineer
- Trevor George Woods, Registered Engineer
- William Thomas Hedley Patrick Woods, Registered Engineer
- Juliet Mary Woodward, Registered Engineer
- Simon James Woodward, Registered Engineer
- Keith John Woolley, Registered Engineer
- Brian Robert Worboys, Registered Engineer
- Phillip Henry Workman, Registered Engineer
- Robert Eric John Workman, Registered Engineer
- Graham Alistair Worner, Registered Engineer
- Peter John Worrall, Registered Engineer
- Michael John Bullard Worseldine, Registered Engineer
- Catherine Worsley, Registered Engineer
- David Worsnop, Registered Engineer
- Donald Peter Worth, Registered Engineer
- John Robert Worth, Registered Engineer
- Ralph Michael Woulfe, Registered Engineer
- Peter Marshall Wray, Registered Engineer
- Andrew Anthony Wright, Registered Engineer
- Colin Frank Wright, Registered Engineer
- David Peter Wright, Registered Engineer
- Edwin Richard Wright, Registered Engineer
- Ian Wheldon Wright, Registered Engineer
- John Avery Wright, Registered Engineer
- John Kenwyn Wright, Registered Engineer
- John Michael Wright, Registered Engineer
- Kenneth Barry Wright, Registered Engineer
- Kevin Edward Wronski, Registered Engineer
- Kevin Paul Wyborn, Registered Engineer
- Fraser John Wyllie, Registered Engineer
- Paul Anthony Wymer, Registered Engineer
- Robin Enard Wynyard, Registered Engineer
- Bruce Murray Yates, Registered Engineer
- Michael David Yates, Registered Engineer
- Jeremy Alexander Yeats, Registered Engineer
- Kelvin Yee, Registered Engineer
- Michael Frank Yelcich, Registered Engineer
- Eng Hock Yeo, Registered Engineer
- Peter Yeoman, Registered Engineer
- Rodger George Yeoman, Registered Engineer
- Peter Hon Kit Yeung, Registered Engineer
- John Russell Yolland, Registered Engineer
- Philip Min Fui Yong, Registered Engineer
- John Colborne Yonge, Registered Engineer
- David John Yorke, Registered Engineer
- Alec Young, Registered Engineer
- Colin Shen Young, Registered Engineer
- David Andrew Young, Registered Engineer
- Donald Bruce Young, Registered Engineer
- Gordon David Young, Registered Engineer
- Graeme Walker Young, Registered Engineer
- Jeffrey Phillip Young, Registered Engineer
- Murray Douglas Young, Registered Engineer