β¨ Referendum Results
NEW ZEALAND GAZETTE
No. 46
Internal Affairs
Citizens Initiated Referenda Act 1993
Results of the Citizens Initiated Referendum
Pursuant to the Citizens Initiated Referenda Act 1993, I have received returns in respect of the 67 writs issued on 27 October 1999 for the indicative referendum held on 27 December 1999 on the following question, namely:
Should the size of the House of Representatives be reduced from 120 members?
The total number of valid votes recorded for each of the two answers to the precise question was as follows:
Yes: 1,678,054 No: 381,934
The total number of valid votes recorded for each of the two answers to the precise question in respect of each electoral district was as follows:
| Electorate Name | Yes | No |
|---|---|---|
| Albany | 28,903 | 5,310 |
| Aoraki | 27,773 | 5,346 |
| Auckland Central | 22,214 | 10,046 |
| Banks Peninsula | 29,000 | 8,448 |
| Bay of Plenty | 30,444 | 4,139 |
| Christchurch Central | 24,194 | 8,096 |
| Christchurch East | 26,582 | 5,649 |
| Clutha-Southland | 26,634 | 4,109 |
| Coromandel | 29,967 | 4,643 |
| Dunedin North | 22,550 | 8,672 |
| Dunedin South | 29,485 | 6,316 |
| East Coast | 23,611 | 4,000 |
| Epsom | 25,837 | 7,545 |
| Hamilton East | 26,562 | 6,207 |
| Hamilton West | 27,281 | 4,766 |
| Hunua | 27,504 | 4,266 |
| Hutt South | 26,197 | 5,830 |
| Ilam | 26,127 | 7,528 |
| Invercargill | 27,167 | 4,442 |
| Kaikoura | 27,473 | 4,953 |
| Karapiro | 27,422 | 3,630 |
| Mana | 23,967 | 6,097 |
| Mangere | 16,844 | 6,110 |
| Manukau East | 23,967 | 5,251 |
| Manurewa | 22,391 | 5,042 |
| Maungakiekie | 22,521 | 5,650 |
| Mt Albert | 22,493 | 7,234 |
| Mt Roskill | 25,835 | 6,170 |
| Napier | 29,348 | 3,865 |
| Nelson | 27,712 | 6,995 |
| New Plymouth | 28,204 | 4,272 |
| North Shore | 28,798 | 6,274 |
| Northcote | 25,230 | 5,925 |
| Northland | 25,428 | 4,798 |
| Ohariu-Belmont | 28,005 | 7,657 |
| Otago | 26,705 | 5,028 |
| Otaki | 30,633 | 5,399 |
| Pakuranga | 27,713 | 4,746 |
| Palmerston North | 24,758 | 7,410 |
| Port Waikato | 26,560 | 3,988 |
| Rakaia | 28,511 | 4,772 |
| Rangitikei | 26,828 | 4,928 |
| Rimutaka | 26,283 | 5,236 |
| Rodney | 29,361 | 4,320 |
| Rongotai | 23,916 | 8,913 |
| Rotorua | 25,262 | 4,195 |
| Tamaki | 26,439 | 6,327 |
| Taranaki-King Country | 24,102 | 3,533 |
| Taupo | 23,995 | 4,081 |
| Tauranga | 29,890 | 4,073 |
| Te Atatu | 24,444 | 5,312 |
| Tukituki | 28,531 | 4,169 |
| Waimakariri | 31,200 | 6,043 |
| Wairarapa | 28,333 | 4,491 |
| Waitakere | 25,119 | 5,027 |
| Wellington Central | 22,595 | 12,956 |
| West Coast-Tasman | 25,624 | 5,123 |
| Whanganui | 26,613 | 4,492 |
| Whangarei | 28,752 | 4,533 |
| Wigram | 27,118 | 6,763 |
| Hauraki | 10,781 | 5,282 |
| Ikaroa-Rawhiti | 11,939 | 6,479 |
| Te Tai Hauauru | 10,335 | 5,655 |
| Te Tai Tokerau | 12,434 | 5,869 |
| Te Tai Tonga | 12,848 | 5,899 |
| Waiariki | 11,895 | 5,887 |
Dated at Wellington the 17th day of April 2000.
ROGER BLAKELEY, Clerk of the Writs.
gw3094
Results of the Citizens Initiated Referendum
Pursuant to the Citizens Initiated Referenda Act 1993, I have received returns in respect of the 67 writs issued on 27 October 1999 for the indicative referendum held on 27 November 1999 on the following question, namely:
Should there be a reform of our justice system placing greater emphasis on the needs of victims, providing restitution and compensation for them and imposing minimum sentences and hard labour for all serious violent offences?
The total number of valid votes recorded for each of the two answers to the precise question was as follows:
Yes: 1,886,705 No: 169,699
The total number of valid votes recorded for each of the two answers to the precise question in respect of each electoral district was as follows:
| Electorate Name | Yes | No |
|---|---|---|
| Albany | 31,959 | 2,341 |
| Aoraki | 32,026 | 1,980 |
| Auckland Central | 26,116 | 5,138 |
| Banks Peninsula | 33,305 | 4,034 |
| Bay of Plenty | 32,786 | 1,709 |
| Christchurch Central | 28,727 | 3,664 |
| Christchurch East | 30,073 | 2,138 |
| Clutha-Southland | 29,056 | 1,622 |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2000, No 46
Gazette.govt.nz —
NZ Gazette 2000, No 46
β¨ LLM interpretation of page content
ποΈ Results of the Citizens Initiated Referendum on House of Representatives Size
ποΈ Governance & Central Administration17 April 2000
Referendum, House of Representatives, Voting Results, Electoral Districts
- Roger Blakeley, Clerk of the Writs
ποΈ Results of the Citizens Initiated Referendum on Justice System Reform
ποΈ Governance & Central AdministrationReferendum, Justice System, Voting Results, Electoral Districts