✨ Tariff Concession Notices
14 MARCH
CUSTOMS EDITION
Tariff Concession Approvals, Withdrawals and Declines Notice No. 2000/9 – continued
| Tariff Item From | Description of Goods To | Rates of Duty II Normal | Part Ref. Pref. | Effective Ref. No. |
|---|---|---|---|---|
| The Salvation Army, including Life Saving Girl Guards | Free | Free | 99 | |
| The Scripture Union | ||||
| The Variety Club of New Zealand | ||||
| Toastmasters clubs | ||||
| Toastmasters International | ||||
| Toc H Society | ||||
| United Nations Association of New Zealand | ||||
| Victoria League | ||||
| Women's Christian Temperance Union | ||||
| World's Student Christian Federation | ||||
| World Vision | ||||
| Young Men's Christian Association of New Zealand (Y.M.C.A.) | ||||
| Young Women's Christian Association of New Zealand (Y.W.C.A.) | ||||
| Youth Hostels Association of N.Z. Inc. | ||||
| Zonta International | ||||
| A 7117.19.00 | Biomagnetic ionised bracelets | Free | Free | 99 |
SECOND SCHEDULE
Concession Approvals Subject to Prescribed Purposes and Conditions
| Tariff Item From | Description of Goods To | Rates of Duty II Normal | Part Ref. Pref. | Effective Ref. No. |
|---|---|---|---|---|
| X 5112.11.08 | Wool 95%, nylon 5% – 300m² | Free | Free | 99 |
| 5112.11.08 | Wool 100% – 200m² | |||
| 5112.11.08 | Wool 100% – 201m² | |||
| 5112.11.08 | Wool 100% – 301m² | |||
| 5112.19.00 | Wool 100% – 200m² | |||
| 5112.19.00 | Wool 100% – 201m² | |||
| 5112.19.00 | Wool 100% – 300m² | |||
| 5112.19.00 | Wool 100% – 301m² | |||
| 5112.19.00 | Wool 100% – 1200m² | |||
| 5112.19.00 | Wool 100% – 4000m² | |||
| 5515.13.29 | Wool 45%, polyester 55% – 4000m² | |||
| IM 60.01 | 1. Ref: MB99041 100% polyester – 1073 metres | Free | Free | 99 |
| 60.02 | 2. Ref: SAL 100% polyester – 192 metres | |||
| 3. Ref: SAL 1.65% polyester, 35% rayon boucle – 1222 metres | ||||
| 4. Ref: MARS 50% wool, 30% cotton, 20% nylon – 500 metres | ||||
| 5. Ref: 2315 48% wool, 31% acrylic, 14% polyamide, 7% other fabric – 1000 metres | ||||
| 6. Ref: 60516 58% polyester, 42% acrylic – 550 metres | ||||
| 7. Ref: 6148 100% polyester – 3000 metres | ||||
| 8. Ref: 3321 66% wool, 17% polyester, 17% polyamide (nylon) – 1500 metres | ||||
| 9. Ref: 260642 100% polyester – 20,000 metres | ||||
| 10. Ref: 2654822 100% polyester – 300 metres | ||||
| 11. Ref: 11840 50% cotton, 30% acrylic, 20% other fibres – 300 metres | ||||
| IM 60.01 | 1. Ref: Standup 50% lurex, 30% polyester, 20% nylon – 91 metres | Free | Free | 99 |
| 60.02 | 2. Ref: Cresper 100% polyester – 93 metres | |||
| 3. Ref: Aurora 92% polyester, 8% spandex – 50 metres | ||||
| 4. Ref: Memoir 60% nylon, 40% metallic – 120 metres | ||||
| 5. Ref: Exodus 70% polyester, 25% nylon, 5% spandex – 60 metres | ||||
| 6. Ref: Genesis 70% polyester, 25% nylon, 5% spandex – 50 metres | ||||
| 7. Ref: Tamara 94% wool, 6% lycra – 500 metres | ||||
| 8. Ref: Particolare 87% polyamide, 13% elastam – 200 metres | ||||
| 9. Ref: 5549/6454 43% acrylic, 32% nylon, 25% mohair – 200 metres | ||||
| 10. Ref: 5590/6490 82% nylon, 18% wool – 220 metres | ||||
| 11. Ref: 2106 53% polyester, 43% wool, 4% lycra – 920 metres | ||||
| 12. Ref: Dingo 75% polyester, 25% wool – 200 metres | ||||
| 13. Ref: Wing Luen polyester knit lurex – 391 metres | ||||
| 14. Ref: 51424 100% polyester – 278 metres | ||||
| 15. Ref: 51343 nylon/metallic – 137 metres | ||||
| 16. Ref: 51256 90% acrylic, 10% nylon – 161 metres | ||||
| 17. Ref: Tara 100% nylon – 212 metres | ||||
| IM 6002.43.09 | Acrylic 63%, nylon 37%, fancy knit – 2204m² | Free | Free | 99 |
| IM 72.08 | Hot rolled sheet and coil to JIS G3101 – 76 or equivalent, unpickled, uncoiled, with a trimmed edge of a width of 1800mm – 400 metric tonnes only | Free | Free | 99 |
| SS 8906.00.19 | One only second hand Wayney class lifeboat | Free | Free | 99 |
THIRD SCHEDULE
Concession Approvals Withdrawn
| Tariff Item | Description of Goods | Rates of Duty II Normal | Part Ref. Pref. | Effective From | To |
|---|---|---|---|---|---|
| 5112.11.08 | Wool 95% ... 4000m² | ... | ... | ... | 997606L |
| 5112.19.00 | ... | ... | ... | ||
| 5515.13.29 | ... | ... | ... |
Next Page →
Online Sources for this page:
VUW Te Waharoa —
NZ Gazette 2000, No 23
Gazette.govt.nz —
NZ Gazette 2000, No 23
✨ LLM interpretation of page content
🏭
Fourth Schedule: Declined Approvals
(continued from previous page)
🏭 Trade, Customs & Industry9 March 2000
Tariff, Concessions, Declines, Duty Rates, Exemptions
🏭 Concession Approvals Subject to Prescribed Purposes and Conditions
🏭 Trade, Customs & IndustryTariff, Concessions, Wool, Polyester, Nylon, Duty Rates
🏭 Concession Approvals Withdrawn
🏭 Trade, Customs & IndustryTariff, Concessions, Withdrawals, Wool, Duty Rates