✨ Electricity Infrastructure Statistics




NEW ZEALAND GAZETTE

No. 113

Statistics

Nominal Voltage 2000 1999 1998 1997
System Length (Total) (kms)
110kV 0.00 0.00 0.00 0.00
66kV 29.67 29.67 29.50 29.50
50kV 0.00 0.00 0.00 0.00
33kV 530.46 518.65 516.50 480.29
22kV 252.28 245.07 246.63 231.17
11kV 2,839.17 2,830.83 2,816.85 2,763.41
6.6kV 64.21 62.91 61.16 35.69
3.3kV 0.00 0.00 0.00 0.00
230/400 V 387.88 397.09 390.26 1,149.79

| Total | 4,103.67| 4,084.23| 4,060.89| 4,689.86|

Nominal Voltage 2000 1999 1998 1997
Circuit Length (Overhead) (kms)
110kV 0.00 0.00 0.00 0.00
66kV 29.67 29.67 29.50 29.50
50kV 0.00 0.00 0.00 0.00
33kV 530.15 518.34 516.19 480.29
22kV 252.28 245.07 246.63 231.17
11kV 2,834.53 2,826.45 2,812.69 2,763.41
6.6kV 62.91 61.61 59.86 35.69
3.3kV 0.00 0.00 0.00 0.00
230/400 V 372.44 381.65 374.81 1,134.35

| Total | 4,081.98 | 4,062.80| 4,039.68| 4,674.41|

Nominal Voltage 2000 1999 1998 1997
Circuit Length (Underground) (kms)
110kV 0.00 0.00 0.00 0.00
66kV 0.00 0.00 0.00 0.00
50kV 0.00 0.00 0.00 0.00
33kV 0.31 0.31 0.31 0.00
22kV 0.00 0.00 0.00 0.00
11kV 4.64 4.38 4.16 0.00
6.6kV 1.30 1.30 1.30 0.00
3.3kV 0.00 0.00 0.00 0.00
230/400 V 15.45 15.45 15.45 15.45

| Total | 21.69 | 21.43 | 21.21 | 15.45 |



Next Page →



Online Sources for this page:

VUW Te Waharoa PDF NZ Gazette 2000, No 113


Gazette.govt.nz PDF NZ Gazette 2000, No 113





✨ LLM interpretation of page content

🏭 Otago Power Limited Financial Statement (continued from previous page)

🏭 Trade, Customs & Industry
14 August 2000
Financial Performance, Working Capital, Total Funds, Equity, Revaluations, Intangible Assets, Subvention Payment, Fixed Assets, Asset Valuation, Return on Funds, Return on Equity, Return on Investment, Efficiency Performance Measures, Direct Line Costs, Indirect Line Costs, Energy Delivery Efficiency, Load Factor, Loss Ratio, Capacity Utilisation, ODV Valuation, System Length

πŸ—οΈ Electricity Distribution Statistics

πŸ—οΈ Infrastructure & Public Works
Statistics, Electricity, Distribution, System Length, Circuit Length, Overhead, Underground, Voltage