✨ Fish Levy Rates




990 NEW ZEALAND GAZETTE No. 42

Column A Column B Column C Total Levy
Fishermen Wholesaler Retailer Payable
($/Tonne) ($/Tonne) ($/Tonne) ($/Tonne)

Elephant Fish
ELE 1 ... 0.71 0.71 0.71 2.13
ELE 10 ... 0.71 0.71 0.71 2.13
ELE 2 ... 0.71 0.71 0.71 2.13
ELE 3 ... 2.20 2.20 2.20 6.60
ELE 5 ... 2.20 2.20 2.20 6.60
ELE 7 ... 2.20 2.20 2.20 6.60
ELE AEZ ... 2.20 2.20 2.20 6.60

Gurnard
GUR 1 ... 2.34 2.34 2.34 7.02
GUR 10 ... 1.60 1.60 1.60 4.80
GUR 2 ... 2.34 2.34 2.34 7.02
GUR 3 ... 1.60 1.60 1.60 4.80
GUR 7 ... 1.60 1.60 1.60 4.80
GUR 8 ... 1.60 1.60 1.60 4.80
GUR AEZ ... 1.60 1.60 1.60 4.80

Hapuku & Bass
HPB 1 ... 6.04 6.04 6.04 18.12
HPB 10 ... 3.39 3.39 3.39 10.17
HPB 2 ... 4.00 4.00 4.00 12.00
HPB 3 ... 3.39 3.39 3.39 10.17
HPB 4 ... 4.11 4.11 4.11 12.33
HPB 5 ... 3.39 3.39 3.39 10.17
HPB 7 ... 3.39 3.39 3.39 10.17
HPB 8 ... 4.11 4.11 4.11 12.33
HPB AEZ ... 4.11 4.11 4.11 12.33

John Dory
JDO 1 ... 5.67 5.67 5.67 17.01
JDO 10 ... 4.08 4.08 4.08 12.24
JDO 2 ... 4.96 4.96 4.96 14.88
JDO 3 ... 4.08 4.08 4.08 12.24
JDO 7 ... 4.08 4.08 4.08 12.24
JDO AEZ ... 4.08 4.08 4.08 12.24

Blue Moki
MOK 1 ... 1.42 1.42 1.42 4.26
MOK 10 ... 0.99 0.99 0.99 2.97
MOK 3 ... 0.99 0.99 0.99 2.97
MOK 4 ... 0.99 0.99 0.99 2.97
MOK 5 ... 0.99 0.99 0.99 2.97
MOK AEZ ... 0.99 0.99 0.99 2.97

School Shark
SCH 1 ... 1.42 1.42 1.42 4.26
SCH 10 ... 1.42 1.42 1.42 4.26
SCH 2 ... 1.42 1.42 1.42 4.26
SCH 3 ... 1.42 1.42 1.42 4.26
SCH 4 ... 1.42 1.42 1.42 4.26
SCH 5 ... 1.42 1.42 1.42 4.26
SCH 7 ... 1.98 1.98 1.98 5.94
SCH 8 ... 1.98 1.98 1.98 5.94
SCH AEZ ... 1.98 1.98 1.98 5.94

Gemfish
SKI 1 ... 3.54 3.54 3.54 10.62
SKI 10 ... 1.56 1.56 1.56 4.68
SKI 2 ... 3.54 3.54 3.54 10.62
SKI 3 ... 1.56 1.56 1.56 4.68
SKI 7 ... 1.56 1.56 1.56 4.68
SKI AEZ ... 1.56 1.56 1.56 4.68

Snapper
SNA 1 ... 5.67 5.67 5.67 17.01
SNA 10 ... 3.19 3.19 3.19 9.57
SNA 2 ... 4.25 4.25 4.25 12.75
SNA 3 ... 3.19 3.19 3.19 9.57
SNA 7 ... 3.19 3.19 3.19 9.57
SNA 8 ... 3.19 3.19 3.19 9.57
SNA AEZ ... 3.19 3.19 3.19 9.57

Rig
SPO 1 ... 3.20 3.20 3.20 9.60
SPO 10 ... 2.83 2.83 2.83 8.49
SPO 2 ... 2.83 2.83 2.83 8.49
SPO 3 ... 3.20 3.20 3.20 9.60
SPO 7 ... 3.20 3.20 3.20 9.60
SPO 8 ... 3.20 3.20 3.20 9.60
SPO AEZ ... 3.20 3.20 3.20 9.60

Tarakihi
TAR 1 ... 2.98 2.98 2.98 8.94
TAR 10 ... 1.56 1.56 1.56 4.68
TAR 2 ... 2.98 2.98 2.98 8.94
TAR 3 ... 1.56 1.56 1.56 4.68
TAR 4 ... 1.56 1.56 1.56 4.68
TAR 5 ... 1.56 1.56 1.56 4.68
TAR 7 ... 1.56 1.56 1.56 4.68
TAR 8 ... 2.98 2.98 2.98 8.94
TAR AEZ ... 2.98 2.98 2.98 8.94

Trevally
TRE 1 ... 1.77 1.77 1.77 5.31
TRE 10 ... 1.01 1.01 1.01 3.03
TRE 2 ... 1.77 1.77 1.77 5.31
TRE 3 ... 1.01 1.01 1.01 3.03
TRE 7 ... 1.01 1.01 1.01 3.03
TRE AEZ ... 1.01 1.01 1.01 3.03

Non QMS Species
Albacore ... 2.83 2.83 2.83 8.49
Bigeye Tuna ... 11.33 11.33 11.33 33.99
Butterfly Tuna ... 0.14 0.14 0.14 0.42
Butterfish ... 2.55 2.55 2.55 7.65
Blue Shark ... 0.14 0.14 0.14 0.42
Cardinal Fish ... 0.71 0.71 0.71 2.13
Cockle ... 1.42 1.42 1.42 4.26
Eel ... 4.25 4.25 4.25 12.75
Blue Mackerel ... 0.43 0.43 0.43 1.29
Frostfish ... 0.57 0.57 0.57 1.71
Garfish ... 0.14 0.14 0.14 0.42
Ghost Shark ... 0.71 0.71 0.71 2.13
Javelin Fish ... 0.14 0.14 0.14 0.42
Japanese Gurnard ... 0.14 0.14 0.14 0.42
Kahawai ... 0.50 0.50 0.50 1.50
Kingfish ... 1.42 1.42 1.42 4.26
Lookdown Dory ... 1.42 1.42 1.42 4.26
Leather Jacket ... 0.64 0.64 0.64 1.92
Long Fin Eel ... 4.25 4.25 4.25 12.75
Moonfish ... 0.14 0.14 0.14 0.42
Northern Bluefin Tuna ... 11.33 11.33 11.33 33.99
Octopus ... 1.42 1.42 1.42 4.26
Oilfish ... 0.14 0.14 0.14 0.42
Oysters ... 1.74 1.74 1.74 5.22
Paddle Crab ... 0.57 0.57 0.57 1.71
Parore ... 1.42 1.42 1.42 4.26
Pilchard ... 0.14 0.14 0.14 0.42
Porae ... 0.14 0.14 0.14 0.42
Pipi ... 1.42 1.42 1.42 4.26
Ray's Bream ... 1.42 1.42 1.42 4.26
Ruby Fish ... 1.42 1.42 1.42 4.26
Ribaldo ... 0.99 0.99 0.99 2.97
Red Moki ... 1.42 1.42 1.42 4.26
Red Snapper ... 2.83 2.83 2.83 8.49
Southern Blue Whiting ... 0.28 0.28 0.28 0.84
Scampi ... 17.00 17.00 17.00 51.00
Silver Dory ... 0.14 0.14 0.14 0.42
Short Finned Eel ... 4.25 4.25 4.25 12.75
Skate ... 0.28 0.28 0.28 0.84
Skipjack Tuna ... 0.43 0.43 0.43 1.29
Spiny Dogfish ... 0.28 0.28 0.28 0.84
Spotted Stargazer ... 1.42 1.42 1.42 4.26
Southern Bluefin Tuna ... 17.00 17.00 17.00 51.00
Slender Tuna ... 0.43 0.43 0.43 1.29
Kina ... 1.42 1.42 1.42 4.26
Tuatua ... 1.42 1.42 1.42 4.26
Whelk ... 1.42 1.42 1.42 4.26
White Warehou ... 1.84 1.84 1.84 5.52
Yellowfin Tuna ... 8.50 8.50 8.50 25.50



Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1998, No 42


NZLII PDF NZ Gazette 1998, No 42





✨ LLM interpretation of page content

🌾 Fish Levy Notice 1998 (continued from previous page)

🌾 Primary Industries & Resources
Fishing, Levies, Fish Levy Notice 1998, New Zealand Fishing Industry Board, Elephant Fish, Gurnard, Hapuku & Bass, John Dory, Blue Moki, School Shark, Gemfish, Snapper, Rig, Tarakihi, Trevally, Non QMS Species