✨ Financial Statement
3282 NEW ZEALAND GAZETTE No. 135
2.6 STATEMENT OF FINANCIAL POSITION
| Notes | 1998 Network ($000) | 1997 Network ($000) | 1998 Energy ($000) | 1997 Energy ($000) | 1998 Generation ($000) | |
|---|---|---|---|---|---|---|
| As at 31 March | ||||||
| Share Capital | 6 | 116,459 | 116,459 | 0 | 0 | 0 |
| Revaluation Reserves | 7 | 355,154 | 355,154 | 0 | 0 | 0 |
| Other Reserves | 7 | 66,678 | 66,678 | 19,891 | 19,891 | 0 |
| Retained Earnings | 7 | 30,621 | 21,033 | 50,577 | 49,366 | 65 |
| Total Shareholders’ Equity | 568,912 | 559,324 | 70,468 | 69,257 | 65 |
Current Assets
| | | | | | | |
| Inter-Business Unit Receivable | | 102 | 91 | 1 | 14 | 0 |
| Cash at Bank | 10 | (193) | (3,565) | 1,358 | (579) | (4) |
| Accounts Receivable | 8 | 23,896 | 24,728 | 22,051 | 22,090 | 985 |
| Lease | | 55 | 0 | 0 | 0 | 0 |
| Inventory | | 621 | 621 | 8 | 8 | 0 |
| Total Current Assets | | 24,481 | 21,875 | 23,418 | 21,533 | 981 |
Less Current Liabilities
| | | | | | | |
| Inter-Business Unit Payable | | 5,112 | 6,175 | 761 | (1) | 30 |
| Accounts Payable | | 5,392 | 7,689 | 20,169 | 18,460 | 843 |
| Bank Loan | 10 | 0 | 1,140 | 0 | 0 | 4,601 |
| Provision for Dividend | 5 | 23,857 | 14,616 | 8,913 | 6,030 | 480 |
| Provision for Taxation | | 422 | (1,330) | 295 | (549) | (1,108) |
| Sundry Payables | | 160 | 942 | 732 | 240 | 11 |
| Total Current Liabilities | | 34,943 | 29,232 | 30,870 | 24,180 | 4,857 |
| Working Capital | | (10,462) | (7,357) | (7,452) | (2,647) | (3,876) |
Non-Current Assets
| | | | | | | |
| Reticulation Assets | 9 | 518,876 | 517,390 | 0 | 0 | 0 |
| Non-Reticulation Assets | 9 | 23,630 | 21,712 | 2,420 | 1,080 | 48,224 |
| Lease | | 1,785 | 0 | 0 | 0 | 0 |
| Total Non-Current Assets | | 544,291 | 539,102 | 2,420 | 1,080 | 48,224 |
Non-Current Liabilities
| | | | | | | |
| Loans | 10 | 0 | 0 | 0 | 0 | 42,474 |
| Deferred Taxation | 4 | 6,682 | 10,799 | 0 | 0 | 2,131 |
| Inter-Business Unit Funding | | (41,765) | (38,378) | (75,500) | (70,824) | (322) |
| Total Non-Current Liabilities | | (35,083) | (27,579) | (75,500) | (70,824) | 44,283 |
| Net Assets | | 568,912 | 559,324 | 70,468 | 69,257 | 65 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1998, No 135
NZLII —
NZ Gazette 1998, No 135
✨ LLM interpretation of page content
💰
Statement of Financial Position
(continued from previous page)
💰 Finance & RevenueFinancial Position, Share Capital, Revaluation Reserves, Retained Earnings, Current Assets, Current Liabilities, Non-Current Assets, Non-Current Liabilities, Working Capital, Net Assets