✨ Electricity Reliability Performance Measures




NEW ZEALAND GAZETTE

No. 108

Regulation 16:

31.03.98 31.03.97 31.03.96 31.03.95

6. Reliability Performance Measures

(a) Class

  • Class A: 0 | 0 | 0 | 0
  • Class B: 133 | 153 | 144 | 161
  • Class C: 188 | 136 | 199 | 149
  • Class D: 0 | 0 | 1 | 3
  • Class E: 0 | 0 | 0 | 0
  • Class F: 0 | 0 | 0 | 0
  • Class G: 0 | 0 | 0 | 0
  • TOTAL: 321 | 289 | 344 | 313

(b) Total Number of Faults per 100 Circuit Kilometres of Lines

  • 10.54 | 7.73 | 11.62 | 9.21

(c) Total Number of Faults per 100 circuit Kilometres of Underground Cable

  • 33kV: 0.00 | 0.00 | 42.02 | 0.00
  • 11kV: 8.29 | 8.71 | 9.13 | 20.77
  • 6.6kV: 0.00 | 0.00 | 0.00 | 0.00
  • TOTAL: 7.92 | 8.45 | 10.28 | 19.69

(d) Total Number of Faults per 100 Kilometres of Overhead Lines

  • 33kV: 3.38 | 3.38 | 3.87 | 2.66
  • 11kV: 13.01 | 8.68 | 14.20 | 10.07
  • 6.6kV: 16.78 | 27.30 | 17.09 | 27.34
  • TOTAL: 10.70 | 7.70 | 11.67 | 8.51

(e) The SAIDI for Total of Interruptions

  • 211.50 | 216.44 | 431.73 | 285.67

(f) The SAIDI for Total of Interruptions within each Interruption Class

  • Class A: 0.00 | 0.00 | 0.00 | 0.00
  • Class B: 73.12 | 113.23 | 76.72 | 81.36
  • Class C: 138.34 | 103.22 | 339.16 | 183.18
  • Class D: 0.00 | 0.00 | 15.85 | 21.13
  • Class E: 0.00 | 0.00 | 0.00 | 0.00
  • Class F: 0.00 | 0.00 | 0.00 | 0.00
  • Class G: 0.00 | 0.00 | 0.00 | 0.00

(g) The SAIFI for Total of Interruptions

  • 3.90 | 4.23 | 5.85 | 6.73

(h) The SAIFI for Total of Interruptions within each Interruption Class

  • Class A: 0.00 | 0.00 | 0.00 | 0.00
  • Class B: 0.68 | 1.06 | 1.01 | 1.26
  • Class C: 3.25 | 3.17 | 4.50 | 4.64
  • Class D: 0.00 | 0.00 | 0.34 | 0.82
  • Class E: 0.00 | 0.00 | 0.00 | 0.00
  • Class F: 0.00 | 0.00 | 0.00 | 0.00
  • Class G: 0.00 | 0.00 | 0.00 | 0.00

(i) The CAIDI for Total of Interruptions

  • 53.9 | 51.17 | 73.85 | 42.47


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1998, No 108


NZLII PDF NZ Gazette 1998, No 108





✨ LLM interpretation of page content

🏭 Central Electric Limited Financial Performance (continued from previous page)

🏭 Trade, Customs & Industry
Financial Performance, Central Electric Limited, Optimised Deprival Valuation, Reticulation Assets, Electricity (Information Disclosure) Regulations 1994

🏭 Reliability Performance Measures for Electricity Supply

🏭 Trade, Customs & Industry
Reliability, Performance Measures, Electricity, Faults, Interruptions, SAIDI, SAIFI, CAIDI