β¨ Electricity Reliability Statistics
9 SEPTEMBER NEW ZEALAND GAZETTE 2881
DISCLOSURE OF RELIABILITY PERFORMANCE MEASURES PURSUANT TO REGULATION 16
OF THE ELECTRICITY (INFORMATION DISCLOSURE) REGULATIONS 1994
| 1995 | 1996 | 1997 | |
|---|---|---|---|
| 1. Total number of interruptions | 827 | 758 | 839 |
| (a) Planned interruptions by Trans Power | 0 | 0 | 1 |
| (b) Planned interruptions by Northpower | 524 | 477 | 460 |
| (c) Unplanned interruptions originating within Northpower system | 298 | 277 | 370 |
| (d) Unplanned interruptions originating within Trans Power system | 5 | 3 | 8 |
| (e) Unplanned interruptions originating within ECNZ system | 0 | 1 | 0 |
| (f) Unplanned interruptions originating within other generator's | |||
| systems | 0 | 0 | 0 |
| (g) Unplanned interruptions originating from other than above | 0 | 0 | 0 |
| 2. Total number of faults per 100 circuit kilometres of prescribed | 9.49 | 9.31 | 10.72 |
| voltage electric line | |||
| 3. Total number of faults per 100 circuit kilometres of underground | 4.89 | 4.15 | 1.54 |
| prescribed voltage line and per different nominal line voltages:- | |||
| 11 kV underground | Nil | 9.37 | 0 |
| 33 kV underground | |||
| 4. Total number of faults per 100 circuit kilometres of overhead | 8.38 | 8.64 | 10.94 |
| prescribed voltage lines and per different nominal line voltages:- | |||
| 11 kV overhead | 8.49 | 8.80 | 10.96 |
| 33 kV overhead | 6.20 | 6.08 | 10.56 |
| 5. The SAIDI for the total of interruptions | 238.0 mins | 246.6 mins | 379.43 mins |
| 6. The SAIDI for the total number of interruptions within each | |||
| interruption class:- | |||
| (a) Planned interruptions by Trans Power | 0 | 0 | 19.39 mins |
| (b) Planned interruptions by Northpower | 74.29 mins | 70.77 mins | 82.43 mins |
| (c) Unplanned interruptions originating within Northpower system | 137.32 mins | 156.75 mins | 205.95 mins |
| (d) Unplanned interruptions originating within Trans Power system | 26.39 mins | 18.06 mins | 71.67 mins |
| 7. The SAIFI for the total number of interruptions. | 5.8 intrupts | 5.2 intrupts | 7.66 intrupts |
| 8. The SAIFI for the total number of interruptions within each | |||
| interruption class:- | |||
| (a) Planned interruptions by Trans Power | 0 | 0 | 0.065 intrupts |
| (b) Planned interruptions by Northpower | 0.88 intrupts | 0.69 intrupts | 0.71 intrupts |
| (c) Unplanned interruptions originating within Northpower system | 3.83 intrupts | 3.61 intrupts | 4.576 intrupts |
| (d) Unplanned interruptions originating within Trans Power system | 0.84 intrupts | 0.68 intrupts | 2.304 intrupts |
| 9. The CAIDI for the total of all interruptions | 41.10 mins | 48.31 mins | 49.6 mins |
| 10. The CAIDI for the total number of interruptions within each | |||
| interruption class:- | |||
| (a) Planned interruptions by Trans Power | 0 | 0 | 300 mins |
| (b) Planned interruptions by Northpower | 84.35 mins | 102.33 mins | 115.7 mins |
| (c) Unplanned interruptions originating within Northpower system | 35.90 mins | 43.36 mins | 45.0 mins |
| (d) Unplanned interruptions originating within Trans Power system | 26.39 mins | 26.68 mins | 31.1 mins |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1997, No 121
NZLII —
NZ Gazette 1997, No 121
β¨ LLM interpretation of page content
π
Disclosure of Reliability Performance Measures for Northpower Ltd.
(continued from previous page)
π Trade, Customs & IndustryElectricity, Reliability, Performance Measures, Statistics, Northpower Ltd.