✨ Electricity Pricing Details




9 DECEMBER NEW ZEALAND GAZETTE 4683
Sheet 4

NZSIC Capacity kVA TransPower Charge PowerNet Charge Metering Charge Fixed Line Charge Variable Line Charge
EIL CITY INDIVIDUAL
31 2,000 $26,671 $25,421 $637 $26,365 $0.02397
62 1,200 $29,544 $21,935 $637 $26,058 $0.02438
81 1,200 $16,415 $16,144 $637 $16,599 $0.02973
31 1,000 $22,027 $20,273 $637 $21,469 $0.01867
93 500 $13,405 $10,847 $637 $12,445 $0.01840
63 500 $17,283 $12,845 $637 $15,383 $0.01734
63 500 $16,041 $11,607 $637 $14,143 $0.01664
62 300 $21,694 $17,874 $637 $20,103 $0.01476
72 300 $8,622 $8,750 $637 $9,005 $0.01668
31 300 $10,791 $9,100 $637 $10,264 $0.01917
31 150 $7,340 $4,912 $637 $1,782 $0.02744
62 50 $1,395 $1,082 $637 $1,180 $0.02744
62 50 $1,295 $1,135 $637 $793 $0.02744
62 50 $2,254 $1,866 $637 $1,013 $0.02744
EIL CITY
71 1,000 $7,856 $11,821 $637 $9,843 $0.02744
95 1,000 $8,649 $12,451 $637 $3,977 $0.02744
93 1,000 $5,560 $10,123 $637 $11,879 $0.02744
37 500 $10,386 $7,778 $637 $10,509 $0.02744
62 500 $18,320 $17,519 $637 $6,808 $0.02744
91 500 $18,029 $14,536 $637 $13,968 $0.02744
93 500 $19,608 $16,804 $637 $11,490 $0.02744
91 300 $7,910 $6,017 $637 $6,579 $0.02744
83 300 $8,833 $8,489 $637 $11,740 $0.02744
52 300 $3,508 $4,387 $637 $6,533 $0.02744
62 300 $11,004 $9,421 $637 $13,854 $0.02744
62 300 $9,537 $9,284 $637 $11,684 $0.02744
81 300 $3,970 $4,233 $637 $4,125 $0.02744
53 300 $8,484 $9,142 $637 $6,851 $0.02744
38 300 $6,615 $6,329 $637 $8,891 $0.02744
83 300 $9,432 $10,309 $637 $10,176 $0.02744
91 300 $10,517 $8,230 $637 $9,220 $0.02744
38 300 $7,004 $6,450 $637 $7,950 $0.02744
91 300 $5,848 $4,599 $637 $5,815 $0.02744
63 300 $9,377 $7,680 $637 $4,064 $0.02744
93 300 $8,647 $7,263 $637 $8,081 $0.02744
31 300 $11,893 $9,691 $637 $4,118 $0.02744
63 300 $9,763 $8,223 $637 $7,691 $0.02744
34 300 $7,482 $6,263 $637 $8,488 $0.02744
63 300 $7,911 $8,590 $637 $10,297 $0.02744
93 300 $12,508 $10,009 $637 $9,095 $0.02744
82 300 $5,403 $6,899 $637 $8,980 $0.02744
91 300 $2,616 $3,801 $637 $932 $0.02744
82 300 $3,517 $3,130 $637 $6,014 $0.02744
62 300 $11,311 $12,188 $637 $7,125 $0.02744
62 200 $4,928 $4,977 $637 $7,633 $0.02744
93 200 $6,722 $5,415 $637 $5,902 $0.02744
62 200 $4,268 $5,375 $637 $6,169 $0.02744
38 200 $3,637 $3,519 $637 $7,736 $0.02744
61 200 $5,231 $4,134 $637 $6,423 $0.02744
52 200 $4,716 $3,692 $637 $6,603 $0.02744
62 200 $4,490 $5,626 $637 $6,151 $0.02744
38 200 $4,429 $4,414 $637 $7,672 $0.02744
91 200 $4,419 $4,144 $637 $6,048 $0.02744
61 200 $5,592 $5,540 $637 $7,909 $0.02744
63 200 $6,476 $5,183 $637 $5,926 $0.02744
63 200 $10,515 $10,736 $637 $7,656 $0.02744
63 200 $7,787 $8,207 $637 $7,405 $0.02744
62 200 $5,835 $6,002 $637 $7,561 $0.02744
83 200 $3,394 $3,161 $637 $5,408 $0.02744
38 200 $5,929 $6,108 $637 $7,553 $0.02744
63 200 $4,465 $4,454 $637 $7,670 $0.02744
42 200 $10,441 $8,612 $637 $4,601 $0.02744
                                                                                 Page 4


Next Page →

PDF embedding disabled (Crown copyright)

View this page online at:


VUW Te Waharoa PDF NZ Gazette 1996, No 178


NZLII PDF NZ Gazette 1996, No 178





✨ LLM interpretation of page content

🏭 PowerNet Line Pricing Methodology for Power Company and Electricity Invercargill Limited Networks (continued from previous page)

🏭 Trade, Customs & Industry
Line pricing, Transmission charges, Distribution costs, Subtransmission, Energy costs, Urban customers, Rural customers, Fixed charges, Variable charges, Metering costs