β¨ Energy Reliability Performance Statistics
NEW ZEALAND GAZETTE
No. 123
RELIABILITY PERFORMANCE MEASURES
1995 - 1996 1994 - 1995
| CATEGORY OF CAUSE OF INTERRUPTION | NO. OF INT. | NO. OF INT. |
|---|---|---|
| A Planned Transpower | 0 | 0 |
| B Planned Distributor | 21 | 57 |
| C Unplanned Distributor | 68 | 117 |
| D Unplanned Transpower | 1 | 0 |
| E Unplanned ECNZ | 0 | 0 |
| F Unplanned Generator | 0 | 0 |
| G Unplanned Other | 0 | 0 |
| Total | 90 | 174 |
1995 - 1996
11kV Network Length (km)
| Overhead Line | Underground Cable | Total | |
|---|---|---|---|
| 1491.022 | 17.387 | 1508.409 | |
| Number of Faults | 86 | 2 | 88 |
| Faults / 100km | 5.768 | 11.503 | 5.834 |
33kV Network Length (km)
| Overhead Line | Underground Cable | Total | |
|---|---|---|---|
| 137.885 | 0.278 | 138.163 | |
| Number of Faults | 2 | 0 | 2 |
| Faults / 100km | 1.450 | 0.000 | 1.448 |
Total Network Length (km)
| Overhead Line | Underground Cable | Total | |
|---|---|---|---|
| 1628.907 | 17.665 | 1646.572 | |
| Number of Faults | 88 | 2 | 90 |
| Faults / 100km | 5.402 | 11.322 | 5.466 |
1994 - 1995
11kV Network Length (km)
| Overhead Line | Underground Cable | Total | |
|---|---|---|---|
| 1488.443 | 16.839 | 1505.282 | |
| Number of Faults | 167 | 6 | 173 |
| Faults / 100km | 11.220 | 35.632 | 11.493 |
33kV Network Length (km)
| Overhead Line | Underground Cable | Total | |
|---|---|---|---|
| 137.856 | 0.148 | 138.004 | |
| Number of Faults | 1 | 0 | 1 |
| Faults / 100km | 0.725 | 0.000 | 0.725 |
Total Network Length (km)
| Overhead Line | Underground Cable | Total | |
|---|---|---|---|
| 1626.299 | 16.987 | 1643.286 | |
| Number of Faults | 168 | 6 | 174 |
| Faults / 100km | 10.330 | 35.321 | 10.589 |
Next Page →
PDF embedding disabled (Crown copyright)
View this page online at:
VUW Te Waharoa —
NZ Gazette 1996, No 123
NZLII —
NZ Gazette 1996, No 123
β¨ LLM interpretation of page content
π
Waitaki Power Limited Financial Performance Statement
(continued from previous page)
π Trade, Customs & IndustryFinancial Performance, Income, Expenses, Surplus, Tax, Equity, Assets, Liabilities, Efficiency Measures, Energy Delivery, Statistics
π Reliability Performance Measures for Energy Networks
π Trade, Customs & IndustryEnergy, Reliability, Performance, Interruptions, Faults, Network Length, Overhead Line, Underground Cable, Statistics